Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 6201–6300 of 661,100 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-10-043-04W5/0 | JOURNEY PEMBINA 1-10-43-4 | 0343278 | Suspension | ABZONE | 2155.0 m | — |
| 00/01-10-043-04W5/2 | JOURNEY PEMBINA 1-10-43-4 | 0343278 | Suspension | SUSP | 2155.0 m | — |
| 00/01-10-043-07W5/0 | CARRACK WILLESDEN GREEN 1-10-43-7 | 0220432 | RecCertified | ABD | 2285.0 m | — |
| 00/01-10-043-09W5/0 | SHANGHAIEN WILLGR 1-10-43-9 | 0445982 | Amended | FLOW | 3578.0 m | — |
| 00/01-10-043-23W4/0 | EMBER WOODRIV 1-10-43-23 | 0352051 | Issued | FLOW | 398.0 m | — |
| 00/01-10-044-02W5/0 | I3 ENERGY PEMBINA 1-10-44-2 | 0345746 | Issued | PUMP | 2063.0 m | — |
| 00/01-10-044-03W5/0 | OMERS ENERGY WROSES 1-10-44-3 | 0355687 | Amended | PUMP | 1980.0 m | — |
| 00/01-10-044-09W4/0 | LONG RUN KILLAM 1-10-44-9 | 0318829 | Suspension | SUSP | 767.0 m | — |
| 00/01-10-044-09W4/2 | LONG RUN KILLAM 1-10-44-9 | 0318829 | Suspension | SUSP | 767.0 m | — |
| 00/01-10-044-10W5/3 | VEI FERRIER 1-10-44-10 | 0225405 | Abandoned | ABZONE | 3070.0 m | — |
| 00/01-10-044-10W5/4 | VEI FERRIER 1-10-44-10 | 0225405 | Abandoned | ABD | 3070.0 m | — |
| 00/01-10-044-14W5/0 | PEYTO BRAZR 1-10-44-14 | 0480395 | Suspension | DRL&C | 2642.0 m | — |
| 00/01-10-044-17W5/0 | Canlin BROWNCK 1-10-44-17 | 0208987 | Abandoned | ABD | 2185.0 m | — |
| 00/01-10-044-18W4/0 | EMBER KELSEY 1-10-44-18 | 0242900 | Abandoned | ABD | 1763.0 m | — |
| 00/01-10-044-22W4/0 | SUN TENNIS 1-10 | 0004824 | RecCertified | ABD | 1592.3 m | — |
| 00/01-10-045-02W4/0 | TAC UNWIN 1-10-45-2 | 0415709 | Issued | FLOW | 559.0 m | — |
| 00/01-10-045-04W5/0 | MANCAL ENERGY PEMBINA 1-10-45-4 | 0396339 | Issued | FLOW | 1261.0 m | — |
| 00/01-10-045-06W5/0 | MANCAL ENERGY PEMBINA 1-10-45-6 | 0444402 | Issued | PUMP | 3009.0 m | — |
| 00/01-10-045-07W4/0 | BEAUMENT 1 | X0000018 | RecExempt | ABD | 665.4 m | — |
| 00/01-10-045-09W4/0 | PINE CLIFF VIK-KINS 1-10-45-9 | 0353473 | Issued | PUMP | 662.0 m | — |
| 00/01-10-045-09W5/0 | WINSLOW PEMBINA 1-10-45-9 | 0436385 | Issued | PUMP | 3742.0 m | — |
| 00/01-10-045-13W4/0 | CALF 1 NORTH KILLAM TH 1-10-45-13 | 0006953A | RecExempt | ABD | 274.0 m | — |
| 00/01-10-045-23W4/0 | CNRL WETWIN 1-10-45-23 | 0412437 | Suspension | SUSP | 680.0 m | — |
| 00/01-10-045-23W4/2 | CNRL WETWIN 1-10-45-23 | 0412437 | Suspension | — | 680.0 m | — |
| 00/01-10-045-24W4/0 | EMBER WETWIN 1-10-45-24 | 0353858 | Abandoned | ABDWHP | 1390.0 m | — |
| 00/01-10-045-25W4/0 | UNION 17 ERMINESKIN TH 1-10-45-25 | 0007887L | RecExempt | ABD | 244.0 m | — |
| 00/01-10-046-01W4/0 | CNRL 1D OMEGA 1-10-46-1 | 0322824 | Abandoned | ABD | 651.0 m | — |
| 00/01-10-046-09W5/0 | CVE 100 HZ PEMBINA 1-10-46-9 | 0499077 | Issued | PUMP | 4799.0 m | — |
| 00/01-10-046-12W4/4 | VEN OIL HZ KILLAMN 1-10-46-12 | 0366899 | Amended | — | 2252.0 m | — |
| 00/01-10-046-22W4/0 | TEAC BITTRNLK 1-10-46-22 | 0339635 | Abandoned | ABD | 280.9 m | — |
| 00/01-10-046-23W4/0 | PINE CLIFF BITTRNLK 1-10-46-23 | 0392101 | Issued | PUMP | 315.0 m | — |
| 00/01-10-046-28W4/0 | I3 ENERGY WROSE 1-10-46-28 | 0110037 | Abandoned | ABDWHP | 2225.0 m | — |
| 00/01-10-047-01W4/0 | CNRL 1B RIVERCRS 1-10-47-1 | 0466969 | Suspension | SUSP | 758.0 m | — |
| 00/01-10-047-02W5/0 | KINGSMERE PEMBINA 1-10-47-2 | 0469297 | Issued | PUMP | 2503.0 m | — |
| 00/01-10-047-05W5/0 | BUMPER PEMBINA 1-10-47-5 | 0139213 | RecCertified | ABD | 2030.0 m | — |
| 00/01-10-047-07W5/0 | ENERPLUS PEM 1-10-47-7 | 0330415 | Abandoned | ABD | 1612.0 m | — |
| 00/01-10-047-08W5/0 | INPLAYOIL PEMBINA 1-10-47-8 | 0303559 | Amended | PUMP | 1734.0 m | — |
| 00/01-10-047-10W5/0 | CVE PEMBINA 1-10-47-10 | 0422315 | Issued | PUMP | 3415.0 m | — |
| 00/01-10-047-17W4/0 | PINE CLIFF BRUCE 1-10-47-17 | 0243397 | Suspension | ABZONE | 1055.0 m | — |
| 00/01-10-047-17W4/2 | PINE CLIFF BRUCE 1-10-47-17 | 0243397 | Suspension | SUSP | 1055.0 m | — |
| 00/01-10-048-01W4/0 | CNRL 1B LLOYD 1-10-48-1 | 0434415 | Suspension | ABZONE | 698.0 m | — |
| 00/01-10-048-03W5/0 | DAYLIGHT PEMBINA 1-10-48-3 | 0214172 | Issued | PUMP | 1130.0 m | — |
| 00/01-10-048-05W5/0 | SDEL HZ PEMBINA 1-10-48-5 | 0446085 | Issued | PUMP | 2922.0 m | — |
| 00/01-10-048-06W4/0 | CNRL WILDMERE 1-10-48-6 | 0135544 | Abandoned | ABD | 681.0 m | — |
| 00/01-10-048-07W4/0 | GEMINI WILDMERE 1-10-48-7 | 0036395 | RecCertified | ABD | 654.4 m | — |
| 00/01-10-048-07W5/0 | BONTERRA HZ PEMBINA 1-10-48-7 | 0445867 | Issued | FLOW | 2988.5 m | — |
| 00/01-10-048-09W5/0 | INPLAYOIL PEMBINA 1-10-48-9 | 0304185 | Issued | PUMP | 1785.0 m | — |
| 00/01-10-048-10W5/0 | INPLAYOIL PEMBINA 1-10-48-10 | 0321593 | Issued | PUMP | 1853.0 m | — |
| 00/01-10-048-14W4/0 | VOYAGER ET AL BRUCE 1-10-48-14 | 0091745 | RecCertified | ABZONE | 871.0 m | — |
| 00/01-10-048-14W4/2 | VOYAGER ET AL BRUCE 1-10-48-14 | 0091745 | RecCertified | ABD | 871.0 m | — |
| 00/01-10-048-14W5/0 | HIGHWOOD BRAZR 1-10-48-14 | 0522372 | Issued | — | 0.0 m | — |
| 00/01-10-048-17W5/2 | TOURMALINE HZ MINEHEAD 1-10-48-17 | 0518832 | Amended | FLOW | 5193.0 m | — |
| 00/01-10-048-18W4/0 | VOYAGER ET AL BRUCE 1-10-48-18 | 0078829 | RecCertified | ABD | 1091.0 m | — |
| 00/01-10-048-24W4/0 | GRAY ET AL LEDUC-WB 1-10-48-24 | 0376811 | RecCertified | ABD | 1504.0 m | — |
| 00/01-10-049-05W4/0 | CNRL 1A WILDMERE 1-10-49-5 | 0384659 | RecCertified | ABD | 703.2 m | — |
| 00/01-10-049-05W5/0 | ROC HZ PEMBINA 1-10-49-5 | 0521163 | Issued | PUMP | 3822.0 m | — |
| 00/01-10-049-06W5/0 | SINOPEC HZ PEMBINA 1-10-49-6 | 0464151 | Issued | PUMP | 4770.0 m | — |
| 00/01-10-049-10W5/0 | ESSO PEMBINA 1-10-49-10 | 0128364 | Re-Entered | ABRENT | 2297.0 m | — |
| 00/01-10-049-10W5/2 | INPLAYOIL PEMBINA 1-10-49-10 | 0375732 | Suspension | DRL&C | 2295.0 m | — |
| 00/01-10-049-10W5/3 | INPLAYOIL PEMBINA 1-10-49-10 | 0375732 | Suspension | SUSP | 2295.0 m | — |
| 00/01-10-049-11W4/0 | SEQUOIA VIK-KINS 1-10-49-11 | 0246697 | Suspension | SUSP | 741.0 m | — |
| 00/01-10-049-11W4/2 | SEQUOIA VIK-KINS 1-10-49-11 | 0246697 | Suspension | SUSP | 741.0 m | — |
| 00/01-10-049-11W4/3 | SEQUOIA VIK-KINS 1-10-49-11 | 0246697 | Suspension | DRL&C | 741.0 m | — |
| 00/01-10-049-18W5/0 | CNRL ET AL MINEHEAD 1-10-49-18 | 0336806 | Suspension | SUSP | 2590.0 m | — |
| 00/01-10-049-19W5/0 | TOURMALINE MINEHEAD 1-10-49-19 | 0435389 | Amended | FLOW | 4230.0 m | — |
| 00/01-10-049-25W4/0 | DAVIS BVX IOE KAVANAGH 1-10-49-25 | 0035798 | Re-Entered | ABRENT | 1853.2 m | — |
| 00/01-10-049-25W4/2 | MEC LEDUC-WB 1-10-49-25 | 0107005 | RecCertified | ABZONE | 1853.2 m | — |
| 00/01-10-049-25W4/3 | MEC LEDUC-WB 1-10-49-25 | 0107005 | RecCertified | ABD | 1853.2 m | — |
| 00/01-10-050-01W4/0 | MURPHY LLOYD 1A-10-50-1 | 0030878 | RecCertified | ABD | 608.4 m | — |
| 00/01-10-050-02W4/0 | HUSKY LLOYD 1-10-50-2 | 0233114 | RecCertified | ABD | 653.0 m | — |
| 00/01-10-050-05W4/0 | DEVON NEC VERMIL 1-10-50-5 | 0271051 | RecCertified | ABD | 745.0 m | — |
| 00/01-10-050-06W4/0 | SLV WILDMERE 1-10-50-6 | 0391690 | RecCertified | ABD | 491.0 m | — |
| 00/01-10-050-06W5/0 | DAYLIGHT PEMBINA 1-10-50-6 | 0412934 | Abandoned | ABD | 1844.0 m | — |
| 00/01-10-050-08W5/0 | INPLAYOIL PEMBINA 1-10-50-8 | 0118248 | Suspension | SUSP | 1495.0 m | — |
| 00/01-10-050-09W5/0 | INPLAYOIL PEMBINA 1-10-50-9 | 0438989 | Issued | PUMP | 3007.0 m | — |
| 00/01-10-050-11W5/0 | WHITECAP PEMBINA 1-10-50-11 | 0456061 | Issued | — | 3153.0 m | — |
| 00/01-10-050-14W5/0 | VEI WESTPEM 1-10-50-14 | 0349726 | Suspension | SUSP | 2748.0 m | — |
| 00/01-10-050-19W4/0 | IMP 21 TOFIELD TH 1-10-50-19 | J0006250X | RecExempt | ABD | 109.0 m | — |
| 00/01-10-050-26W4/0 | IMPERIAL LEDUC NO. 79 | B0002137 | RecCertified | ABD | 1652.3 m | — |
| 00/01-10-051-01W4/0 | HUSKY LLOYD 1-10-51-1 | 0116776 | RecCertified | ABD | 620.0 m | — |
| 00/01-10-051-03W4/0 | CNRL 1C LLOYD 1-10-51-3 | 0242750 | Abandoned | ABD | 707.0 m | — |
| 00/01-10-051-07W5/0 | BOC775 PEMBINA 1-10-51-7 | 0166916 | RecCertified | ABD | 1900.0 m | — |
| 00/01-10-051-19W5/0 | HUSKY HZ ANSELL 1-10-51-19 | 0399208 | Amended | — | 3299.0 m | — |
| 00/01-10-051-19W5/2 | HUSKY HZ ANSELL 1-10-51-19 | 0399208 | Amended | PUMP | 3379.0 m | — |
| 00/01-10-052-03W4/0 | MURPHY STRETTON 1A-10-52-3 | 0025406 | RecCertified | ABD | 614.2 m | — |
| 00/01-10-052-06W4/0 | HUSKY SWIMMING 1-10-52-6 | 0305869 | Abandoned | ABZONE | 646.0 m | — |
| 00/01-10-052-06W4/2 | HUSKY SWIMMING 1-10-52-6 | 0305869 | Abandoned | ABD | 646.0 m | — |
| 00/01-10-052-07W4/0 | HUSKY HZ E2 SWIMMING 1-10-52-7 | 0427370 | Suspension | SUSP | 1428.0 m | — |
| 00/01-10-052-17W5/0 | CNRL HZ EDSON 1-10-52-17 | 0441674 | Amended | ABDWHP | 3750.0 m | — |
| 00/01-10-052-17W5/2 | CNRL HZ EDSON 1-10-52-17 | 0441674 | Amended | ABDWHP | 3559.0 m | — |
| 00/01-10-052-20W5/0 | CNRL ANSELL 1-10-52-20 | 0308795 | Issued | PUMP | 2338.0 m | — |
| 00/01-10-052-26W4/0 | KETCH YEKAU LAKE 1-10-52-26 | 0268606 | RecCertified | J&A | 1371.0 m | — |
| 00/01-10-053-05W4/0 | CNRL 1D LNDBRGH 1-10-53-5 | 0483216 | Abandoned | ABD | 740.0 m | — |
| 00/01-10-053-12W5/2 | 2273271ABLTD CARROT 4-10-53-12 | 0470578 | Amended | PUMP | 3315.0 m | — |
| 00/01-10-053-14W4/0 | PINE CLIFF WARWICK 1-10-53-14 | 0336383 | Abandoned | ABD | 742.0 m | — |
| 00/01-10-053-15W4/0 | SIGNALTA ET AL FITZALLEN 1-10-53-15 | 0074736 | RecCertified | ABD | 795.0 m | — |
| 00/01-10-053-15W5/0 | BEC EDSON 1-10-53-15 | 0376291 | Suspension | SUSP | 2850.0 m | — |
| 00/01-10-053-20W5/0 | RAX HZ ANSELL 16-3-53-20 | 0243319 | Amended | — | 2741.0 m | — |
| 00/01-10-053-20W5/2 | RAX HZ ANSELL 16-3-53-20 | 0243319 | Amended | — | 2712.0 m | — |
| 00/01-10-053-24W5/0 | TOURMALINE HZ DALEHST 1-10-53-24 | 0468169 | Amended | ABDWHP | 3511.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.