| Well Identifier | 00/01-10-049-11W4/0 |
| UWI | 0494111001000 |
| Well Name | SEQUOIA VIK-KINS 1-10-49-11 |
| Licence Number | 0246697 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 741.0 m |
| Finished Drilling Date | — |
| Operator Code | 0Z5F0 |
| Agent Code | — |
| Field | 0923 |
| Pool | 0251502 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.