Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 3601–3700 of 661,100 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-06-039-02W5/0 | CALF SYLVAN LAKE 23 TH 1-6-39-2 | J0005540P | RecExempt | ABD | 433.0 m | — |
| 00/01-06-039-03W4/0 | BRW PETROLEUM 100 PROVOST 1-6-39-3 | 0518276 | Amended | PUMP | 2156.0 m | — |
| 00/01-06-039-08W5/0 | BIRCHEX HZ FERRIER 1-6-39-8 | 0437803 | Issued | PUMP | 3756.0 m | — |
| 00/01-06-039-11W4/0 | KARVE HZ PROVOST 1-6-39-11 | 0513585 | Issued | FLOW | 2538.0 m | — |
| 00/01-06-039-19W4/0 | GULF 826 ELLIS TH 1-6-39-19 | J0005316Y | RecExempt | ABD | 181.0 m | — |
| 00/01-06-039-26W4/0 | COGI JOFFRE 1-6-39-26 | 0014927 | Abandoned | ABD | 2177.8 m | — |
| 00/01-06-039-27W4/0 | VESTA 100 CYGNET 1-6-39-27 | 0499359 | Issued | PUMP | 6181.0 m | — |
| 00/01-06-040-03W4/0 | NCE PET HANSMAN 1-6-40-3 | 0107640 | RecCertified | ABZONE | 840.0 m | — |
| 00/01-06-040-03W4/2 | NCE PET HANSMAN 1-6-40-3 | 0107640 | RecCertified | ABD | 840.0 m | — |
| 00/01-06-040-06W5/0 | SHELL 29 OIL ALHAMBRA TH 1-6-40-6 | 0007958D | RecExempt | ABD | 265.0 m | — |
| 00/01-06-040-08W4/0 | RENAISSANCE PROVOST 1-6-40-8 | 0166615 | RecCertified | ABD | 997.0 m | — |
| 00/01-06-040-10W5/0 | YANGARRA HZ FERRIER 1-6-40-10 | 0523256 | Issued | — | 0.0 m | — |
| 00/01-06-040-21W4/0 | CNRL UNIT NEVIS 1-6-40-21 | 0163320 | Issued | SUSP | 1687.5 m | — |
| 00/01-06-040-21W4/2 | CNRL UNIT NEVIS 1-6-40-21 | 0163320 | Issued | FLOW | 1687.5 m | — |
| 00/01-06-040-23W4/0 | FAIRBORNE ALIX 1-6-40-23 | 0146294 | Suspension | SUSP | 1852.0 m | — |
| 00/01-06-040-27W4/0 | VESTA JOFFRE 1-6-40-27 | 0344762 | Abandoned | ABZONE | 1930.0 m | — |
| 00/01-06-040-27W4/2 | VESTA JOFFRE 1-6-40-27 | 0344762 | Abandoned | ABD | 1930.0 m | — |
| 00/01-06-041-02W4/0 | CVE PROVOST 1-6-41-2 | 0116137 | RecCertified | ABD | 824.0 m | — |
| 00/01-06-041-03W5/0 | SPARTAN DELTA HZ GILBY 1-6-41-3 | 0521531 | Amended | DRL&C | 7303.0 m | — |
| 00/01-06-041-04W5/0 | NNR GILBY 1-6-41-4 | 0384253 | Issued | FLOW | 1119.0 m | — |
| 00/01-06-041-04W5/2 | NNR GILBY 1-6-41-4 | 0384253 | Issued | — | 1119.0 m | — |
| 00/01-06-041-06W5/0 | TQN HZ WILLGR 1-6-41-6 | 0433603 | Issued | PUMP | 3789.0 m | — |
| 00/01-06-041-11W4/0 | PIONEER CANADA PROVOST 1-6-41-11 | 0152732 | RecCertified | ABD | 1045.0 m | — |
| 00/01-06-041-12W4/0 | COYOTE BELL 1-6-41-12 | 0190887 | Abandoned | ABD | 1334.0 m | — |
| 00/01-06-041-13W4/0 | RENAISSANCE KILLAM 1-6-41-13 | 0152325 | Re-Entered | ABRENT | 1081.0 m | — |
| 00/01-06-041-13W4/2 | PRED HALKIRKE 1-6-41-13 | 0274757 | Suspension | ABZONE | 1081.0 m | — |
| 00/01-06-042-03W5/0 | I3 ENERGY GILBY 1-6-42-3 | 0264038 | RecCertified | ABZONE | 2230.0 m | — |
| 00/01-06-042-03W5/2 | I3 ENERGY GILBY 1-6-42-3 | 0264038 | RecCertified | ABD | 2230.0 m | — |
| 00/01-06-042-12W4/0 | CABRE SEDGEWICK 1-6-42-12 | 0212790 | RecCertified | ABD | 1405.0 m | — |
| 00/01-06-042-17W4/0 | GULF 104 DONALDA TH 1-6-42-17 | J0004327L | RecExempt | ABD | 276.0 m | — |
| 00/01-06-042-21W4/0 | EMBER BASHAW 1-6-42-21 | 0314811 | Issued | FLOW | 681.0 m | — |
| 00/01-06-042-22W4/0 | SUPREME BASHAW 1-6-42-22 | 0003730 | Issued | PUMP | 1804.4 m | — |
| 00/01-06-042-22W4/2 | SUPREME BASHAW 1-6-42-22 | 0003730 | Issued | ABZONE | 1804.4 m | — |
| 00/01-06-042-23W4/0 | RUSTUM BASHAW 1-6-42-23 | 0136743 | RecCertified | ABD | 1875.0 m | — |
| 00/01-06-042-25W4/0 | EMBER CHIGWELL 1-6-42-25 | 0314232 | Issued | FLOW | 622.0 m | — |
| 00/01-06-043-01W4/0 | TEL HZ CHAUVINS 1-6-43-1 | 0510731 | Issued | PUMP | 2173.0 m | — |
| 00/01-06-043-01W4/2 | TEL HZ CHAUVINS 1-6-43-1 | 0510731 | Issued | — | 2133.0 m | — |
| 00/01-06-043-01W4/3 | TEL HZ CHAUVINS 1-6-43-1 | 0510731 | Issued | — | 2107.0 m | — |
| 00/01-06-043-01W4/4 | TEL HZ CHAUVINS 1-6-43-1 | 0510731 | Issued | — | 2080.0 m | — |
| 00/01-06-043-01W4/6 | TEL HZ CHAUVINS 1-6-43-1 | 0510731 | Issued | — | 2039.0 m | — |
| 00/01-06-043-01W4/7 | TEL HZ CHAUVINS 1-6-43-1 | 0510731 | Issued | — | 1971.0 m | — |
| 00/01-06-043-01W4/9 | TEL HZ CHAUVINS 1-6-43-1 | 0510731 | Issued | — | 2058.0 m | — |
| 00/01-06-043-02W5/0 | I3 ENERGY PEMBINA 1-6-43-2 | 0257588 | RecCertified | ABDWHP | 1970.0 m | — |
| 00/01-06-043-02W5/2 | I3 ENERGY PEMBINA 1-6-43-2 | 0257588 | RecCertified | ABD | 2700.0 m | — |
| 00/01-06-043-04W5/0 | PW GAS WILSONCK 1-6-43-4 | 0236904 | Suspension | SUSP | 3126.0 m | — |
| 00/01-06-043-04W5/2 | PW GAS WILSONCK 1-6-43-4 | 0236904 | Suspension | — | 3126.0 m | — |
| 00/01-06-043-04W5/3 | PW GAS WILSONCK 1-6-43-4 | 0236904 | Suspension | SUSP | 3126.0 m | — |
| 00/01-06-043-10W5/0 | TQN HZ FERRIER 1-6-43-10 | 0459005 | Abandoned | ABD | 4250.0 m | — |
| 00/01-06-043-15W4/0 | SIGNALTA ET AL HEISLER 1-6-43-15 | 0087352 | RecCertified | ABD | 1074.0 m | — |
| 00/01-06-043-23W4/0 | EMBER WOODRIV 1-6-43-23 | 0352602 | Issued | FLOW | 490.0 m | — |
| 00/01-06-044-02W5/0 | NORTHROCK WESTEROSE SOUTH 1-6-44-2 | 0281651 | Issued | PUMP | 1200.0 m | — |
| 00/01-06-044-03W5/0 | CNRL 314877 WROSES 1-6-44-3 | 0314877 | Issued | DRL&C | 2027.0 m | — |
| 00/01-06-044-03W5/2 | CNRL 314877 WROSES 1-6-44-3 | 0314877 | Issued | TSTCMP | 2027.0 m | — |
| 00/01-06-044-03W5/3 | CNRL 314877 WROSES 1-6-44-3 | 0314877 | Issued | DRL&C | 2027.0 m | — |
| 00/01-06-044-03W5/4 | CNRL 314877 WROSES 1-6-44-3 | 0314877 | Issued | FLOW | 2027.0 m | — |
| 00/01-06-044-04W4/0 | PCI EDGERTON 1-6-44-4 | 0118337 | RecCertified | ABD | 759.0 m | — |
| 00/01-06-044-05W5/2 | PCC PEMBINA 16-1-44-6 | 0455447 | Amended | FLOW | 5190.0 m | — |
| 00/01-06-044-07W5/0 | CVE WILLGR 1-6-44-7 | 0301206 | Issued | — | 2423.5 m | — |
| 00/01-06-044-07W5/2 | CVE WILLGR 1-6-44-7 | 0301206 | Issued | PUMP | 2423.5 m | — |
| 00/01-06-044-09W4/0 | WLEC KILLAM 1-6-44-9 | 0327298 | Suspension | SUSP | 803.0 m | — |
| 00/01-06-044-09W5/0 | NORTHROCK WILLGR 1-6-44-9 | 0360206 | Amended | PUMP | 2739.0 m | — |
| 00/01-06-044-09W5/2 | NORTHROCK WILLGR 1-6-44-9 | 0360206 | Amended | DRL&C | 2739.0 m | — |
| 00/01-06-044-09W5/3 | NORTHROCK WILLGR 1-6-44-9 | 0360206 | Amended | DRL&C | 2739.0 m | — |
| 00/01-06-044-11W5/0 | CVE 100 HZ FERRIER 1-6-44-11 | 0513003 | Amended | FLOW | 5865.0 m | — |
| 00/01-06-044-16W4/0 | PANTHER ET AL STROME 1-6-44-16 | 0086252 | RecCertified | ABD | 1135.0 m | — |
| 00/01-06-044-21W4/0 | GULF 65 DONALDA TH 1-6-44-21 | 0002799G | RecExempt | ABD | 246.0 m | — |
| 00/01-06-045-04W4/0 | ARGYLL ET AL WAINWR 1-6-45-4 | 0137498 | Issued | ABZONE | 714.5 m | — |
| 00/01-06-045-04W4/2 | ARGYLL ET AL WAINWR 1-6-45-4 | 0137498 | Issued | ABZONE | 714.5 m | — |
| 00/01-06-045-05W5/0 | MANCAL ENERGY PEMBINA 1-6-45-5 | 0485400 | Amended | PUMP | 4876.0 m | — |
| 00/01-06-045-09W5/0 | WINSLOW WILLGR 1-6-45-9 | 0467186 | Issued | PUMP | 3325.0 m | — |
| 00/01-06-045-11W4/0 | QUARRY VIKING-KINSELLA 1-6-45-11 | 0157283 | Abandoned | ABD | 850.0 m | — |
| 00/01-06-045-23W4/0 | QUATTRO WETWIN 1-6-45-23 | 0375855 | RecCertified | ABD | 1544.5 m | — |
| 00/01-06-046-04W5/0 | NORTHSTAR PEMBINA 1-6-46-4 | 0183806 | RecCertified | ABD | 2041.0 m | — |
| 00/01-06-046-06W4/0 | SASTEX WAINWRIGHT 1-D-6 | 0012239 | RecExempt | ABD | 708.7 m | — |
| 00/01-06-046-08W4/0 | PINE CLIFF VIK-KINS 1-6-46-8 | 0353512 | Suspension | SUSP | 692.0 m | — |
| 00/01-06-046-08W5/0 | CVE PEMBINA 1-6-46-8 | 0199890 | Suspension | SUSP | 2332.0 m | — |
| 00/01-06-046-12W5/0 | CVE BRAZR 1-6-46-12 | 0447134 | Issued | PUMP | 4112.0 m | — |
| 00/01-06-046-13W5/0 | CVE BRAZR 1-6-46-13 | 0125143 | Suspension | SUSP | 2393.0 m | — |
| 00/01-06-046-20W4/0 | COONEY ET AL BITT 1-6-46-20 | 0149713 | RecCertified | ABD | 1305.0 m | — |
| 00/01-06-047-03W4/0 | HUSKY PARADISE 1-6-47-3 | 0409091 | RecCertified | ABD | 592.0 m | — |
| 00/01-06-047-04W4/0 | SURGE ENERGY INC WILDMERE 1-6-47-4 | 0468351 | Suspension | — | 1159.0 m | — |
| 00/01-06-047-06W4/0 | HUSKY AUBURNDALE EV 1A-6-47-6 | 0041051 | RecCertified | ABD | 680.9 m | — |
| 00/01-06-047-07W5/0 | BONTERRA PEMBINA 1-6-47-7 | 0356399 | Suspension | SUSP | 1694.0 m | — |
| 00/01-06-047-10W4/0 | PINE CLIFF VIK-KINS 1-6-47-10 | 0326103 | Suspension | SUSP | 805.0 m | — |
| 00/01-06-047-10W4/2 | PINE CLIFF VIK-KINS 1-6-47-10 | 0326103 | Suspension | — | 805.0 m | — |
| 00/01-06-047-10W5/2 | COGI PEMBINA 1-6-47-10 | 0384859 | Abandoned | ABD | 1100.0 m | — |
| 00/01-06-047-22W4/0 | JFEC BITTRNLK 1-6-47-22 | 0337008 | RecCertified | ABD | 400.2 m | — |
| 00/01-06-047-27W4/0 | ESSO BONNIE GLEN NO. B-4 | 0005773 | RecCertified | ABD | 2209.2 m | — |
| 00/01-06-048-02W5/0 | ALBERTA856 PEMBINA 1-6-48-2 | 0183627 | RecCertified | ABD | 1030.0 m | — |
| 00/01-06-048-05W4/0 | QUESTFIRE WILDMERE 1-6-48-5 | 0244064 | Abandoned | ABZONE | 757.0 m | — |
| 00/01-06-048-05W4/2 | QUESTFIRE WILDMERE 1-6-48-5 | 0244064 | Abandoned | ABD | 757.0 m | — |
| 00/01-06-048-06W4/0 | HAMILTON AUBURNDALE 1-6-48-6 | 0026707 | RecCertified | ABD | 672.1 m | — |
| 00/01-06-048-07W5/0 | ROC PEMBINA 1-6-48-7 | 0365380 | Issued | PUMP | 1626.0 m | — |
| 00/01-06-048-08W5/0 | INPLAYOIL PEMBINA 1-6-48-8 | 0043018 | Issued | PUMP | 1702.6 m | — |
| 00/01-06-048-09W5/2 | DAYLIGHT PEMBINA 2-6-48-9 | 0315717 | Abandoned | ABD | 2801.5 m | — |
| 00/01-06-048-11W5/0 | RIDGEBACK HZ PEMBINA 1-6-48-11 | 0489742 | Issued | PUMP | 3584.0 m | — |
| 00/01-06-048-17W5/0 | RAX HANLAN 1-6-48-17 | 0259910 | RecCertified | ABD | 614.0 m | — |
| 00/01-06-048-20W4/0 | ANGLO-HOME-C.& E. CAMROSE NO 6-1 | 0004228 | RecCertified | ABD | 1007.4 m | — |
| 00/01-06-049-01W5/0 | PETRUS PEMBINA 1-6-49-1 | 0078879 | Suspension | ABZONE | 1595.0 m | — |
| 00/01-06-049-01W5/2 | PETRUS PEMBINA 1-6-49-1 | 0078879 | Suspension | ABZONE | 1595.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.