| Well Identifier | 00/01-06-041-13W4/0 |
| UWI | 0414130601000 |
| Well Name | RENAISSANCE KILLAM 1-6-41-13 |
| Licence Number | 0152325 |
| Licence Status | Re-Entered |
| Well Status | ABRENT |
| Total Depth | 1081.0 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0750 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.