| Well Identifier | 00/01-06-044-09W4/0 |
| UWI | 0444090601000 |
| Well Name | WLEC KILLAM 1-6-44-9 |
| Licence Number | 0327298 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 803.0 m |
| Finished Drilling Date | — |
| Operator Code | A7H70 |
| Agent Code | — |
| Field | 0524 |
| Pool | 0276018 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.