Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 3701–3800 of 661,100 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-06-049-03W5/0 | HWN PEMBINA 1-6-49-3 | 0428407 | Amended | PUMP | 2588.0 m | — |
| 00/01-06-049-06W4/0 | SLV ET AL WILDMERE 1-6-49-6 | 0141913 | Abandoned | ABZONE | 734.5 m | — |
| 00/01-06-049-06W4/2 | SLV ET AL WILDMERE 1-6-49-6 | 0141913 | Abandoned | ABZONE | 734.5 m | — |
| 00/01-06-049-06W4/3 | SLV ET AL WILDMERE 1-6-49-6 | 0141913 | Abandoned | ABD | 734.5 m | — |
| 00/01-06-049-06W5/0 | ROC PEMBINA 1-6-49-6 | 0430761 | Suspension | SUSP | 3002.0 m | — |
| 00/01-06-049-11W5/0 | INPLAYOIL PEMBINA 1-6-49-11 | 0426895 | Issued | PUMP | 3318.0 m | — |
| 00/01-06-049-12W4/0 | N.U.L. VIKING 7 | 0012288 | RecCertified | ABD | 675.1 m | — |
| 00/01-06-049-12W5/0 | RIDGEBACK PEMBINA 1-6-49-12 | 0425243 | Issued | PUMP | 3611.0 m | — |
| 00/01-06-049-13W4/0 | PINE CLIFF VIK-KINS 1-6-49-13 | 0469331 | Amended | — | 2470.0 m | — |
| 00/01-06-049-25W4/0 | ALBERTA856 LEDUC-WB 1-6-49-25 | 0003684 | RecExempt | ABD | 1616.4 m | — |
| 00/01-06-050-01W4/0 | NUS BOS LLOYD 1A-6-50-1 | 0038259 | RecCertified | ABD | 640.1 m | — |
| 00/01-06-050-03W4/0 | CNRL 1A LLOYD 1-6-50-3 | 0457504 | Abandoned | ABD | 717.0 m | — |
| 00/01-06-050-03W5/0 | JOURNEY PEMBINA 1-6-50-3 | 0089682 | Suspension | ABZONE | 1670.0 m | — |
| 00/01-06-050-03W5/2 | JOURNEY PEMBINA 1-6-50-3 | 0089682 | Suspension | FLOW | 1670.0 m | — |
| 00/01-06-050-04W4/0 | CVE LLOYD 1-6-50-4 | 0314316 | Abandoned | ABZONE | 822.0 m | — |
| 00/01-06-050-04W4/2 | CVE LLOYD 1-6-50-4 | 0314316 | Abandoned | ABD | 822.0 m | — |
| 00/01-06-050-16W5/0 | TOURMALINE HZ EDSON 1-6-50-16 | 0515826 | Amended | FLOW | 6060.0 m | — |
| 00/01-06-050-17W4/0 | IMP 599 BEAVERHILL TH 1-6-50-17 | B0001292A | RecExempt | ABD | 305.0 m | — |
| 00/01-06-050-17W5/0 | TOURMALINE HZ EDSON 1-6-50-17 | 0515866 | Amended | FLOW | 6435.0 m | — |
| 00/01-06-050-23W4/0 | UNION 2 OIL LOOMA TH 1-6-50-23 | 0006336B | RecExempt | ABD | 333.0 m | — |
| 00/01-06-050-26W4/0 | VANALTA LEDUC NO. 2 | 0003415 | RecCertified | ABD | 1600.2 m | — |
| 00/01-06-051-01W4/0 | CNRL A LLOYD 1-6-51-1 | 0107096 | Abandoned | ABZONE | 608.0 m | — |
| 00/01-06-051-01W4/2 | CNRL A LLOYD 1-6-51-1 | 0107096 | Abandoned | ABD | 608.0 m | — |
| 00/01-06-051-02W5/0 | BSRL HIGHVALE 1-6-51-2 | 0275528 | Abandoned | ABD | 1635.0 m | — |
| 00/01-06-051-04W5/0 | EOG HIGHVALE 1-6-51-4 | 0382894 | Suspension | SUSP | 1680.0 m | — |
| 00/01-06-051-06W4/0 | CNRL HZ WILDMERE 1-6-51-6 | 0446769 | Suspension | ABD | 1771.0 m | — |
| 00/01-06-051-11W5/0 | POCO ET AL CYN-PEM 1-6-51-11 | 0155916 | Issued | — | 1428.0 m | — |
| 00/01-06-051-12W4/0 | HUNT AL RANFURLY 1-6-51-12 | 0097299 | Re-Entered | ABRENT | 797.0 m | — |
| 00/01-06-051-12W4/2 | SEQUOIA RANFURLY 1-6-51-12 | 0290892 | Abandoned | — | 797.0 m | — |
| 00/01-06-051-12W4/3 | SEQUOIA RANFURLY 1-6-51-12 | 0290892 | Abandoned | ABD | 797.0 m | — |
| 00/01-06-051-17W5/0 | ALBERTA856 EDSON 1-6-51-17 | 0476759 | Issued | PUMP | 4850.0 m | — |
| 00/01-06-051-22W4/0 | ALBERTA856 HERCULES 1-6-51-22 | 0012491H | RecExempt | ABD | 250.0 m | — |
| 00/01-06-051-22W5/0 | TOURMALINE HZ LAMBERT 1-6-51-22 | 0497636 | Amended | FLOW | 4450.0 m | — |
| 00/01-06-051-25W4/0 | IMPERIAL LEDUC NO. 500 | 0005141 | RecExempt | ABD | 1645.9 m | — |
| 00/01-06-051-26W4/0 | REEL ET AL LEDUC 1-6-51-26 | 0108218 | RecCertified | ABD | 1965.0 m | — |
| 00/01-06-052-01W4/0 | CVE 1D LLOYD 1-6-52-1 | 0520627 | Issued | — | 0.0 m | — |
| 00/01-06-052-04W4/0 | NBR1 MORGAN 1-6-52-4 | 0240808 | Abandoned | ABD | 2138.0 m | — |
| 00/01-06-052-06W4/0 | Chronos Duv GP SWIMMING 1-6-52-6 | 0454755 | Suspension | ABZONE | 645.0 m | — |
| 00/01-06-052-10W5/0 | TEL HZ NORVIL 1-6-52-10 | 0519564 | Issued | FLOW | 6933.0 m | — |
| 00/01-06-052-20W5/0 | ALBERTA856 MEDLOD 1-6-52-20 | 0372721 | Issued | PUMP | 3235.0 m | — |
| 00/01-06-052-20W5/2 | ALBERTA856 MEDLOD 1-6-52-20 | 0372721 | Issued | — | 3235.0 m | — |
| 00/01-06-052-20W5/3 | ALBERTA856 MEDLOD 1-6-52-20 | 0372721 | Issued | — | 3235.0 m | — |
| 00/01-06-052-20W5/4 | ALBERTA856 MEDLOD 1-6-52-20 | 0372721 | Issued | — | 3235.0 m | — |
| 00/01-06-052-22W5/0 | TOURMALINE HZ LAMBERT 1-6-52-22 | 0504225 | Suspension | SUSP | 6618.0 m | — |
| 00/01-06-053-01W4/0 | HUSKY 1C FROG LK 1-6-53-1 | 0360471 | Abandoned | ABD | 548.5 m | — |
| 00/01-06-053-02W4/0 | CNRES MARWAYNE 1-6-53-2 | 0255768 | Abandoned | ABZONE | 654.0 m | — |
| 00/01-06-053-02W4/2 | CNRES MARWAYNE 1-6-53-2 | 0255768 | Abandoned | ABD | 654.0 m | — |
| 00/01-06-053-13W5/0 | PINE CLIFF CARROT 1-6-53-13 | 0243515 | Suspension | — | 2295.0 m | — |
| 00/01-06-053-13W5/2 | PINE CLIFF CARROT 1-6-53-13 | 0243515 | Suspension | — | 2295.0 m | — |
| 00/01-06-053-13W5/3 | PINE CLIFF CARROT 1-6-53-13 | 0243515 | Suspension | SUSP | 2295.0 m | — |
| 00/01-06-053-16W5/0 | BEC EDSON 1-6-53-16 | 0216159 | Abandoned | ABD | 2578.0 m | — |
| 00/01-06-053-25W4/0 | CHEVRON ACHESON E 1-6-53-25 | 0007638 | RecCertified | ABD | 1254.9 m | — |
| 00/01-06-054-09W4/0 | MERLAND BEAUVALLON 1-6-54-9 | 0084914 | RecCertified | ABD | 756.3 m | — |
| 00/01-06-054-13W5/0 | VEI CARROT 1-6-54-13 | 0468343 | Issued | PUMP | 3619.0 m | — |
| 00/01-06-055-02W4/0 | CHAMBERS LEA PARK NO. 1 | 0004719 | RecExempt | ABD | 433.1 m | — |
| 00/01-06-055-09W5/0 | BAYSEL PACIFIC CHIPLAKE NO. 1-6 | 0005032 | RecExempt | ABD | 2592.3 m | — |
| 00/01-06-055-20W4/0 | RALLYCANADA REDWATER 1-6-55-20 | 0167014 | Issued | PUMP | 1034.0 m | — |
| 00/01-06-055-20W4/2 | RALLYCANADA REDWATER 1-6-55-20 | 0167014 | Issued | DRL&C | 1034.0 m | — |
| 00/01-06-055-20W5/0 | NGS SUNDANCE 1-6-55-20 | 0117916 | Suspension | SUSP | 2735.0 m | — |
| 00/01-06-055-21W5/0 | CNRL SUNDAN 1-6-55-21 | 0327008 | Issued | PUMP | 3046.0 m | — |
| 00/01-06-055-21W5/2 | CNRL SUNDAN 1-6-55-21 | 0327008 | Issued | — | 3046.0 m | — |
| 00/01-06-055-21W5/3 | CNRL SUNDAN 1-6-55-21 | 0327008 | Issued | — | 3046.0 m | — |
| 00/01-06-055-21W5/4 | CNRL SUNDAN 1-6-55-21 | 0327008 | Issued | — | 3046.0 m | — |
| 00/01-06-055-21W5/5 | CNRL SUNDAN 1-6-55-21 | 0327008 | Issued | — | 3046.0 m | — |
| 00/01-06-055-22W5/2 | PETRUS SUNDANCE 8-6-55-22 | 0109782 | Abandoned | ABZONE | 4375.0 m | — |
| 00/01-06-055-22W5/3 | PETRUS SUNDANCE 8-6-55-22 | 0109782 | Abandoned | ABZONE | 4350.0 m | — |
| 00/01-06-055-22W5/4 | PETRUS SUNDANCE 8-6-55-22 | 0109782 | Abandoned | ABZONE | 4350.0 m | — |
| 00/01-06-055-22W5/5 | PETRUS SUNDANCE 8-6-55-22 | 0109782 | Abandoned | ABZONE | 4350.0 m | — |
| 00/01-06-055-22W5/6 | PETRUS SUNDANCE 8-6-55-22 | 0109782 | Abandoned | ABD | 4350.0 m | — |
| 00/01-06-055-25W4/0 | IMP 429 REDWATER TH 1-6-55-25 | B0001378A | RecExempt | ABD | 232.0 m | — |
| 00/01-06-056-02W4/0 | ARL JOHN LAKE 1-6-56-2 | 0189152 | RecCertified | ABD | 609.0 m | — |
| 00/01-06-056-03W4/0 | CNRL 1A HZ LIND 1-6-56-3 | 0517180 | Amended | PUMP | 1752.0 m | — |
| 00/01-06-056-03W4/2 | CNRL 1A HZ LIND 1-6-56-3 | 0517180 | Amended | — | 1748.0 m | — |
| 00/01-06-056-03W4/3 | CNRL 1A HZ LIND 1-6-56-3 | 0517180 | Amended | — | 1759.0 m | — |
| 00/01-06-056-03W4/4 | CNRL 1A HZ LIND 1-6-56-3 | 0517180 | Amended | — | 1749.0 m | — |
| 00/01-06-056-03W4/6 | CNRL 1A HZ LIND 1-6-56-3 | 0517180 | Amended | — | 1762.0 m | — |
| 00/01-06-056-05W4/0 | CNRL 1A HZ LIND 1-6-56-5 | 0522608 | Issued | — | 0.0 m | — |
| 00/01-06-056-06W4/0 | AMOCO D-2 LINDBERGH 1-6-56-6 | 0104138 | Abandoned | ABZONE | 654.0 m | — |
| 00/01-06-056-06W4/2 | AMOCO D-2 LINDBERGH 1-6-56-6 | 0104138 | Abandoned | ABZONE | 654.0 m | — |
| 00/01-06-056-06W4/3 | AMOCO D-2 LINDBERGH 1-6-56-6 | 0104138 | Abandoned | ABD | 654.0 m | — |
| 00/01-06-056-14W5/0 | PINE CLIFF MCLEOD 1-6-56-14 | 0169183 | Issued | PUMP | 2132.0 m | — |
| 00/01-06-056-15W5/0 | CVE MCLEOD 1-6-56-15 | 0260625 | RecCertified | ABD | 2024.0 m | — |
| 00/01-06-056-20W4/0 | WESTFIRE 1C REDWATER 1-6-56-20 | 0258805 | Suspension | SUSP | 1044.0 m | — |
| 00/01-06-056-24W4/0 | SIGNALTA ET AL MORINVILLE 1-6-56-24 | 0149574 | RecCertified | ABD | 1200.0 m | — |
| 00/01-06-056-25W4/0 | PASSBURG ET AL MORINVILLE 1-6-56-25 | 0116000 | RecCertified | ABD | 1230.0 m | — |
| 00/01-06-057-01W4/0 | CNRES 1B JOHN LAKE 1-6-57-1 | 0223164 | Abandoned | ABZONE | 727.0 m | — |
| 00/01-06-057-01W4/2 | CNRES 1B JOHN LAKE 1-6-57-1 | 0223164 | Abandoned | ABD | 727.0 m | — |
| 00/01-06-057-03W4/0 | BUFMEC FROG LK 1-6-57-3 | 0442101 | Abandoned | ABZONE | 598.0 m | — |
| 00/01-06-057-03W4/2 | BUFMEC FROG LK 1-6-57-3 | 0442101 | Abandoned | ABD | 598.0 m | — |
| 00/01-06-057-06W4/0 | CNRL 1B LNDBRGH 1-6-57-6 | 0421484 | Issued | PUMP | 688.0 m | — |
| 00/01-06-057-10W5/0 | REVOLUTION LEAMAN 1-6-57-10 | 0079589 | Abandoned | ABD | 1794.0 m | — |
| 00/01-06-057-13W4/0 | DOME ET AL HAIRY 1-6-57-13 | 0085578 | RecCertified | ABD | 728.0 m | — |
| 00/01-06-057-13W5/0 | CVE MCLEOD 1-6-57-13 | 0271386 | Suspension | SUSP | 1978.0 m | — |
| 00/01-06-057-21W4/0 | RUSHRESOURCES REDWATER 1-6-57-21 | 0418752 | Amended | PUMP | 1423.3 m | — |
| 00/01-06-057-21W4/2 | RUSHRESOURCES REDWATER 1-6-57-21 | 0418752 | Amended | — | 1339.0 m | — |
| 00/01-06-057-24W5/0 | TOURMALINE WILD RIV 1-6-57-24 | 0355703 | Issued | PUMP | 3170.0 m | — |
| 00/01-06-057-24W5/2 | TOURMALINE WILD RIV 1-6-57-24 | 0355703 | Issued | — | 3170.0 m | — |
| 00/01-06-057-24W5/3 | TOURMALINE WILD RIV 1-6-57-24 | 0355703 | Issued | — | 3170.0 m | — |
| 00/01-06-057-24W5/4 | TOURMALINE WILD RIV 1-6-57-24 | 0355703 | Issued | — | 3170.0 m | — |
| 00/01-06-057-24W5/5 | TOURMALINE WILD RIV 1-6-57-24 | 0355703 | Issued | — | 3170.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.