Alberta Suspended Wells
Explore suspended well records from public AER ST37 data.
Use this page to identify suspended well inventory, operator exposure, and potential monitoring or reclamation research opportunities. Always verify records with official sources before making business, compliance, or operational decisions.
Total Wells
57,373
Current Results
100
Current Page
66 of 574
Showing 6501–6600 of 57,373 suspended wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 08/10-18-091-14W4/0 | SHPACIFIC 1S4 MCKAY 10-18-91-14 | 0431635 | A8PA0 | 1253.0 m | — |
| 02/13-14-063-20W5/0 | MURPHY 04-14B KAYBOB 13-14-63-20 | 0433171 | 00630 | 3411.0 m | — |
| 04/13-22-067-04W4/0 | CNRL 4A22 PRIMROSE 13-22-67-4 | 0424746 | 0HE90 | 2621.0 m | — |
| 00/07-21-076-20W5/0 | GALLEON GVILLEE 7-21-76-20 | 0433239 | A8540 | 1023.0 m | — |
| 00/07-21-076-20W5/3 | GALLEON GVILLEE 7-21-76-20 | 0433239 | A8540 | 1023.0 m | — |
| 00/10-10-011-19W4/0 | BOC775 RETLAW 10-10-11-19 | 0432335 | A8540 | 1281.0 m | — |
| 02/10-18-055-02W4/2 | CNRL 10C FROG LK 10-18-55-2 | 0431133 | 0HE90 | 695.0 m | — |
| 07/11-18-091-14W4/0 | SHPACIFIC 1S5 MCKAY 11-18-91-14 | 0431636 | A8PA0 | 1270.0 m | — |
| F1/01-36-080-22W4/0 | CNRL WSW BRINT 1-36-80-22 | 0429643 | 0HE90 | 620.0 m | — |
| 08/11-18-091-14W4/0 | SHPACIFIC 1S6 MCKAY 11-18-91-14 | 0431637 | A8PA0 | 1307.0 m | — |
| 02/13-22-067-04W4/2 | CNRL 2A22 PRIMROSE 13-22-67-4 | 0424744 | 0HE90 | 2747.0 m | — |
| 03/14-06-057-01W4/2 | CNRL 14D FROG LK 14-6-57-1 | 0425951 | 0HE90 | 738.0 m | — |
| 02/02-34-066-10W5/0 | CNRL ET AL SWANH 2-34-66-10 | 0432248 | 0HE90 | 3717.0 m | — |
| 02/02-31-044-02W5/0 | BEC HZ WROSES 2-31-44-2 | 0433065 | A5730 | 3611.0 m | — |
| 02/14-24-065-10W5/0 | 1976082 SWANHS 14-24-65-10 | 0431737 | A9CC0 | 3541.0 m | — |
| 00/02-36-003-23W4/0 | CONVEGA SPRINGCO 2-36-3-23 | 0432308 | 0E9R0 | 3502.0 m | — |
| 00/02-36-003-23W4/2 | CONVEGA SPRINGCO 2-36-3-23 | 0432308 | 0E9R0 | 3502.0 m | — |
| 00/13-19-055-02W4/0 | CNRL 13C FROG LK 13-19-55-2 | 0422893 | 0HE90 | 584.0 m | — |
| 11/01-05-076-06W4/0 | CNRL H4P LEISMER 1-5-76-6 | 0430219 | 0HE90 | 1486.0 m | — |
| 00/02-05-076-06W4/0 | CNRL H5P LEISMER 2-5-76-6 | 0430220 | 0HE90 | 1512.0 m | — |
| 00/09-08-013-13W4/2 | CNRL RE GRDFKS 9-8-13-13 | 0127517 | 0HE90 | 993.0 m | — |
| 00/16-09-064-10W5/0 | CFR JUDYCK 16-9-64-10 | 0431900 | A8CW0 | 3888.0 m | — |
| 02/11-18-091-14W4/0 | SHPACIFIC 1P6 MCKAY 11-18-91-14 | 0431571 | A8PA0 | 1300.0 m | — |
| 00/13-13-031-03W5/0 | PETRUS HARME 13-13-31-3 | 0431833 | A6320 | 3892.0 m | — |
| 06/07-05-076-06W4/0 | CNRL H7P LEISMER 7-5-76-6 | 0430222 | 0HE90 | 1592.0 m | — |
| 00/10-18-091-14W4/0 | SHPACIFIC 1P1 MCKAY 10-18-91-14 | 0431566 | A8PA0 | 1298.0 m | — |
| 04/15-33-063-08W4/0 | CNRL 15A2 WOLF LK 15-33-63-8 | 0432644 | 0HE90 | 674.0 m | — |
| 00/13-14-063-20W5/0 | MURPHY 04-14A KAYBOB 13-14-63-20 | 0432707 | 00630 | 3360.0 m | — |
| 00/13-22-067-04W4/0 | CNRL 1A22 PRIMROSE 13-22-67-4 | 0424743 | 0HE90 | 2771.0 m | — |
| 05/07-05-076-06W4/0 | CNRL H6P LEISMER 7-5-76-6 | 0430221 | 0HE90 | 1542.0 m | — |
| 02/03-04-085-25W4/0 | REN HZ 3D MUSKWA 3-4-85-25 | 0430721 | A6MG0 | 855.1 m | — |
| 02/10-18-091-14W4/0 | SHPACIFIC 1P2 MCKAY 10-18-91-14 | 0431567 | A8PA0 | 1266.0 m | — |
| 04/09-33-063-08W4/0 | CNRL 9D WOLF LK 9-33-63-8 | 0432645 | 0HE90 | 550.0 m | — |
| 00/04-03-044-05W5/0 | ANDERSON HZ ET AL WILSONCK 4-3-44-5 | 0432936 | A6JK0 | 2920.0 m | — |
| 00/09-14-062-04W6/0 | 7GEN HZ KAKWA 9-14-62-4 | 0431621 | 0G300 | 5360.0 m | — |
| 04/10-18-091-14W4/0 | SHPACIFIC 1P4 MCKAY 10-18-91-14 | 0431569 | A8PA0 | 1250.0 m | — |
| 03/05-34-063-08W4/0 | CNRL 5C WOLF LK 5-34-63-8 | 0432642 | 0HE90 | 628.0 m | — |
| 00/11-18-091-14W4/0 | SHPACIFIC 1P5 MCKAY 11-18-91-14 | 0431570 | A8PA0 | 1266.0 m | — |
| 03/03-04-085-25W4/0 | REN HZ 3A MUSKWA 3-4-85-25 | 0430722 | A6MG0 | 902.0 m | — |
| 03/13-22-067-04W4/2 | CNRL 3A22 PRIMROSE 13-22-67-4 | 0424745 | 0HE90 | 2660.0 m | — |
| 02/13-05-057-03W4/2 | BUFMEC FROG LK 13-5-57-3 | 0432451 | A8N90 | 589.0 m | — |
| 03/02-02-049-02W4/0 | Chronos Duv GP LLOYD 2-2-49-2 | 0429874 | A56R0 | 1168.0 m | — |
| 03/10-33-063-08W4/0 | CNRL 10A WOLF LK 10-33-63-8 | 0432646 | 0HE90 | 564.0 m | — |
| 02/13-35-010-26W4/0 | JASPER MINING GRANUM 13-35-10-26 | 0428503 | A5BE0 | 3955.0 m | — |
| 03/10-18-091-14W4/0 | SHPACIFIC 1P3 MCKAY 10-18-91-14 | 0431568 | A8PA0 | 1250.0 m | — |
| 00/08-34-048-18W5/0 | CNRL HZ MINEHEAD 8-34-48-18 | 0431757 | 0HE90 | 3770.0 m | — |
| 04/08-33-063-08W4/0 | CNRL 8C WOLF LK 8-33-63-8 | 0432643 | 0HE90 | 443.0 m | — |
| 00/13-19-074-08W6/0 | SURGE ENERGY 102 VALHALLA 13-19-74-8 | 0431641 | A8940 | 3117.7 m | — |
| 08/04-21-095-07W4/0 | HUSKY B 5-16 P1 STEEPBK 4-21-95-7 | 0427961 | A5D40 | 1218.0 m | — |
| 00/01-04-085-25W4/0 | REN 1B MUSKWA 1-4-85-25 | 0430715 | A6MG0 | 456.0 m | — |
| 00/13-35-062-08W4/0 | CNRL 13D BNNYVLLE 13-35-62-8 | 0432214 | 0HE90 | 613.0 m | — |
| 00/15-07-090-08W5/0 | CNRL REDEARTH 15-7-90-8 | 0432211 | 0HE90 | 2406.0 m | — |
| 00/01-26-033-04W5/0 | NAL GARR 1-26-33-4 | 0431685 | A5BE0 | 3310.0 m | — |
| 00/12-13-055-05W4/0 | CNRL HZ 12C LNDBRGH 12-13-55-5 | 0431293 | 0HE90 | 1620.0 m | — |
| 00/03-15-057-22W4/0 | WESTFIRE HZ REDWATER 3-15-57-22 | 0430028 | A5170 | 1761.0 m | — |
| 00/12-11-045-06W5/0 | MANCAL ENERGY PEMBINA 12-11-45-6 | 0431207 | 0YT70 | 3180.0 m | — |
| 00/14-35-062-08W4/0 | CNRL 14A BNNYVLLE 14-35-62-8 | 0432215 | 0HE90 | 566.0 m | — |
| 02/13-35-062-08W4/0 | CNRL 13C BNNYVLLE 13-35-62-8 | 0432237 | 0HE90 | 643.0 m | — |
| 02/01-04-085-25W4/0 | REN 1D MUSKWA 1-4-85-25 | 0430716 | A6MG0 | 477.0 m | — |
| 03/12-04-056-03W4/0 | CALTEX TRILOGY FROG LK 12-4-56-3 | 0431798 | A8RK0 | 638.5 m | — |
| 00/11-35-062-08W4/0 | CNRL 11B BNNYVLLE 11-35-62-8 | 0432213 | 0HE90 | 449.0 m | — |
| 00/12-35-062-08W4/0 | CNRL 12D BNNYVLLE 12-35-62-8 | 0432236 | 0HE90 | 442.0 m | — |
| 02/10-09-058-22W4/0 | CFR REDWATER 10-9-58-22 | 0432228 | A8CW0 | 1472.0 m | — |
| S0/04-27-067-04W4/0 | CNRL 5A22 PRIMROSE 4-27-67-4 | 0424747 | 0HE90 | 2544.0 m | — |
| 00/07-06-057-01W4/2 | CNRL 7D FROG LK 7-6-57-1 | 0426108 | 0HE90 | 760.0 m | — |
| 00/15-12-077-09W4/4 | WSE LEISMER 15-12-77-9 | 0383836 | A97X0 | 443.8 m | — |
| 00/16-36-061-19W5/2 | BSRL FOXCK 16-25-61-19 | 0422781 | A8R00 | 3710.0 m | — |
| 03/01-29-056-03W4/0 | BUFMEC FROG LK 1-29-56-3 | 0424011 | A8N90 | 555.0 m | — |
| 00/01-18-075-11W6/0 | INSIGNIAENERGY VALHALLA 1-18-75-11 | 0429402 | A1FX0 | 4572.0 m | — |
| 00/01-26-047-12W5/0 | INPLAYOIL BRAZR 1-26-47-12 | 0432455 | 0BP80 | 3359.0 m | — |
| 00/08-04-085-25W4/0 | REN 8B MUSKWA 8-4-85-25 | 0430717 | A6MG0 | 641.0 m | — |
| 02/05-35-077-25W4/0 | HUSKY 102 MARTENH 5-35-77-25 | 0425800 | A5D40 | 677.0 m | — |
| 02/10-35-062-08W4/0 | CNRL 10B BNNYVLLE 10-35-62-8 | 0432212 | 0HE90 | 620.0 m | — |
| 04/03-16-063-08W4/2 | CNRL 3B WOLF LK 3-16-63-8 | 0430770 | 0HE90 | 640.0 m | — |
| 00/01-02-044-05W5/0 | ANDERSON WILSONCK 1-2-44-5 | 0422852 | A6JK0 | 3177.7 m | — |
| 00/08-06-057-01W4/2 | CNRL 8D FROG LK 8-6-57-1 | 0426109 | 0HE90 | 740.0 m | — |
| 02/06-15-057-22W4/0 | WESTFIRE HZ 102 REDWATER 6-15-57-22 | 0429933 | A5170 | 1719.0 m | — |
| 00/11-08-063-08W4/0 | CNRL 11D WOLF LK 11-8-63-8 | 0430810 | 0HE90 | 581.0 m | — |
| 03/04-35-077-25W4/0 | HUSKY 103 MARTENH 4-35-77-25 | 0426235 | A5D40 | 659.0 m | — |
| 00/07-04-085-25W4/0 | REN HZ 7C MUSKWA 7-4-85-25 | 0430719 | A6MG0 | 885.0 m | — |
| 00/13-09-063-08W4/2 | CNRL 13A WOLF LK 13-9-63-8 | 0430768 | 0HE90 | 486.0 m | — |
| 00/15-02-111-05W6/0 | BLZ HZ RAINBOW 15-2-111-5 | 0428947 | A30X0 | 1975.0 m | — |
| 02/08-16-051-26W4/0 | MEC 102 LEDUC-WB 8-16-51-26 | 0432500 | A74X0 | 1679.0 m | — |
| 05/04-27-067-04W4/0 | CNRL 9A22 PRIMROSE 4-27-67-4 | 0424751 | 0HE90 | 2369.0 m | — |
| 00/13-07-056-26W4/0 | VEI ALEX 13-7-56-26 | 0432393 | A6FW0 | 1285.0 m | — |
| 03/06-16-077-05W4/0 | MEG D7I HARDY 6-16-77-5 | 0431442 | A5D40 | 1445.0 m | — |
| 00/09-12-045-06W5/0 | MANCAL ENERGY PEMBINA 9-12-45-6 | 0431154 | 0YT70 | 3157.0 m | — |
| 02/02-17-063-08W4/0 | CNRL 2B WOLF LK 2-17-63-8 | 0430808 | 0HE90 | 639.0 m | — |
| 02/09-06-057-01W4/2 | CNRL 9D FROG LK 9-6-57-1 | 0426111 | 0HE90 | 655.0 m | — |
| 02/11-09-063-08W4/2 | CNRL 11B WOLF LK 11-9-63-8 | 0430767 | 0HE90 | 500.0 m | — |
| 00/07-04-085-22W4/0 | LEL GERMAIN 7-4-85-22 | 0428794 | 0HE90 | 633.0 m | — |
| 00/13-13-055-05W4/0 | CNRL HZ 13B LNDBRGH 13-13-55-5 | 0431294 | 0HE90 | 1560.0 m | — |
| 02/04-35-077-25W4/0 | HUSKY 102 MARTENH 4-35-77-25 | 0426043 | A5D40 | 755.0 m | — |
| 02/16-22-042-03W5/0 | MANCAL ENERGY PEMBINA 16-22-42-3 | 0432023 | 0YT70 | 3470.0 m | — |
| 00/02-35-080-22W4/0 | CNRL SWD BRINT 2-35-80-22 | 0430499 | 0HE90 | 541.0 m | — |
| 00/06-15-057-22W4/0 | WESTFIRE HZ REDWATER 6-15-57-22 | 0429913 | A5170 | 1760.0 m | — |
| 00/10-15-095-06W5/0 | CNRL PANNY 10-15-95-6 | 0427390 | 0HE90 | 422.0 m | — |
| 00/10-04-083-15W5/0 | BAYTEX 10-4-83-15 | 0431301 | 0RL90 | 1648.0 m | — |
| 00/11-09-063-08W4/2 | CNRL 11D WOLF LK 11-9-63-8 | 0430766 | 0HE90 | 536.0 m | — |
| 00/13-17-050-20W5/2 | CNRL HZ ANSELL 13-17-50-20 | 0427464 | 0HE90 | 3566.0 m | — |
Track suspended well opportunities
Get notified when FracturingHub adds suspended well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.