| Well Identifier | 00/09-12-045-06W5/0 |
| UWI | 0455061209000 |
| Well Name | MANCAL ENERGY PEMBINA 9-12-45-6 |
| Licence Number | 0431154 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 3157.0 m |
| Finished Drilling Date | — |
| Operator Code | 0YT70 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0176000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.