Total Wells
65
Flowing (FLOW)
0
<1%
Pumping (PUMP)
0
<1%
Suspended (SUSP)
14
22%
Abandoned (ABD)
0
<1%
Unknown Status
1
2%
Status Breakdown
Flowing0 (<1%)
Pumping0 (<1%)
Suspended14 (22%)
Abandoned0 (<1%)
Unknown1 (2%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/13-34-072-09W6/2 | R360 CANADA HZ WEMBLEY 13-34-72-9 | Issued | — | 2112.0 m | — |
| 00/15-23-067-18W4/0 | WSE ATMORE 15-23-67-18 | Issued | — | 1552.0 m | — |
| 00/05-35-061-04W6/0 | SECURE KAKWA 5-35-61-4 | Issued | POT | 4930.0 m | — |
| 00/14-23-067-18W4/0 | WSE WD ATMORE 14-23-67-18 | Issued | — | 1542.0 m | — |
| 00/01-27-067-18W4/0 | WSE HZ ATMORE 1-27-67-18 | Amended | — | 1345.0 m | — |
| 02/10-34-069-05W6/2 | TERVITA ELM 10-34-69-5 | Issued | — | 3510.0 m | — |
| 00/16-29-061-04W6/0 | TERVITA KAKWA 16-29-61-4 | Issued | — | 5276.0 m | — |
| 02/16-20-059-23W5/0 | R360 CANADA BERLR 16-20-59-23 | Amended | — | 3950.0 m | — |
| F1/03-26-067-18W4/0 | WSE ATMORE 3-26-67-18 | Issued | — | 1173.0 m | — |
| 00/08-22-067-18W4/0 | WSE ATMORE 8-22-67-18 | Amended | — | 1293.0 m | — |
| 00/14-33-061-04W6/2 | TERVITA KAKWA 14-33-61-4 | Amended | — | 5064.0 m | — |
| 00/08-33-061-04W6/0 | TERVITA LATOR KAKWA 8-33-61-4 | Issued | — | 4800.0 m | — |
| F1/03-23-067-18W4/0 | WSE ATMORE 3-23-67-18 | Issued | — | 1149.0 m | — |
| 00/01-19-059-23W5/0 | R360 CANADA BERLR 1-19-59-23 | Amended | — | 3952.0 m | — |
| 00/13-35-072-09W6/0 | TERVITA WEMBLEY 13-35-72-9 | Issued | — | 1560.0 m | — |
| 00/01-26-067-18W4/0 | WSE HZ ATMORE 1-26-67-18 | Issued | — | 1400.0 m | — |
| 00/04-06-062-18W5/0 | R360 CANADA FOXCK 4-6-62-18 | Issued | — | 2485.0 m | — |
| 00/10-23-067-18W4/0 | WSE HZ ATMORE 10-23-67-18 | Issued | — | 920.3 m | — |
| F1/11-23-067-18W4/0 | WSE ATMORE 11-23-67-18 | Amended | — | 1628.0 m | — |
| 00/16-32-062-20W5/0 | TERVITA 100 KAYBOBS 16-32-62-20 | Suspension | SUSP | 2188.0 m | — |
| 06/05-26-056-05W4/0 | TERVITA WD CAVERN 9 LIND 5-26-56-5 | Issued | — | 956.5 m | — |
| 00/15-36-062-20W5/3 | R360 CANADA KAYBOBS 15-36-62-20 | Suspension | — | 2170.0 m | — |
| 00/11-26-056-05W4/0 | TERVITA WD CAVERN 10 LIND 11-26-56-5 | Issued | — | 993.0 m | — |
| 02/11-26-056-05W4/0 | TERVITA LIND 11-26-56-5 | Suspension | — | 687.0 m | — |
| 06/12-26-056-05W4/0 | TERVITA 12A2 WDW LIND 12-26-56-5 | Suspension | SUSP | 1528.0 m | — |
| 02/03-05-084-06W4/0 | NEWALTA NEWBY 3-5-84-6 | Issued | — | 723.0 m | — |
| 00/15-12-077-09W4/4 | WSE LEISMER 15-12-77-9 | Suspension | SUSP | 443.8 m | — |
| 03/12-26-056-05W4/0 | CCS CAVERN 7 103/ LIND 12-26-56-5 | Amended | — | 965.0 m | — |
| 02/06-36-046-07W5/2 | CCS MINHIK 6-36-46-7 | Issued | — | 2960.0 m | — |
| 03/11-15-037-05W5/0 | NEWALTA GARR 11-15-37-5 | Abandoned | — | 3456.0 m | — |
| 00/15-16-053-19W5/0 | CCS EDSON 15-16-53-19 | Issued | — | 2979.0 m | — |
| 00/10-13-047-11W5/2 | CCS PEMBINA 10-13-47-11 | Amended | SUSP | 3138.8 m | — |
| 00/08-29-062-20W5/2 | CCS KAYBOBS 8-29-62-20 | Suspension | SUSP | 2930.0 m | — |
| 00/07-07-062-18W5/6 | R360 CANADA FOXCK 7-7-62-18 | Issued | — | 3251.0 m | — |
| AK/16-12-077-09W4/2 | R360 CANADA P3 LEISMER 16-12-77-9 | Suspension | — | 937.2 m | — |
| AK/16-12-077-09W4/0 | R360 CANADA P3 LEISMER 16-12-77-9 | Suspension | SUSP | 937.2 m | — |
| F1/10-12-077-09W4/0 | GRIZZLY WS2 LEISMER 10-12-77-9 | Suspension | SUSP | 179.7 m | — |
| AJ/16-12-077-09W4/2 | R360 CANADA P2 LEISMER 16-12-77-9 | Suspension | — | 952.0 m | — |
| AJ/16-12-077-09W4/0 | R360 CANADA P2 LEISMER 16-12-77-9 | Suspension | SUSP | 952.0 m | — |
| 04/16-23-056-05W4/0 | CCS LIND 16-23-56-5 | Amended | — | 1822.0 m | — |
| 00/13-36-072-09W6/0 | CCS ALBRT 13-36-72-9 | Issued | — | 2081.0 m | — |
| 02/03-15-055-06W4/0 | NEWALTA LIND 3-15-55-6 | Amended | — | 790.0 m | — |
| 04/07-27-056-05W4/0 | CCS 7D LINDBERGH 7-27-56-5 | Amended | — | 1690.0 m | — |
| 02/12-26-056-05W4/0 | CCS 12D LINDBERG 12-26-56-5 | Amended | — | 1044.0 m | — |
| 03/05-26-056-05W4/0 | CCS 5C2 LINDBERGH 5-26-56-5 | Amended | — | 949.0 m | — |
| 00/10-10-079-10W6/3 | NEWALTA GORDONDALE 10-10-79-10 | Issued | — | 1722.0 m | — |
| 02/09-17-053-19W5/0 | CCS EDSON 9-17-53-19 | Suspension | SUSP | 4026.0 m | — |
| 05/07-26-056-05W4/0 | CCS 105 LINDBERGH 7-26-56-5 | Issued | — | 1161.0 m | — |
| 00/09-25-083-07W4/0 | CONOCO RESDELN 9-25-83-7 | Amended | — | 725.0 m | — |
| 04/03-26-056-05W4/0 | CCS 3B1 LINDBERGH 3-26-56-5 | Issued | — | 1027.8 m | — |
| 00/06-26-056-05W4/0 | CCS 6C LINDBERGH 6-26-56-5 | Issued | — | 464.0 m | — |
| 02/05-26-056-05W4/0 | CCS 5D LINDBERGH 5-26-56-5 | Issued | — | 841.3 m | — |
| 04/05-26-056-05W4/0 | CCS 5C LINDBERGH 5-26-56-5 | Issued | — | 464.0 m | — |
| 02/11-18-069-05W6/3 | TERVITA ELM 11-18-69-5 | Amended | — | 2575.0 m | — |
| 00/10-31-062-11W5/2 | CCS JUDYS 10-31-62-11 | Suspension | SUSP | 1877.0 m | — |
| 00/11-18-069-05W6/4 | CCS ELM 11-18-69-5 | Issued | — | 3742.0 m | — |
| 00/10-03-079-10W6/3 | NEWALTA GORDONDALE 10-3-79-10 | Suspension | — | 2450.6 m | — |
| 00/10-03-079-10W6/2 | NEWALTA GORDONDALE 10-3-79-10 | Suspension | SUSP | 2450.6 m | — |
| 00/01-31-077-05W6/2 | BONAVISTA canada RYCROFT 1-31-77-5 | Issued | — | 1435.0 m | — |
| 00/16-36-072-09W6/4 | CCS WEMBLEY 16-36-72-9 | Suspension | — | 2275.0 m | — |
| 00/02-06-063-11W5/2 | CCS JUDYCKS 2-6-63-11 | Suspension | SUSP | 2790.5 m | — |
| 00/08-09-072-08W6/0 | CCS WEMBLEY 8-9-72-8 | Suspension | SUSP | 2412.0 m | — |
| 00/06-13-052-16W5/2 | CCS EDSON 6-13-52-16 | Issued | — | 3677.0 m | — |
| 00/11-21-067-17W4/2 | WSE ATMORE 11-21-67-17 | Issued | — | 572.0 m | — |
| 00/11-23-067-18W4/2 | WSE ATMORE 11-23-67-18 | Abandoned | SUSP | 573.0 m | — |
Search all wells for this operator
View the complete well inventory for operator A97X0.
Data sourced from AER ST37 public well records.