| Well Identifier | 00/10-03-079-10W6/2 |
| UWI | 0796100310002 |
| Well Name | NEWALTA GORDONDALE 10-3-79-10 |
| Licence Number | 0144207 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2450.6 m |
| Finished Drilling Date | — |
| Operator Code | A97X0 |
| Agent Code | — |
| Field | 0428 |
| Pool | 0348098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | II |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.