| Well Identifier | 02/10-09-058-22W4/0 |
| UWI | 0584220910020 |
| Well Name | CFR REDWATER 10-9-58-22 |
| Licence Number | 0432228 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1472.0 m |
| Finished Drilling Date | — |
| Operator Code | A8CW0 |
| Agent Code | — |
| Field | 0770 |
| Pool | 0720000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.