Alberta Suspended Wells
Explore suspended well records from public AER ST37 data.
Use this page to identify suspended well inventory, operator exposure, and potential monitoring or reclamation research opportunities. Always verify records with official sources before making business, compliance, or operational decisions.
Total Wells
57,373
Current Results
100
Current Page
62 of 574
Showing 6101–6200 of 57,373 suspended wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/05-14-078-09W5/0 | SURGE ENERGY HZ NIPISI 5-14-78-9 | 0435753 | A04N0 | 3438.0 m | — |
| 00/02-34-062-05W4/0 | CNRL 2B BNNYVLLE 2-34-62-5 | 0435044 | 0HE90 | 553.0 m | — |
| 00/10-11-078-25W4/0 | HUSKY PELICAN 10-11-78-25 | 0433268 | A5D40 | 750.0 m | — |
| 00/11-21-081-25W4/2 | CNPC HZ HOOLE 11-21-81-25 | 0434801 | 0HZ20 | 1371.0 m | — |
| 02/04-08-057-03W4/0 | WLEC 4D FROG LK 4-8-57-3 | 0422799 | A7H70 | 602.0 m | — |
| 02/04-31-051-04W4/0 | TOP OIL MORGAN 4-31-51-4 | 0435237 | A5N00 | 586.0 m | — |
| 02/10-26-019-15W4/0 | CNRL COUNTESS 10-26-19-15 | 0434154 | 0HE90 | 1128.0 m | — |
| 03/13-18-039-02W4/0 | WLEC 103 PROVOST 13-18-39-2 | 0435217 | 0YK40 | 851.0 m | — |
| 12/07-20-070-03W4/2 | CVE FCCL E24W09 FISHER 7-20-70-3 | 0426322 | A5D40 | 1659.0 m | — |
| 00/07-03-036-09W4/0 | ACL PROVOST 7-3-36-9 | 0435249 | A7BT0 | 936.0 m | — |
| 00/12-16-063-09W5/0 | ALLIED ENERGY II JUDYCK 12-16-63-9 | 0434461 | A96L0 | 4051.5 m | — |
| 00/15-34-063-06W4/0 | CNRL 15A WOLF LK 15-34-63-6 | 0432465 | 0HE90 | 511.0 m | — |
| 00/16-14-047-26W4/0 | TENAZ ENERGY WATELET 16-14-47-26 | 0434971 | A8PH0 | 1631.0 m | — |
| 02/10-12-019-11W4/0 | Imaginea PRIN 10-12-19-11 | 0434002 | A8680 | 1797.0 m | — |
| 03/06-13-037-07W4/0 | WESTFIRE HZ 103 PROVOST 6-13-37-7 | 0433661 | A5170 | 1688.0 m | — |
| 07/12-18-091-14W4/0 | SHPACIFIC 2S5 MCKAY 12-18-91-14 | 0431605 | A8PA0 | 1538.0 m | — |
| 02/04-25-016-11W4/0 | CNRL ALDSON 4-25-16-11 | 0435408 | 0HE90 | 1042.0 m | — |
| 02/06-20-086-23W4/0 | CNRL WDHP3-6D WOODENH 6-20-86-23 | 0431201 | 0HE90 | 430.0 m | — |
| 10/08-12-039-04W4/0 | BOW RIVER PROVOST 8-12-39-4 | 0433665 | A6E90 | 1546.0 m | — |
| 00/08-06-049-02W4/2 | SURGE ENERGY INC LLOYD 8-6-49-2 | 0435828 | 0Z0H0 | 752.0 m | — |
| 00/14-26-031-02W5/0 | PETRUS GARR 14-26-31-2 | 0434961 | A6320 | 3571.0 m | — |
| 02/03-26-011-11W4/0 | CNRL BI 3-26-11-11 | 0435651 | 0HE90 | 983.0 m | — |
| 02/13-10-057-01W4/2 | CNRL 13B FROG LK 13-10-57-1 | 0433790 | 0HE90 | 655.0 m | — |
| 02/13-21-057-22W4/0 | WESTFIRE HZ 102 REDWATER 13-21-57-22 | 0433486 | A5170 | 1631.0 m | — |
| 03/11-17-048-04W4/0 | CVE WILDMERE 11-17-48-4 | 0435333 | A5D40 | 1553.0 m | — |
| 04/06-13-063-08W4/0 | CNRL 6B3 WOLF LK 6-13-63-8 | 0432280 | 0HE90 | 562.0 m | — |
| 00/05-30-047-06W4/0 | WLEC WILDMERE 5-30-47-6 | 0434656 | A7H70 | 1888.0 m | — |
| 00/09-34-063-06W4/0 | CNRL 9C WOLF LK 9-34-63-6 | 0432468 | 0HE90 | 625.0 m | — |
| 00/13-26-048-09W5/0 | DAYLIGHT HZ PEMBINA 13-26-48-9 | 0435199 | A97N0 | 3123.0 m | — |
| 00/14-33-041-09W5/0 | Canlin FERRIER 14-33-41-9 | 0433513 | A68P0 | 2262.0 m | — |
| 00/15-11-078-25W4/0 | HUSKY PELICAN 15-11-78-25 | 0433277 | A5D40 | 749.0 m | — |
| 00/16-04-061-12W5/2 | CFR CARSON 4-9-61-12 | 0434098 | A8CW0 | 3909.0 m | — |
| 02/01-17-064-23W5/0 | TANGLE CREEK HZ WAHIGAN 1-17-64-23 | 0435331 | A8T80 | 3553.0 m | — |
| 02/03-31-051-04W4/0 | TOP OIL MORGAN 3-31-51-4 | 0435268 | A5N00 | 587.0 m | — |
| 05/10-10-052-07W4/0 | HUSKY HZ I2 SWIMMING 10-10-52-7 | 0435684 | A5D40 | 1398.0 m | — |
| 06/12-18-091-14W4/0 | SHPACIFIC 2S4 MCKAY 12-18-91-14 | 0431604 | A8PA0 | 1527.0 m | — |
| 14/07-20-070-03W4/0 | CVE FCCL E24W10 FISHER 7-20-70-3 | 0426323 | A5D40 | 1662.0 m | — |
| 00/01-06-049-06W5/0 | ROC PEMBINA 1-6-49-6 | 0430761 | A8K90 | 3002.0 m | — |
| 00/14-10-087-09W6/0 | CNRL WORSLEY 14-10-87-9 | 0433510 | 0HE90 | 1120.0 m | — |
| 02/05-20-086-23W4/0 | CNRL WDHP3-5A WOODENH 5-20-86-23 | 0431200 | 0HE90 | 429.0 m | — |
| 02/10-36-050-09W4/0 | POINTBREAK 02 MANN 10-36-50-9 | 0435850 | A9260 | 709.0 m | — |
| 03/11-02-018-12W4/0 | Imaginea ALDSON 11-2-18-12 | 0435427 | A8680 | 1825.0 m | — |
| 00/01-24-060-19W5/2 | CELTIC ETAL RE-EN KAYBOBS 1-24-60-19 | 0411621 | A5BE0 | 4120.0 m | — |
| 00/11-36-050-05W4/0 | CNRL VERMIL 11-36-50-5 | 0435566 | 0HE90 | 793.0 m | — |
| 00/12-26-066-10W6/0 | CNRL HZ WAPITI 12-26-66-10 | 0431369 | 0HE90 | 2791.0 m | — |
| 02/02-13-063-08W4/0 | CNRL 2B WOLF LK 2-13-63-8 | 0432279 | 0HE90 | 606.0 m | — |
| 03/01-13-018-11W4/0 | CNRL ALDSON 1-13-18-11 | 0435813 | 0HE90 | 991.0 m | — |
| 00/11-18-078-20W5/0 | BOC775 ROXANA 11-18-78-20 | 0433025 | A8540 | 1953.0 m | — |
| 00/12-31-075-05W6/0 | CPEC RYCROFT 12-31-75-5 | 0435387 | A5D10 | 3060.0 m | — |
| 00/14-22-068-09W5/0 | ALLIED ENERGY II SWANH 14-22-68-9 | 0434965 | A96L0 | 3739.0 m | — |
| 05/12-18-091-14W4/0 | SHPACIFIC 2S3 MCKAY 12-18-91-14 | 0431603 | A8PA0 | 1493.0 m | — |
| 00/04-21-020-16W4/0 | BLACKSPUR COUNTESS 4-21-20-16 | 0429207 | A8TZ0 | 1176.0 m | — |
| 00/13-21-057-22W4/0 | WESTFIRE HZ REDWATER 13-21-57-22 | 0433441 | A5170 | 1735.0 m | — |
| 00/15-01-034-05W5/0 | RIDGEBACK CAROL 15-1-34-5 | 0434655 | A5BE0 | 3629.0 m | — |
| 00/16-01-063-12W5/0 | CFR JUDYCK 16-1-63-12 | 0433987 | A8CW0 | 4150.0 m | — |
| 02/05-31-051-04W4/0 | TOP OIL MORGAN 5-31-51-4 | 0435241 | A5N00 | 587.0 m | — |
| 02/15-08-077-07W6/2 | CNRL VALHALLA 15-8-77-7 | 0434943 | 0HE90 | 2406.0 m | — |
| 03/09-11-078-25W4/0 | HUSKY 103 PELICAN 9-11-78-25 | 0433273 | A5D40 | 648.2 m | — |
| 03/10-09-040-03W4/0 | WLEC HZ 102 PROVOST 10-9-40-3 | 0435547 | A7H70 | 1409.0 m | — |
| 03/11-10-063-05W4/0 | CNRL 11D WOLF LK 11-10-63-5 | 0432505 | 0HE90 | 528.0 m | — |
| 00/01-12-037-07W4/0 | WESTFIRE HZ PROVOST 1-12-37-7 | 0433692 | A5170 | 1840.0 m | — |
| 00/04-18-065-05W6/2 | OVV KARR 13-18-65-5 | 0432938 | 00260 | 4647.0 m | — |
| 00/10-33-049-19W5/0 | HUSKY MINEHEAD 10-33-49-19 | 0424116 | A5D40 | 2630.0 m | — |
| 00/12-36-050-05W4/0 | CNRL VERMIL 12-36-50-5 | 0435565 | 0HE90 | 761.0 m | — |
| 00/15-02-053-05W4/0 | WLEC 100 LNDBRGH 15-2-53-5 | 0433690 | A7H70 | 623.0 m | — |
| 00/16-09-063-05W4/2 | CNRL 16D WOLF LK 16-9-63-5 | 0432493 | 0HE90 | 658.0 m | — |
| 02/02-24-037-01W4/0 | Caltex_Res PROVOST 2-24-37-1 | 0434293 | A8FG0 | 830.0 m | — |
| 02/02-24-037-01W4/2 | Caltex_Res PROVOST 2-24-37-1 | 0434293 | A8FG0 | 830.0 m | — |
| 02/03-13-063-08W4/0 | CNRL 3A WOLF LK 3-13-63-8 | 0432278 | 0HE90 | 445.6 m | — |
| 02/10-34-063-06W4/0 | CNRL 10B WOLF LK 10-34-63-6 | 0432463 | 0HE90 | 526.0 m | — |
| 03/12-24-048-05W5/0 | SWORD HZ PEMBINA 12-24-48-5 | 0434523 | 0XZ40 | 2511.0 m | — |
| 06/11-18-091-14W4/0 | SHPACIFIC 2S2 MCKAY 11-18-91-14 | 0431602 | A8PA0 | 1543.0 m | — |
| 00/08-25-050-20W5/0 | HUSKY ANSELL 8-25-50-20 | 0431071 | A5D40 | 2465.0 m | — |
| 00/15-02-018-12W4/0 | Imaginea ALDSON 15-2-18-12 | 0435394 | A8680 | 2097.0 m | — |
| 02/02-02-063-25W5/0 | CCRL SIMON 2-2-63-25 | 0433621 | A91K0 | 3816.0 m | — |
| 02/06-14-041-03W4/0 | AOAGI AXIOM PROVOST 6-14-41-3 | 0433658 | A71K0 | 1591.0 m | — |
| 02/08-25-075-21W5/0 | BOC775 GVILLEE 8-25-75-21 | 0435148 | A8540 | 2221.0 m | — |
| 04/10-10-052-07W4/0 | HUSKY HZ I1 SWIMMING 10-10-52-7 | 0435636 | A5D40 | 1408.0 m | — |
| 00/03-12-054-06W4/0 | SURGE ENERGY INC LNDBRGH 3-12-54-6 | 0433896 | 0Z0H0 | 687.0 m | — |
| 00/03-12-054-06W4/2 | SURGE ENERGY INC LNDBRGH 3-12-54-6 | 0433896 | 0Z0H0 | 687.0 m | — |
| 00/03-29-056-19W5/0 | CNRL PINE CK 3-29-56-19 | 0434026 | 0HE90 | 2887.0 m | — |
| 00/12-17-064-18W5/0 | TRILOGY HZ KAYBOB 12-17-64-18 | 0434687 | 0AW40 | 3555.0 m | — |
| 02/07-09-048-04W4/0 | CVE WILDMERE 7-9-48-4 | 0435714 | A5D40 | 694.0 m | — |
| 02/12-10-063-05W4/2 | CNRL 12B WOLF LK 12-10-63-5 | 0432507 | 0HE90 | 515.0 m | — |
| 02/12-20-086-23W4/0 | CNRL WDHP4-12D WOODENH 12-20-86-23 | 0431589 | 0HE90 | 435.0 m | — |
| 04/04-13-037-01W4/0 | Caltex_Res PROVOST 4-13-37-1 | 0434433 | A8FG0 | 806.0 m | — |
| W0/13-19-060-05W4/0 | CNRL 13W BNNYVLLE 13-19-60-5 | 0433209 | 0HE90 | 785.0 m | — |
| 00/11-34-063-06W4/0 | CNRL 11A WOLF LK 11-34-63-6 | 0432464 | 0HE90 | 535.0 m | — |
| 00/15-13-062-05W4/0 | CNRL 15C BNNYVLLE 15-13-62-5 | 0433685 | 0HE90 | 516.2 m | — |
| 02/12-16-056-21W4/0 | CFR REDWATER 12-16-56-21 | 0435298 | A8CW0 | 1809.0 m | — |
| 02/16-18-036-05W4/0 | ACL HZ 102 PROVOST 16-18-36-5 | 0433580 | A7BT0 | 1653.0 m | — |
| 03/11-01-018-12W4/0 | Imaginea ALDSON 11-1-18-12 | 0435426 | A8680 | 1548.0 m | — |
| 03/16-19-048-05W5/0 | DAYLIGHT 103 HZ PEMBINA 16-19-48-5 | 0435025 | A97N0 | 2887.0 m | — |
| 05/11-18-091-14W4/0 | SHPACIFIC 2S1 MCKAY 11-18-91-14 | 0431601 | A8PA0 | 1604.0 m | — |
| F1/13-07-082-20W4/0 | CVE WS 9A-7 B13 SANDY 13-7-82-20 | 0426708 | 0HE90 | 1590.0 m | — |
| 00/05-31-058-18W5/0 | DAYLIGHT HZ KAYBOBS 5-31-58-18 | 0434503 | A97N0 | 3670.0 m | — |
| 02/04-24-049-01W4/0 | CNRL 4D LLOYD 4-24-49-1 | 0435376 | 0HE90 | 697.0 m | — |
| 05/13-10-052-07W4/0 | HUSKY HZ F4 SWIMMING 13-10-52-7 | 0431730 | A5D40 | 1451.0 m | — |
| 00/01-10-065-02W6/2 | HHR KARR 1-10-65-2 | 0431781 | A5D10 | 4206.0 m | — |
| 00/05-19-053-05W4/0 | HUSKY 5D LNDBRGH 5-19-53-5 | 0432030 | A5D40 | 631.0 m | — |
Track suspended well opportunities
Get notified when FracturingHub adds suspended well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.