| Well Identifier | 02/10-36-050-09W4/0 |
| UWI | 0504093610020 |
| Well Name | POINTBREAK 02 MANN 10-36-50-9 |
| Licence Number | 0435850 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 709.0 m |
| Finished Drilling Date | — |
| Operator Code | A9260 |
| Agent Code | — |
| Field | 0594 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | II |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.