| Well Identifier | 00/04-21-020-16W4/0 |
| UWI | 0204162104000 |
| Well Name | BLACKSPUR COUNTESS 4-21-20-16 |
| Licence Number | 0429207 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1176.0 m |
| Finished Drilling Date | — |
| Operator Code | A8TZ0 |
| Agent Code | — |
| Field | 0259 |
| Pool | 0310136 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.