Alberta Suspended Wells
Explore suspended well records from public AER ST37 data.
Use this page to identify suspended well inventory, operator exposure, and potential monitoring or reclamation research opportunities. Always verify records with official sources before making business, compliance, or operational decisions.
Total Wells
57,373
Current Results
100
Current Page
61 of 574
Showing 6001–6100 of 57,373 suspended wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 03/07-21-027-19W4/0 | CNRL WAYNE 7-21-27-19 | 0436053 | 0HE90 | 1428.0 m | — |
| 00/02-36-053-07W4/2 | CNRL 2A ST. PAUL 2-36-53-7 | 0435954 | 0HE90 | 735.0 m | — |
| 00/14-17-062-05W4/0 | CNRL 14A BNNYVLLE 14-17-62-5 | 0433304 | 0HE90 | 594.0 m | — |
| 00/15-08-061-12W5/0 | CFR CARSON 15-8-61-12 | 0434099 | A8CW0 | 4124.0 m | — |
| 00/16-10-053-01W4/0 | HUSKY 16D FROG LK 16-10-53-1 | 0426157 | A5D40 | 693.5 m | — |
| 02/02-22-055-02W4/2 | CNRL 2D FROG LK 2-22-55-2 | 0433843 | 0HE90 | 608.0 m | — |
| 02/05-13-019-12W4/0 | Imaginea PRIN 5-13-19-12 | 0436309 | A8680 | 1931.0 m | — |
| 04/13-07-063-08W4/0 | CNRL 13D WOLF LK 13-7-63-8 | 0433939 | 0HE90 | 569.0 m | — |
| 04/13-07-063-08W4/2 | CNRL 13D WOLF LK 13-7-63-8 | 0433939 | 0HE90 | 569.0 m | — |
| 08/10-10-052-07W4/0 | HUSKY HZ I5 SWIMMING 10-10-52-7 | 0436002 | A5D40 | 1349.5 m | — |
| 00/01-06-020-15W4/3 | CNRL COUNTESS 1-6-20-15 | 0436353 | 0HE90 | 1147.0 m | — |
| 00/03-34-055-21W5/0 | PEYTO SUNDANCE 3-34-55-21 | 0433966 | 0YA20 | 4210.0 m | — |
| 00/16-31-056-06W4/2 | CNRL 16B LNDBRGH 16-31-56-6 | 0434929 | 0HE90 | 716.0 m | — |
| 02/03-16-018-10W4/0 | CNRL ALDSON 3-16-18-10 | 0435908 | 0HE90 | 1997.1 m | — |
| 02/14-17-086-23W4/0 | CNRL WDHP2-14B WOODENH 14-17-86-23 | 0431224 | 0HE90 | 383.0 m | — |
| 02/14-21-057-22W4/0 | LONG RUN HZ 102 REDWATER 14-21-57-22 | 0433476 | A5170 | 1729.5 m | — |
| 03/11-10-017-11W4/0 | CNRL ALDSON 11-10-17-11 | 0435681 | 0HE90 | 1044.0 m | — |
| 08/05-12-076-06W4/0 | CVE FCCL B06P08 LEISMER 5-12-76-6 | 0410249 | A5D40 | 1613.0 m | — |
| 00/16-14-065-24W5/0 | RMP ANTE 16-14-65-24 | 0435933 | 0HE90 | 3312.0 m | — |
| 02/13-22-040-01W4/0 | RESPONSE HAYTER 13-22-40-1 | 0436252 | A5D40 | 1168.0 m | — |
| 02/16-30-042-07W5/0 | BIRCHEX 102 WILLGR 16-30-42-7 | 0435716 | 0BP80 | 2540.0 m | — |
| 00/02-28-048-05W4/0 | CVE WILDMERE 2-28-48-5 | 0436245 | A5D40 | 1725.0 m | — |
| 00/11-10-057-01W4/0 | CNRL 11B FROG LK 11-10-57-1 | 0435080 | 0HE90 | 687.0 m | — |
| 00/13-17-086-23W4/0 | CNRL WDHP2-13D WOODENH 13-17-86-23 | 0431223 | 0HE90 | 430.5 m | — |
| 02/10-12-087-14W5/0 | HARVEST 102 EVI 10-12-87-14 | 0436212 | A8FY0 | 1612.7 m | — |
| 03/01-36-053-07W4/0 | CNRL 1C ST. PAUL 1-36-53-7 | 0435953 | 0HE90 | 644.0 m | — |
| 04/01-13-063-09W4/0 | CNRL 1C SBRT LK 1-13-63-9 | 0433944 | 0HE90 | 670.0 m | — |
| 04/01-27-035-06W4/0 | ACL 104 PROVOST 1-27-35-6 | 0436049 | A7WF0 | 1037.0 m | — |
| 00/08-23-047-26W4/0 | TENAZ ENERGY WATELET 8-23-47-26 | 0434972 | A8PH0 | 1545.0 m | — |
| 02/11-12-017-11W4/2 | CNRL ALDSON 11-12-17-11 | 0436261 | — | 1040.0 m | — |
| 02/14-17-062-05W4/0 | CNRL 14D BNNYVLLE 14-17-62-5 | 0433305 | 0HE90 | 592.0 m | — |
| 02/15-31-056-06W4/2 | CNRL 15B LNDBRGH 15-31-56-6 | 0434927 | 0HE90 | 773.0 m | — |
| 00/01-10-055-07W4/3 | CNRL 1D ST. PAUL 1-10-55-7 | 0435864 | 0HE90 | 650.0 m | — |
| 00/03-04-049-11W5/0 | INPLAYOIL PEMBINA 3-4-49-11 | 0431991 | A6JK0 | 3089.0 m | — |
| 00/05-11-050-10W4/0 | 2244572 ALBERTA MANN 5-11-50-10 | 0435482 | A9260 | 727.0 m | — |
| 00/07-36-078-25W4/0 | HUSKY PELICAN 7-36-78-25 | 0433199 | A5D40 | 633.5 m | — |
| 00/09-29-074-03W6/0 | LONG RUN HZ KAKUT 9-29-74-3 | 0435823 | A5170 | 2680.0 m | — |
| 00/13-17-064-18W5/0 | TRILOGY HZ KAYBOB 13-17-64-18 | 0436093 | 0AW40 | 3585.0 m | — |
| 00/14-27-062-05W4/0 | CNRL 14C BNNYVLLE 14-27-62-5 | 0435046 | 0HE90 | 595.1 m | — |
| 02/06-22-038-12W4/0 | KARVE PROVOST 6-22-38-12 | 0435441 | A7BT0 | 1697.0 m | — |
| 02/06-30-063-08W4/0 | CNRL 6A WOLF LK 6-30-63-8 | 0427736 | 0HE90 | 545.0 m | — |
| 03/08-36-053-07W4/0 | CNRL 8A ST. PAUL 8-36-53-7 | 0435956 | 0HE90 | 737.0 m | — |
| 04/01-05-085-25W4/0 | REN HZ 1D MUSKWA 1-5-85-25 | 0434508 | A6MG0 | 566.8 m | — |
| 00/04-33-049-19W5/0 | HUSKY MINEHEAD 4-33-49-19 | 0424113 | A5D40 | 2583.0 m | — |
| 00/06-34-063-06W4/0 | CNRL 6A WOLF LK 6-34-63-6 | 0433630 | 0HE90 | 608.0 m | — |
| 00/14-21-057-22W4/0 | LONG RUN HZ REDWATER 14-21-57-22 | 0433444 | A5170 | 1630.0 m | — |
| 02/03-20-086-23W4/0 | CNRL WDHP2-3A WOODENH 3-20-86-23 | 0431222 | 0HE90 | 426.0 m | — |
| 02/07-11-019-11W4/0 | Imaginea PRIN 7-11-19-11 | 0434109 | A8680 | 1604.0 m | — |
| 02/09-30-056-03W4/0 | WINDTALKER 9B FROG LK 9-30-56-3 | 0435474 | A5YY0 | 587.0 m | — |
| 02/11-17-048-04W4/0 | CVE WILDMERE 11-17-48-4 | 0434732 | A5D40 | 1626.0 m | — |
| 03/12-10-057-01W4/2 | CNRL 12B FROG LK 12-10-57-1 | 0435082 | 0HE90 | 706.4 m | — |
| 03/12-10-057-01W4/3 | CNRL 12B FROG LK 12-10-57-1 | 0435082 | 0HE90 | 706.4 m | — |
| 04/08-17-083-19W4/0 | CVE 8B-8 3C8 GRANOR 8-17-83-19 | 0433194 | 0HE90 | 2192.0 m | — |
| 05/05-16-040-03W4/0 | WLEC 105 PROVOST 5-16-40-3 | 0429710 | A7H70 | 1311.0 m | — |
| 06/07-22-055-02W4/2 | CNRL 7D FROG LK 7-22-55-2 | 0433845 | 0HE90 | 631.0 m | — |
| 07/10-10-052-07W4/0 | HUSKY HZ I4 SWIMMING 10-10-52-7 | 0435831 | A5D40 | 1428.0 m | — |
| 00/03-35-078-09W6/0 | GRL HZ PROGRESS 3-35-78-9 | 0435545 | A0TX0 | 1577.0 m | — |
| 03/15-31-056-06W4/2 | CNRL 15D LNDBRGH 15-31-56-6 | 0434928 | 0HE90 | 792.0 m | — |
| 04/03-18-063-08W4/2 | CNRL 3B WOLF LK 3-18-63-8 | 0433940 | 0HE90 | 611.0 m | — |
| 04/13-32-012-15W4/2 | CNRL ENCHANT 13-32-12-15 | 0430632 | 0HE90 | 1400.0 m | — |
| 07/05-32-075-06W4/0 | CNRL I7P LEISMER 5-32-75-6 | 0430607 | 0HE90 | 1581.0 m | — |
| 00/01-22-062-02W4/0 | CNRL 1D BEAVRDM 1-22-62-2 | 0435143 | 0HE90 | 739.5 m | — |
| 00/13-16-064-09W5/0 | ALLIED ENERGY II JUDYCK 13-16-64-9 | 0435018 | A96L0 | 3660.0 m | — |
| 02/11-27-062-05W4/0 | CNRL 11C BNNYVLLE 11-27-62-5 | 0435047 | 0HE90 | 561.0 m | — |
| 06/14-10-083-15W5/0 | BAYTEX 14-10-83-15 | 0433166 | 0RL90 | 2507.0 m | — |
| 00/04-21-064-18W5/0 | TRILOGY HZ KAYBOB 4-21-64-18 | 0434903 | 0AW40 | 4010.4 m | — |
| 00/05-36-050-05W4/0 | CNRL VERMIL 5-36-50-5 | 0436176 | 0HE90 | 645.0 m | — |
| 00/07-36-016-11W4/0 | CNRL ALDSON 7-36-16-11 | 0436117 | — | 1078.0 m | — |
| 00/14-17-086-23W4/0 | CNRL WDHP2-14D WOODENH 14-17-86-23 | 0431221 | 0HE90 | 337.0 m | — |
| 02/04-21-011-17W4/0 | SLE 102 HZ TURIN 4-21-11-17 | 0435872 | A8GY0 | 2144.0 m | — |
| 02/12-10-057-01W4/2 | CNRL 12D FROG LK 12-10-57-1 | 0435079 | 0HE90 | 613.0 m | — |
| 05/07-22-055-02W4/2 | CNRL 7B FROG LK 7-22-55-2 | 0433844 | 0HE90 | 651.0 m | — |
| 00/05-17-049-18W5/0 | HUSKY MINEHEAD 5-17-49-18 | 0434811 | A5D40 | 3249.0 m | — |
| 02/04-18-063-08W4/0 | CNRL 4C WOLF LK 4-18-63-8 | 0433941 | 0HE90 | 500.0 m | — |
| 03/14-17-048-04W4/0 | CVE WILDMERE 14-17-48-4 | 0435334 | A5D40 | 1575.0 m | — |
| 04/16-11-078-25W4/0 | HUSKY 104 PELICAN 16-11-78-25 | 0433615 | A5D40 | 640.5 m | — |
| 08/05-32-075-06W4/0 | CNRL I6P LEISMER 5-32-75-6 | 0430606 | 0HE90 | 1552.0 m | — |
| 00/03-31-013-15W4/0 | CNRL ENCHANT 3-31-13-15 | 0436034 | 0HE90 | 1477.0 m | — |
| 00/16-26-063-10W5/2 | CFR JUDYCK 16-26-63-10 | 0433632 | A8CW0 | 3864.0 m | — |
| 02/14-34-063-06W4/0 | CNRL 14D WOLF LK 14-34-63-6 | 0432467 | 0HE90 | 520.0 m | — |
| 02/14-34-063-06W4/2 | CNRL 14D WOLF LK 14-34-63-6 | 0432467 | 0HE90 | 520.0 m | — |
| 02/15-08-036-07W4/0 | SOC PROVOST 15-8-36-7 | 0435776 | A7H20 | 1715.0 m | — |
| 00/03-20-078-21W5/0 | BOC775 ROXANA 3-20-78-21 | 0436016 | A8540 | 2046.0 m | — |
| 00/06-20-086-23W4/0 | CNRL WDHP3-6A WOODENH 6-20-86-23 | 0431197 | 0HE90 | 332.5 m | — |
| 00/09-22-062-02W4/0 | CNRL 9A BEAVRDM 9-22-62-2 | 0435142 | 0HE90 | 474.0 m | — |
| 00/09-22-062-02W4/2 | CNRL 9A BEAVRDM 9-22-62-2 | 0435142 | 0HE90 | 474.0 m | — |
| 02/03-34-062-05W4/0 | CNRL 3A BNNYVLLE 3-34-62-5 | 0435045 | 0HE90 | 604.0 m | — |
| 02/15-21-057-22W4/0 | LONG RUN HZ 102 REDWATER 15-21-57-22 | 0433079 | A5170 | 1593.0 m | — |
| 02/15-32-016-11W4/2 | Imaginea ALDSON 4-4-17-11 | 0435258 | A8680 | 1808.0 m | — |
| 06/13-08-086-06W4/0 | NEXEN OPTI 13P06 NEWBY 13-8-86-6 | 0433952 | A6LC0 | 1046.4 m | — |
| 11/07-20-070-03W4/0 | CVE FCCL E24W08 FISHER 7-20-70-3 | 0426321 | A5D40 | 1632.0 m | — |
| 00/08-36-050-02W4/0 | TOP OIL LLOYD 8-36-50-2 | 0435423 | 0DZ70 | 688.0 m | — |
| 00/14-28-078-07W6/0 | CNRL VALHALLA 14-28-78-7 | 0425405 | 0HE90 | 2516.0 m | — |
| 02/04-36-016-11W4/0 | CNRL ALDSON 4-36-16-11 | 0436116 | 0HE90 | 1036.0 m | — |
| 04/05-18-063-08W4/2 | CNRL 5C WOLF LK 5-18-63-8 | 0433942 | 0HE90 | 669.0 m | — |
| 06/10-10-052-07W4/0 | HUSKY HZ I3 SWIMMING 10-10-52-7 | 0435775 | A5D40 | 1420.0 m | — |
| 08/12-18-091-14W4/0 | SHPACIFIC 2S6 MCKAY 12-18-91-14 | 0431606 | A8PA0 | 1575.0 m | — |
| 00/01-34-061-04W4/0 | CNRL 1D BEAVRDM 1-34-61-4 | 0423921 | 0HE90 | 412.0 m | — |
| 00/01-34-061-04W4/2 | CNRL 1D BEAVRDM 1-34-61-4 | 0423921 | 0HE90 | 412.0 m | — |
| 00/02-20-086-23W4/0 | CNRL WDHP3-2C WOODENH 2-20-86-23 | 0431198 | 0HE90 | 431.0 m | — |
Track suspended well opportunities
Get notified when FracturingHub adds suspended well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.