Total Wells
123
Flowing (FLOW)
8
7%
Pumping (PUMP)
60
49%
Suspended (SUSP)
44
36%
Abandoned (ABD)
0
<1%
Unknown Status
0
<1%
Status Breakdown
Flowing8 (7%)
Pumping60 (49%)
Suspended44 (36%)
Abandoned0 (<1%)
Unknown0 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/13-13-055-21W4/0 | POTTS ET AL REDWATER 13-13-55-21 | Suspension | PUMP | 1042.0 m | — |
| 00/14-13-055-21W4/0 | POTTS ET AL REDWATER 14-13-55-21 | Issued | PUMP | 1026.0 m | — |
| 00/03-14-055-21W4/0 | RALLYCANADA REDWATER 3-14-55-21 | Suspension | SUSP | 1052.0 m | — |
| 02/13-15-055-21W4/0 | RALLYCANADA REDWATER 13-15-55-21 | Issued | PUMP | 1053.0 m | — |
| 02/11-26-041-23W4/0 | RALLYCANADA 102 BASHAW 11-26-41-23 | Amended | SUSP | 1803.0 m | — |
| 00/13-15-055-21W4/2 | RALLYCANADA REDWATER 13-15-55-21 | Suspension | FLOW | 1000.0 m | — |
| 00/16-11-055-21W4/0 | RALLYCANADA REDWATER 16-11-55-21 | Suspension | PUMP | 1068.0 m | — |
| 00/16-16-055-21W4/0 | RALLYCANADA REDWATER 16-16-55-21 | Suspension | PUMP | 989.0 m | — |
| 00/03-05-055-20W4/0 | RALLYCANADA REDWATER 3-5-55-20 | Issued | PUMP | 1042.0 m | — |
| 00/10-06-055-20W4/0 | RALLYCANADA REDWATER 10-6-55-20 | Issued | PUMP | 1023.0 m | — |
| 00/12-15-055-21W4/0 | RALLYCANADA REDWATER 12-15-55-21 | Suspension | PUMP | 990.0 m | — |
| 00/02-15-055-21W4/0 | RALLYCANADA REDWATER 2-15-55-21 | Suspension | PUMP | 996.0 m | — |
| 00/12-12-041-23W4/0 | RALLYCANADA BASHAW 12-12-41-23 | Amended | PUMP | 1837.0 m | — |
| 02/09-23-041-23W4/0 | RALLYCANADA BASHAW 9-23-41-23 | Suspension | SUSP | 1775.0 m | — |
| 00/06-15-055-21W4/0 | RALLYCANADA REDWATER 6-15-55-21 | Issued | PUMP | 987.0 m | — |
| 00/16-10-038-18W4/2 | RALLYCANADA 102 LEAHST 16-10-38-18 | Suspension | FLOW | 1324.0 m | — |
| 00/16-22-041-14W4/0 | RALLYCANADA KILLAM 16-22-41-14 | Suspension | SUSP | 1035.0 m | — |
| 04/09-22-041-14W4/0 | RALLYCANADA 104 KILLAM 9-22-41-14 | Suspension | SUSP | 1037.0 m | — |
| 03/09-22-041-14W4/0 | RALLYCANADA 103 KILLAM 9-22-41-14 | Suspension | PUMP | 1039.0 m | — |
| 00/13-13-041-23W4/0 | RALLYCANADA BASHAW 13-13-41-23 | Issued | SUSP | 1795.0 m | — |
| 00/08-18-041-13W4/2 | RALLYCANADA KILLAM 8-18-41-13 | Suspension | FLOW | 1016.0 m | — |
| 00/14-11-055-21W4/0 | RALLYCANADA REDWATER 14-11-55-21 | Issued | PUMP | 1015.0 m | — |
| 00/14-15-055-21W4/0 | RALLYCANADA REDWATER 14-15-55-21 | Issued | PUMP | 988.0 m | — |
| 00/14-15-055-21W4/2 | RALLYCANADA REDWATER 14-15-55-21 | Issued | SUSP | 988.0 m | — |
| 00/05-14-055-21W4/0 | RALLYCANADA REDWATER 5-14-55-21 | Issued | PUMP | 1061.3 m | — |
| 00/08-15-055-21W4/0 | RALLYCANADA REDWATER 8-15-55-21 | Amended | PUMP | 1019.2 m | — |
| 02/11-12-055-21W4/2 | RALLYCANADA REDWATER 11-12-55-21 | Suspension | SUSP | 1001.0 m | — |
| 02/11-12-055-21W4/0 | RALLYCANADA REDWATER 11-12-55-21 | Suspension | SUSP | 1001.0 m | — |
| 00/15-15-055-21W4/0 | RALLYCANADA REDWATER 15-15-55-21 | Suspension | SUSP | 979.0 m | — |
| 00/15-01-041-23W4/2 | RALLYCANADA BASHAW 15-1-41-23 | Amended | PUMP | 2003.0 m | — |
| 00/01-01-041-23W4/0 | RALLYCANADA BASHAW 1-1-41-23 | Issued | PUMP | 1885.0 m | — |
| 02/09-22-041-14W4/0 | RALLYCANADA 102 KILLAM 9-22-41-14 | Amended | PUMP | 1042.0 m | — |
| 00/12-02-055-21W4/0 | RALLYCANADA REDWATER 12-2-55-21 | Issued | SUSP | 1000.0 m | — |
| 00/12-02-055-21W4/3 | RALLYCANADA REDWATER 12-2-55-21 | Issued | FLOW | 1000.0 m | — |
| 00/15-07-055-20W4/3 | RALLYCANADA REDWATER 15-7-55-20 | Issued | — | 1046.1 m | — |
| 02/05-09-038-18W4/0 | RALLYCANADA LEA 5-9-38-18 | Suspension | SUSP | 1330.0 m | — |
| 00/02-12-041-23W4/0 | RALLYCANADA BASHAW 2-12-41-23 | Issued | PUMP | 1774.0 m | — |
| 02/16-36-054-21W4/0 | RALLYCANADA REDWATER 16-36-54-21 | Suspension | SUSP | 1040.0 m | — |
| 02/16-36-054-21W4/2 | RALLYCANADA REDWATER 16-36-54-21 | Suspension | SUSP | 1040.0 m | — |
| 00/07-01-041-23W4/0 | RALLYCANADA BASHAW 7-1-41-23 | Issued | PUMP | 1800.0 m | — |
| 00/02-26-041-23W4/0 | RALLYCANADA BASHAW 2-26-41-23 | Issued | SUSP | 1764.0 m | — |
| 00/05-30-040-22W4/0 | RALLYCANADA BASHAW 5-30-40-22 | Issued | PUMP | 1777.0 m | — |
| 02/08-08-038-18W4/0 | RALLYCANADA HZ 102 LEA 8-8-38-18 | Suspension | SUSP | 1750.0 m | — |
| 00/03-13-041-23W4/0 | RALLYCANADA BASHAW 3-13-41-23 | Issued | PUMP | 1811.0 m | — |
| 00/15-03-055-21W4/3 | RALLYCANADA REDWATER 15-3-55-21 | Suspension | SUSP | 971.0 m | — |
| 00/15-03-055-21W4/2 | RALLYCANADA REDWATER 15-3-55-21 | Suspension | SUSP | 971.0 m | — |
| 03/01-15-041-13W4/0 | RALLYCANADA KILLAM 1-15-41-13 | Abandoned | SUSP | 1650.0 m | — |
| 02/07-03-038-18W4/0 | RALLYCANADA 102 LEAHST 7-3-38-18 | Suspension | SUSP | 1335.0 m | — |
| 03/06-12-041-23W4/0 | RALLYCANADA BASHAW 6-12-41-23 | Amended | PUMP | 1762.0 m | — |
| 00/09-25-040-23W4/0 | RALLYCANADA BASHAW 9-25-40-23 | Amended | PUMP | 1921.0 m | — |
| 02/06-10-038-18W4/2 | RALLYCANADA 6A2 LEA 6-10-38-18 | Issued | FLOW | 1333.5 m | — |
| 02/04-10-038-18W4/0 | RALLYCANADA 4A2 LEA 4-10-38-18 | Suspension | PUMP | 1338.0 m | — |
| 02/15-03-038-18W4/0 | RALLYCANADA 15A2LEA 15-3-38-18 | Suspension | SUSP | 1345.0 m | — |
| 02/02-10-038-18W4/0 | RALLYCANADA 2B LEA 2-10-38-18 | Suspension | PUMP | 1317.0 m | — |
| A2/12-23-041-14W4/0 | RALLYCANADA KILLAM 12-23-41-14 | Suspension | PUMP | 1050.0 m | — |
| B2/14-23-041-14W4/0 | RALLYCANADA KILLAM 14-23-41-14 | Suspension | SUSP | 1073.0 m | — |
| B2/14-23-041-14W4/2 | RALLYCANADA KILLAM 14-23-41-14 | Suspension | SUSP | 1073.0 m | — |
| 02/03-03-038-18W4/0 | RALLYCANADA 3A LEA 3-3-38-18 | Suspension | PUMP | 1490.0 m | — |
| 02/06-03-038-18W4/0 | RALLYCANADA 6C LEA 6-3-38-18 | Issued | PUMP | 1414.0 m | — |
| 02/11-03-038-18W4/2 | RALLYCANADA 11A LEA 11-3-38-18 | Suspension | PUMP | 1380.0 m | — |
| 02/11-03-038-18W4/0 | RALLYCANADA 11A LEA 11-3-38-18 | Suspension | SUSP | 1380.0 m | — |
| 02/10-03-038-18W4/0 | RALLYCANADA 10B LEA 10-3-38-18 | Suspension | SUSP | 1337.0 m | — |
| 00/04-24-041-23W4/0 | RALLYCANADA BASHAW 4-24-41-23 | Issued | SUSP | 1880.0 m | — |
| 00/05-13-041-23W4/0 | RALLYCANADA BASHAW 5-13-41-23 | Issued | PUMP | 1779.0 m | — |
| 00/03-12-041-23W4/0 | RALLYCANADA BASHAW 3-12-41-23 | Amended | PUMP | 1760.0 m | — |
| 00/08-06-055-20W4/0 | RALLYCANADA REDWATER 8-6-55-20 | Suspension | SUSP | 1032.0 m | — |
| 00/05-07-055-20W4/2 | RALLYCANADA REDWATER 5-7-55-20 | Suspension | SUSP | 1054.0 m | — |
| 00/01-07-055-20W4/0 | RALLYCANADA REDWATER 1-7-55-20 | Issued | PUMP | 1038.0 m | — |
| 00/01-06-055-20W4/0 | RALLYCANADA REDWATER 1-6-55-20 | Issued | PUMP | 1034.0 m | — |
| 00/10-08-038-18W4/2 | RALLYCANADA LEA 10-8-38-18 | Suspension | FLOW | 1390.0 m | — |
| 00/14-25-040-23W4/0 | RALLYCANADA BASHAW 14-25-40-23 | Issued | — | 1770.0 m | — |
| 00/09-08-038-18W4/2 | RALLYCANADA LEA 9-8-38-18 | Suspension | PUMP | 1380.0 m | — |
| 00/04-30-040-22W4/0 | RALLYCANADA BASHAW 4-30-40-22 | Suspension | SUSP | 1738.0 m | — |
| 02/16-02-041-23W4/2 | RALLYCANADA BASHAW 16-2-41-23 | Issued | SUSP | 1797.0 m | — |
| 00/08-25-040-23W4/0 | RALLYCANADA BASHAW 8-25-40-23 | Issued | — | 1837.0 m | — |
| 00/14-36-040-23W4/0 | RALLYCANADA BASHAW 14-36-40-23 | Issued | PUMP | 1806.0 m | — |
| 00/04-05-055-20W4/0 | RALLYCANADA REDWATER 4-5-55-20 | Issued | PUMP | 1030.0 m | — |
| 00/15-03-038-18W4/0 | RALLYCANADA LEA 15-3-38-18 | Issued | — | 1320.0 m | — |
| 00/10-03-038-18W4/0 | RALLYCANADA LEA 10-3-38-18 | Suspension | SUSP | 1328.0 m | — |
| 03/10-25-040-23W4/0 | RALLYCANADA BASHAW 10-25-40-23 | Issued | PUMP | 1966.0 m | — |
| 00/06-36-040-23W4/2 | RALLYCANADA BASHAW 6-36-40-23 | Amended | PUMP | 1904.0 m | — |
| 00/13-03-038-18W4/0 | RALLYCANADA LEA 13-3-38-18 | Suspension | PUMP | 1325.0 m | — |
| 00/08-36-040-23W4/0 | RALLYCANADA BASHAW 8-36-40-23 | Issued | PUMP | 1926.0 m | — |
| 00/05-09-038-18W4/0 | RALLYCANADA LEA 5-9-38-18 | Suspension | PUMP | 1303.0 m | — |
| 00/02-36-040-23W4/0 | RALLYCANADA BASHAW 2-36-40-23 | Issued | PUMP | 1776.0 m | — |
| 00/11-03-038-18W4/0 | RALLYCANADA LEA 11-3-38-18 | Suspension | SUSP | 1320.0 m | — |
| 00/16-36-040-23W4/0 | RALLYCANADA BASHAW 16-36-40-23 | Issued | — | 2130.0 m | — |
| 00/02-01-041-23W4/0 | RALLYCANADA BASHAW 2-1-41-23 | Issued | PUMP | 1845.0 m | — |
| 00/15-34-037-18W4/0 | RALLYCANADA MARION LEA 15-34-37-18 | Amended | — | 1321.0 m | — |
| 00/08-02-041-23W4/0 | RALLYCANADA BASHAW 8-2-41-23 | Suspension | SUSP | 2081.0 m | — |
| 00/06-01-041-23W4/0 | RALLYCANADA BASHAW 6-1-41-23 | Issued | PUMP | 1780.0 m | — |
| 00/03-03-038-18W4/0 | RALLYCANADA LEA 3-3-38-18 | Suspension | SUSP | 1345.0 m | — |
| 00/08-08-038-18W4/0 | RALLYCANADA LEA 8-8-38-18 | Suspension | PUMP | 1336.0 m | — |
| 00/14-03-038-18W4/0 | RALLYCANADA LEA 14-3-38-18 | Suspension | PUMP | 1339.0 m | — |
| 00/06-03-038-18W4/0 | RALLYCANADA LEA 6-3-38-18 | Suspension | PUMP | 1325.0 m | — |
| 00/14-34-037-18W4/2 | RALLYCANADA LEA 14-34-37-18 | Amended | FLOW | 1340.0 m | — |
| 00/14-23-041-23W4/0 | RALLYCANADA BASHAW 14-23-41-23 | Suspension | SUSP | 1785.0 m | — |
| 00/06-23-041-23W4/0 | RALLYCANADA BASHAW 6-23-41-23 | Suspension | SUSP | 1800.0 m | — |
| 00/16-23-041-23W4/0 | RALLYCANADA BASHAW 16-23-41-23 | Issued | SUSP | 1775.0 m | — |
| A0/10-23-041-14W4/0 | RALLYCANADA KILLAM 10-23-41-14 | Amended | — | 1049.0 m | — |
Showing first 100 wells.
Search all wells for this operator
View the complete well inventory for operator A6EF0.
Data sourced from AER ST37 public well records.