| Well Identifier | 02/16-36-054-21W4/2 |
| UWI | 0544213616022 |
| Well Name | RALLYCANADA REDWATER 16-36-54-21 |
| Licence Number | 0294537 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1040.0 m |
| Finished Drilling Date | — |
| Operator Code | A6EF0 |
| Agent Code | — |
| Field | 0770 |
| Pool | 0336507 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.