| Well Identifier | 00/16-22-041-14W4/0 |
| UWI | 0414142216000 |
| Well Name | RALLYCANADA KILLAM 16-22-41-14 |
| Licence Number | 0347426 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1035.0 m |
| Finished Drilling Date | — |
| Operator Code | A6EF0 |
| Agent Code | — |
| Field | 0524 |
| Pool | 0336040 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.