| Well Identifier | 00/13-15-055-21W4/2 |
| UWI | 0554211513002 |
| Well Name | RALLYCANADA REDWATER 13-15-55-21 |
| Licence Number | 0376455 |
| Licence Status | Suspension |
| Well Status | FLOW |
| Total Depth | 1000.0 m |
| Finished Drilling Date | — |
| Operator Code | A6EF0 |
| Agent Code | — |
| Field | 0770 |
| Pool | 0337007 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.