Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
110 of 3014
Showing 10901–11000 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-22-047-01W4/0 | CNRL 1A RIVERCRS 1-22-47-1 | 0459605 | 0HE90 | SUSP | 743.0 m | — |
| 00/01-25-066-24W5/0 | JOURNEY ENERGY ANTEN 1-25-66-24 | 0459319 | A2PH0 | SUSP | 3596.0 m | — |
| 00/02-19-025-21W4/0 | MNK HZ HUSSAR 2-19-25-21 | 0460069 | — | ABD | 2670.0 m | — |
| 00/04-17-062-08W4/0 | CNRL 4B BNNYVLLE 4-17-62-8 | 0459246 | — | ABD | 830.0 m | — |
| 00/05-35-047-14W5/0 | BOULDER BRAZR 5-35-47-14 | 0458689 | A6CG0 | SUSP | 4111.0 m | — |
| 00/11-17-043-04W4/0 | TALISMAN 11A1 RIBSTONE 11-17-43-4 | 0460107 | — | ABD | 783.0 m | — |
| 00/14-25-063-09W4/2 | CNRL 14A SBRT LK 14-25-63-9 | 0458925 | 0HE90 | SUSP | 545.0 m | — |
| 02/11-32-078-24W4/0 | CNRL 102 PELICAN 11-32-78-24 | 0449830 | 0HE90 | SUSP | 676.0 m | — |
| 12/05-13-076-06W4/0 | CVE FCCL F01P06 HARDY 5-13-76-6 | 0456592 | — | ABD | 1386.0 m | — |
| 00/09-08-062-05W4/0 | CNRL 10D BNNYVLLE 9-8-62-5 | 0459660 | 0HE90 | SUSP | 590.0 m | — |
| 00/12-11-078-25W4/0 | HUSKY PELICAN 12-11-78-25 | 0457562 | A5D40 | SUSP | 560.0 m | — |
| 02/04-36-063-09W4/0 | CNRL 4D SBRT LK 4-36-63-9 | 0458873 | 0HE90 | SUSP | 490.0 m | — |
| 03/11-08-048-04W4/0 | CVE WILDMERE 11-8-48-4 | 0458916 | A5D40 | SUSP | 1461.0 m | — |
| 04/10-09-055-05W4/0 | CVE 10B HZ LIND 10-9-55-5 | 0459317 | — | ABD | 1451.0 m | — |
| AB/12-25-093-12W4/0 | SYNCRUDE 13-22-107 DOVER 12-25-93-12 | 0455096 | — | ABD | 102.1 m | — |
| 00/14-25-048-06W4/0 | HUSKY 14B WILDMERE 14-25-48-6 | 0459945 | A5D40 | SUSP | 663.0 m | — |
| 00/14-25-048-06W4/2 | HUSKY 14B WILDMERE 14-25-48-6 | 0459945 | A5D40 | SUSP | 663.0 m | — |
| 02/04-21-056-06W4/0 | CNRL 4C LNDBRGH 4-21-56-6 | 0459268 | 0HE90 | SUSP | 686.0 m | — |
| 02/04-21-056-06W4/2 | CNRL 4C LNDBRGH 4-21-56-6 | 0459268 | 0HE90 | SUSP | 686.0 m | — |
| 02/13-05-055-02W4/3 | CNRL 13D FROG LK 13-5-55-2 | 0459652 | — | ABD | 605.0 m | — |
| 03/15-08-055-05W4/2 | CNRL 13-9 HZ7CB LNDBRGH 15-8-55-5 | 0460078 | 0HE90 | SUSP | 1471.0 m | — |
| 00/05-28-077-20W5/0 | LONG RUN HZ GVILLEE 5-28-77-20 | 0459879 | A5170 | SUSP | 2389.0 m | — |
| 03/11-32-078-24W4/0 | CNRL 103 PELICAN 11-32-78-24 | 0449831 | 0HE90 | SUSP | 570.0 m | — |
| 05/15-25-063-09W4/0 | CNRL 15B2 SBRT LK 15-25-63-9 | 0458928 | 0HE90 | SUSP | 742.0 m | — |
| 12/06-13-076-06W4/0 | CVE FCCL F01P05 HARDY 6-13-76-6 | 0456591 | — | ABD | 1381.0 m | — |
| AB/13-19-093-11W4/0 | SYNCRUDE 13-17-050 DOVR 13-19-93-11 | 0455057 | — | ABD | 95.1 m | — |
| 00/09-07-062-08W4/2 | CNRL 9C BNNYVLLE 9-7-62-8 | 0459243 | 0HE90 | SUSP | 620.0 m | — |
| 00/10-02-047-05W4/2 | WLEC HZ 4A10 WILDMERE 12-2-47-5 | 0459480 | A7H70 | SUSP | 1912.0 m | — |
| 00/16-18-042-14W4/0 | POLAR STAR HZ FORESTB 16-18-42-14 | 0460123 | — | ABD | 2085.0 m | — |
| 02/01-06-015-18W4/0 | ZARGON 1-6 DD LBOW 1-6-15-18 | 0460039 | A7XK0 | SUSP | 1227.0 m | — |
| 02/05-08-053-05W4/0 | CNRL 5A LNDBRGH 5-8-53-5 | 0448096 | 0HE90 | SUSP | 624.0 m | — |
| 03/01-35-063-09W4/0 | CNRL 1C SBRT LK 1-35-63-9 | 0458871 | 0HE90 | SUSP | 809.0 m | — |
| 00/02-22-047-01W4/0 | CNRL 2C RIVERCRS 2-22-47-1 | 0459512 | 0HE90 | SUSP | 710.5 m | — |
| 00/08-02-078-25W4/0 | HUSKY PELICAN 8-2-78-25 | 0457071 | A5D40 | SUSP | 563.0 m | — |
| 00/16-08-062-05W4/0 | CNRL 16A BNNYVLLE 16-8-62-5 | 0459659 | 0HE90 | SUSP | 781.0 m | — |
| 03/04-29-079-22W5/0 | CANSTONE V4 NVILLE 4-29-79-22 | 0458729 | — | ABD | 1715.0 m | — |
| AD/13-19-093-11W4/0 | SYNCRUDE 13-17-054 DOVR 13-19-93-11 | 0455066 | — | ABD | 100.8 m | — |
| 02/05-28-055-04W4/0 | CNRL 5D LNDBRGH 5-28-55-4 | 0459609 | — | ABD | 687.0 m | — |
| 02/11-08-048-04W4/0 | CVE WILDMERE 11-8-48-4 | 0458915 | A5D40 | SUSP | 1454.0 m | — |
| 02/14-05-055-02W4/3 | CNRL 14D FROG LK 14-5-55-2 | 0459146 | — | ABD | 786.0 m | — |
| 03/14-25-063-09W4/0 | CNRL 14D SBRT LK 14-25-63-9 | 0458927 | 0HE90 | SUSP | 626.0 m | — |
| 04/01-15-055-05W4/0 | CNRL 3-15 HZ7CB LNDBRGH 1-15-55-5 | 0448468 | 0HE90 | SUSP | 1562.0 m | — |
| 06/12-09-084-17W5/0 | BAYTEX S690 HZ CLIFFD 12-9-84-17 | 0454619 | — | ABD | 2418.0 m | — |
| 10/13-18-070-03W4/3 | CVE FCCL E02W04-MB FISHER 13-18-70-3 | 0457704 | — | ABD | 1522.0 m | — |
| 11/06-13-076-06W4/0 | CVE FCCL F01P04 HARDY 6-13-76-6 | 0456590 | — | ABD | 1421.0 m | — |
| 00/03-14-007-22W4/2 | SHARPTAIL ENERGY BLOOD 2-14-7-22 | 0459394 | — | ABD | 1958.0 m | — |
| 00/03-21-053-01W4/0 | HUSKY 3A FROG LK 3-21-53-1 | 0459905 | — | ABD | 551.0 m | — |
| 00/05-26-009-17W4/0 | CNRL 103 HZ TABER 5-26-9-17 | 0459162 | — | ABD | 1735.0 m | — |
| 00/14-32-078-24W4/0 | CNRL PELICAN 14-32-78-24 | 0449832 | 0HE90 | SUSP | 600.0 m | — |
| 00/16-07-062-08W4/0 | CNRL 16C BNNYVLLE 16-7-62-8 | 0459244 | 0HE90 | SUSP | 607.0 m | — |
| 02/09-11-047-05W4/0 | HUSKY HZ T1 WILDMERE 9-11-47-5 | 0458817 | — | ABD | 1565.0 m | — |
| 03/05-36-063-09W4/0 | CNRL 5B SBRT LK 5-36-63-9 | 0458875 | 0HE90 | SUSP | 604.0 m | — |
| 05/10-09-055-05W4/0 | CVE 10B2 HZ LIND 10-9-55-5 | 0459318 | — | ABD | 1403.0 m | — |
| AA/09-24-093-12W4/0 | SYNCRUDE 13-17-036 DOVER 9-24-93-12 | 0455052 | — | ABD | 95.6 m | — |
| 00/03-08-053-05W4/2 | CNRL 3B LNDBRGH 3-8-53-5 | 0448094 | 0HE90 | SUSP | 736.0 m | — |
| 00/06-23-042-15W4/0 | MUIRFIELDRES HZ FORESTB 6-23-42-15 | 0459340 | — | ABD | 2071.0 m | — |
| 02/03-28-016-11W4/0 | CNRL ALDSON 3-28-16-11 | 0456363 | 0HE90 | SUSP | 2346.0 m | — |
| 02/06-21-056-06W4/0 | CNRL 6C LNDBRGH 6-21-56-6 | 0459258 | 0HE90 | SUSP | 768.0 m | — |
| 02/06-21-056-06W4/2 | CNRL 6C LNDBRGH 6-21-56-6 | 0459258 | 0HE90 | SUSP | 768.0 m | — |
| 02/14-25-063-09W4/2 | CNRL 14C SBRT LK 14-25-63-9 | 0458926 | 0HE90 | SUSP | 477.0 m | — |
| 03/07-25-066-03W4/0 | IMP 12 TH LEMING 7-25-66-3 | 0458045 | — | ABD | 165.7 m | — |
| 04/13-13-063-05W4/0 | CNRL 16D WOLF LK 13-13-63-5 | 0459222 | 0HE90 | SUSP | 745.0 m | — |
| 04/15-06-095-05W4/0 | SUNCOR P109P6 FIREBAG 15-6-95-5 | 0457369 | 00540 | SUSP | 1562.0 m | — |
| AB/09-24-093-12W4/0 | SYNCRUDE 13-17-049 DOVER 9-24-93-12 | 0455056 | — | ABD | 96.2 m | — |
| 00/04-22-047-01W4/0 | CNRL 4C RIVERCRS 4-22-47-1 | 0459640 | 0HE90 | SUSP | 672.0 m | — |
| 00/12-09-040-12W4/0 | 1994450AB PROVOST 12-9-40-12 | 0459972 | — | ABD | 1005.0 m | — |
| 00/16-31-054-17W5/0 | VEI EDSON 16-31-54-17 | 0458792 | A6FW0 | SUSP | 3772.0 m | — |
| 02/06-15-053-02W4/0 | HUSKY 6A FROG LK 6-15-53-2 | 0459629 | — | ABD | 572.0 m | — |
| 02/07-02-078-25W4/0 | HUSKY 102 PELICAN 7-2-78-25 | 0457279 | A5D40 | SUSP | 646.0 m | — |
| 02/11-04-053-01W4/0 | HUSKY HZ A3 FROG LK 11-4-53-1 | 0458604 | — | ABD | 1736.0 m | — |
| 10/06-13-076-06W4/0 | CVE FCCL F01P03 HARDY 6-13-76-6 | 0456589 | — | ABD | 1449.0 m | — |
| 00/08-35-063-09W4/0 | CNRL 8D SBRT LK 8-35-63-9 | 0458878 | 0HE90 | SUSP | 828.0 m | — |
| 00/16-03-035-06W4/0 | KARVE PROVOST 16-3-35-6 | 0459128 | A7BT0 | SUSP | 1879.0 m | — |
| 02/14-09-024-22W4/0 | ECA 102 HUSSAR 14-9-24-22 | 0459961 | — | ABD | 1781.0 m | — |
| 03/06-26-062-06W4/0 | CNRL 6B BNNYVLLE 6-26-62-6 | 0459126 | 0HE90 | SUSP | 580.0 m | — |
| 05/12-09-084-17W5/0 | BAYTEX S640 HZ CLIFFD 12-9-84-17 | 0454618 | — | ABD | 2393.5 m | — |
| 00/05-25-063-09W4/0 | CNRL 5D2 SBRT LK 5-25-63-9 | 0458744 | 0HE90 | SUSP | 624.0 m | — |
| 00/05-25-063-09W4/2 | CNRL 5D2 SBRT LK 5-25-63-9 | 0458744 | 0HE90 | SUSP | 624.0 m | — |
| 00/05-28-055-04W4/2 | CNRL 5A LNDBRGH 5-28-55-4 | 0459608 | — | ABD | 792.0 m | — |
| 00/07-15-053-02W4/0 | HUSKY 7C FROG LK 7-15-53-2 | 0459848 | — | ABD | 572.0 m | — |
| 00/08-28-061-10W4/0 | CNRL 8D MANN LK 8-28-61-10 | 0459531 | — | ABD | 767.0 m | — |
| 00/09-13-050-06W4/2 | HUSKY 9A VERMIL 9-13-50-6 | 0459853 | — | ABD | 677.0 m | — |
| 00/14-05-055-02W4/2 | CNRL 14B FROG LK 14-5-55-2 | 0459145 | — | ABD | 585.0 m | — |
| 00/15-15-053-01W4/0 | HUSKY 15C FROG LK 15-15-53-1 | 0455543 | — | ABD | 522.0 m | — |
| 03/01-15-055-05W4/0 | CNRL 3-15 HZ5CB LNDBRGH 1-15-55-5 | 0448467 | 0HE90 | SUSP | 1530.0 m | — |
| 03/15-06-095-05W4/0 | SUNCOR P109P5 FIREBAG 15-6-95-5 | 0457368 | 00540 | SUSP | 1537.0 m | — |
| 04/02-29-086-23W4/0 | CNRL WDHP28-2D WOODENH 2-29-86-23 | 0451334 | 0HE90 | SUSP | 379.0 m | — |
| 00/05-08-053-05W4/0 | CNRL 5C LNDBRGH 5-8-53-5 | 0448095 | 0HE90 | SUSP | 796.0 m | — |
| 02/06-09-040-12W4/0 | 1994450AB PROVOST 6-9-40-12 | 0459854 | — | ABD | 1005.0 m | — |
| 02/06-22-047-01W4/0 | CNRL 6B RIVERCRS 6-22-47-1 | 0459641 | 0HE90 | SUSP | 783.0 m | — |
| 03/13-13-063-05W4/3 | CNRL 13D WOLF LK 13-13-63-5 | 0459221 | 0HE90 | SUSP | 604.0 m | — |
| 09/06-13-076-06W4/0 | CVE FCCL F01P02 HARDY 6-13-76-6 | 0456588 | — | ABD | 1487.0 m | — |
| 00/01-25-062-25W5/2 | MURPHY 14-25A WAHIGAN 14-25-62-25 | 0456774 | A91K0 | SUSP | 5130.0 m | — |
| 00/02-23-050-09W4/4 | POINTBREAK MANN 2-23-50-9 | 0217585 | — | ABD | 698.1 m | — |
| 00/05-16-010-17W4/2 | CNRL HZ TABERN 5-16-10-17 | 0456667 | 0HE90 | SUSP | 1795.0 m | — |
| 00/06-06-058-06W4/0 | CNRL 6D LNDBRGH 6-6-58-6 | 0459279 | — | ABD | 1090.0 m | — |
| 00/13-13-064-18W5/0 | TRILOGY HZ KAYBOB 13-13-64-18 | 0457630 | 0AW40 | SUSP | 3854.0 m | — |
| 00/16-16-053-01W4/0 | HUSKY 16A FROG LK 16-16-53-1 | 0459934 | A5D40 | SUSP | 532.0 m | — |
| 02/10-20-057-02W4/0 | HARVEST 102 FROG LK 10-20-57-2 | 0459736 | — | ABD | 626.0 m | — |
| 02/11-07-055-04W4/0 | CVE 11C LNDBRGH 11-7-55-4 | 0454200 | — | ABD | 606.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.