| Well Identifier | 02/10-20-057-02W4/0 |
| UWI | 0574022010020 |
| Well Name | HARVEST 102 FROG LK 10-20-57-2 |
| Licence Number | 0459736 |
| Licence Status | Abandoned |
| Well Status | ABD |
| Total Depth | 626.0 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0635 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Primary |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.