Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
109 of 3014
Showing 10801–10900 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/08-14-076-06W4/0 | CVE FCCL F01P12 LEISMER 8-14-76-6 | 0456597 | — | ABD | 1785.0 m | — |
| 00/16-02-062-05W4/0 | CNRL 16A BNNYVLLE 16-2-62-5 | 0459508 | 0HE90 | SUSP | 570.0 m | — |
| 02/03-22-054-06W4/0 | HUSKY 3C LNDBRGH 3-22-54-6 | 0460598 | A5D40 | SUSP | 627.0 m | — |
| 03/06-25-063-09W4/0 | CNRL 6C SBRT LK 6-25-63-9 | 0460549 | 0HE90 | SUSP | 576.0 m | — |
| 04/12-25-063-09W4/0 | CNRL 12C SBRT LK 12-25-63-9 | 0458923 | 0HE90 | SUSP | 546.0 m | — |
| 06/16-01-056-01W4/0 | CNRL 16A FROG LK 16-1-56-1 | 0460445 | — | ABD | 764.0 m | — |
| 00/01-18-062-08W4/0 | CNRL 1B BNNYVLLE 1-18-62-8 | 0459419 | — | ABD | 631.0 m | — |
| 00/11-18-062-08W4/2 | CNRL 11D BNNYVLLE 11-18-62-8 | 0459829 | — | ABD | 517.0 m | — |
| 02/10-04-044-27W4/0 | SUN CENTURY 102 FBANK 10-4-44-27 | 0460741 | — | ABD | 1628.0 m | — |
| 02/15-32-059-23W5/0 | CVE PLACID 15-32-59-23 | 0458898 | A5D40 | SUSP | 3580.0 m | — |
| 15/11-22-070-03W4/0 | CVE FCCL E20W04 FISHER 11-22-70-3 | 0457329 | A5D40 | SUSP | 1527.0 m | — |
| 00/13-12-043-07W4/0 | SEQUOIA WAINWR 13-12-43-7 | 0459309 | — | ABD | 1902.0 m | — |
| 00/13-32-078-24W4/0 | CNRL PELICAN 13-32-78-24 | 0449825 | 0HE90 | SUSP | 515.0 m | — |
| 02/08-14-050-27W4/0 | JFP 102 LEDUC-WB 8-14-50-27 | 0460403 | — | ABD | 1750.0 m | — |
| 02/10-08-048-06W4/0 | CNRL 102 AUBURN 10-8-48-6 | 0460361 | 0HE90 | SUSP | 768.0 m | — |
| 02/10-09-055-05W4/0 | CVE 10C HZ LIND 10-9-55-5 | 0459315 | — | ABD | 1502.0 m | — |
| 03/14-11-078-25W4/0 | HUSKY 103 PELICAN 14-11-78-25 | 0458412 | A5D40 | SUSP | 820.0 m | — |
| 04/01-11-047-05W4/2 | WLEC HZ 3C1 WILDMERE 1-11-47-5 | 0459687 | A7H70 | SUSP | 1731.0 m | — |
| 00/01-11-062-05W4/0 | CNRL 1C BNNYVLLE 1-11-62-5 | 0459509 | 0HE90 | SUSP | 524.0 m | — |
| 00/04-24-025-21W4/2 | CNRL HUSSAR 3-24-25-21 | 0460402 | — | ABD | 2519.0 m | — |
| 02/13-13-048-06W5/0 | BONTERRA 102 HZ PEMBINA 13-13-48-6 | 0459303 | 0XZ40 | SUSP | 3234.0 m | — |
| 02/16-26-063-09W4/0 | CNRL 16A SBRT LK 16-26-63-9 | 0458906 | 0HE90 | SUSP | 680.0 m | — |
| 15/05-13-076-06W4/0 | CVE FCCL F01P10 HARDY 5-13-76-6 | 0456595 | — | ABD | 1499.0 m | — |
| 00/02-01-044-16W4/0 | PETROX STROME 2-1-44-16 | 0457031 | — | ABD | 890.0 m | — |
| 02/05-21-056-06W4/0 | CNRL 5C LNDBRGH 5-21-56-6 | 0459270 | 0HE90 | SUSP | 807.5 m | — |
| 02/05-21-056-06W4/2 | CNRL 5C LNDBRGH 5-21-56-6 | 0459270 | 0HE90 | SUSP | 807.5 m | — |
| 02/10-35-050-05W4/0 | HUSKY 10D VERMIL 10-35-50-5 | 0460522 | — | ABD | 651.0 m | — |
| 03/13-08-055-05W4/0 | CNRL 13-9 HZ11CB LNDBRGH 13-8-55-5 | 0460729 | 0HE90 | SUSP | 2320.0 m | — |
| AB/03-36-093-12W4/0 | SYNCRUDE 13-22-135 DOVER 3-36-93-12 | 0455175 | — | ABD | 106.1 m | — |
| 00/01-18-043-06W4/0 | SEQUOIA WAINWR 1-18-43-6 | 0459308 | — | ABD | 1768.0 m | — |
| 02/08-17-020-14W4/0 | CNRL BANTRY 8-17-20-14 | 0460411 | — | ABD | 1232.0 m | — |
| 02/13-32-078-24W4/0 | CNRL 102 PELICAN 13-32-78-24 | 0449826 | 0HE90 | SUSP | 555.0 m | — |
| 02/15-22-054-06W4/0 | HUSKY 15C LNDBRGH 15-22-54-6 | 0460381 | A5D40 | SUSP | 686.0 m | — |
| 05/11-08-048-04W4/0 | CVE WILDMERE 11-8-48-4 | 0458918 | A5D40 | SUSP | 1576.0 m | — |
| 14/11-22-070-03W4/0 | CVE FCCL E20W03 FISHER 11-22-70-3 | 0457328 | A5D40 | SUSP | 1533.0 m | — |
| 00/01-19-046-05W4/0 | HUSKY 1D BAXT 1-19-46-5 | 0458399 | — | ABD | 698.0 m | — |
| 00/01-21-061-26W5/0 | LOGAN SIMON 1-21-61-26 | 0459338 | A93X0 | SUSP | 5668.0 m | — |
| 00/07-05-062-05W4/0 | CNRL 7C BNNYVLLE 7-5-62-5 | 0459914 | — | ABD | 610.0 m | — |
| 02/03-11-050-05W4/0 | CNRL 102 VERMIL 3-11-50-5 | 0460516 | 0HE90 | SUSP | 734.0 m | — |
| 03/04-35-057-23W4/0 | TAC 103 HZ REDWATER 4-35-57-23 | 0461013 | — | ABD | 1619.0 m | — |
| 03/12-08-057-03W4/0 | WLEC HZ 12B LIND 12-8-57-3 | 0460135 | — | ABD | 1289.0 m | — |
| 10/05-13-076-06W4/0 | CVE FCCL F01P09 HARDY 5-13-76-6 | 0449811 | — | ABD | 1464.0 m | — |
| 00/02-18-062-08W4/2 | CNRL 2C BNNYVLLE 2-18-62-8 | 0459420 | — | ABD | 509.0 m | — |
| 00/04-36-063-09W4/0 | CNRL 4B SBRT LK 4-36-63-9 | 0458872 | 0HE90 | SUSP | 567.0 m | — |
| 00/05-17-043-04W4/0 | TALISMAN 5A1 RIBSTONE 5-17-43-4 | 0459860 | — | ABD | 846.5 m | — |
| 00/11-11-078-25W4/0 | HUSKY PELICAN 11-11-78-25 | 0457561 | A5D40 | SUSP | 862.0 m | — |
| 00/12-32-080-07W6/2 | CNRL MULLIGAN 5-6-81-7 | 0459762 | 0HE90 | SUSP | 3120.0 m | — |
| 02/04-28-055-04W4/2 | CNRL 4A LNDBRGH 4-28-55-4 | 0460026 | — | ABD | 672.0 m | — |
| 02/06-25-075-06W5/5 | EXALL ET AL HZ MITSUE 6-25-75-6 | 0450043 | — | ABD | 2003.0 m | — |
| 02/10-34-023-23W4/2 | ECA 102 CAVALIER 10-34-23-23 | 0460745 | — | ABD | 1731.0 m | — |
| 02/16-07-053-10W5/3 | WEST5 NORVIL 16-7-53-10 | 0460527 | — | ABD | 1961.0 m | — |
| 03/05-21-056-06W4/0 | CNRL 12A LNDBRGH 5-21-56-6 | 0459259 | 0HE90 | SUSP | 866.0 m | — |
| 03/05-21-056-06W4/2 | CNRL 12A LNDBRGH 5-21-56-6 | 0459259 | 0HE90 | SUSP | 866.0 m | — |
| 03/12-13-013-19W4/0 | WOLF COULEE 103 RETLAW 12-13-13-19 | 0460742 | — | ABD | 1255.5 m | — |
| 03/16-26-063-09W4/0 | CNRL 16C SBRT LK 16-26-63-9 | 0458907 | 0HE90 | SUSP | 884.0 m | — |
| 18/01-21-070-04W4/0 | CVE FCCL KP10 FISHER 1-21-70-4 | 0458450 | — | ABD | 1488.0 m | — |
| 00/03-28-027-04W5/2 | TRIOIL HZ LOCHEND 3-28-27-4 | 0458674 | — | ABD | 3998.0 m | — |
| 02/12-32-078-24W4/0 | CNRL 102 PELICAN 12-32-78-24 | 0449827 | 0HE90 | SUSP | 535.0 m | — |
| 00/05-05-035-22W4/0 | WHITECAP ELNORA 5-5-35-22 | 0459866 | — | ABD | 1952.0 m | — |
| 02/06-05-062-05W4/0 | CNRL 6D BNNYVLLE 6-5-62-5 | 0459915 | — | ABD | 410.0 m | — |
| 02/07-28-019-15W4/0 | CNRL COUNTESS 7-28-19-15 | 0458203 | — | ABD | 1117.0 m | — |
| 03/10-09-055-05W4/2 | CVE 10C2 HZ LIND 10-9-55-5 | 0459316 | — | ABD | 1479.0 m | — |
| 08/09-01-056-01W4/0 | CNRL 9A FROG LK 9-1-56-1 | 0460452 | 0HE90 | SUSP | 672.0 m | — |
| 08/12-22-070-03W4/0 | CVE FCCL E20W02 FISHER 12-22-70-3 | 0457327 | A5D40 | SUSP | 1570.0 m | — |
| 00/04-35-057-23W4/0 | TAC HZ REDWATER 4-35-57-23 | 0459875 | — | ABD | 1508.0 m | — |
| 00/07-36-056-04W4/0 | CNRL 2-1 HZ3GP LNDBRGH 7-36-56-4 | 0459291 | 0HE90 | SUSP | 1591.0 m | — |
| 00/13-13-048-06W5/0 | BONTERRA HZ PEMBINA 13-13-48-6 | 0459235 | 0XZ40 | SUSP | 3318.0 m | — |
| 00/16-17-048-06W4/3 | HUSKY 16D WILDMERE 16-17-48-6 | 0458967 | — | ABD | 719.0 m | — |
| 02/01-35-063-09W4/0 | CNRL 1B SBRT LK 1-35-63-9 | 0458870 | 0HE90 | SUSP | 884.0 m | — |
| 02/10-23-063-05W4/2 | CNRL 10B WOLF LK 10-23-63-5 | 0459199 | 0HE90 | SUSP | 917.0 m | — |
| 02/13-25-063-09W4/0 | CNRL 13C SBRT LK 13-25-63-9 | 0458924 | 0HE90 | SUSP | 488.0 m | — |
| 02/13-25-063-09W4/2 | CNRL 13C SBRT LK 13-25-63-9 | 0458924 | 0HE90 | SUSP | 488.0 m | — |
| 04/03-18-062-08W4/2 | CNRL 3D BNNYVLLE 3-18-62-8 | 0459406 | 0HE90 | SUSP | 673.0 m | — |
| AC/13-25-093-12W4/0 | SYNCRUDE 13-22-132 DOVER 13-25-93-12 | 0455173 | — | ABD | 116.6 m | — |
| 00/02-31-062-01W6/0 | LOGAN HZ KARR 2-31-62-1 | 0459502 | A5BE0 | SUSP | 5605.0 m | — |
| 00/05-20-064-18W5/0 | TRILOGY HZ KAYBOB 5-20-64-18 | 0459501 | 0AW40 | SUSP | 3655.0 m | — |
| 00/07-18-062-08W4/2 | CNRL 7B BNNYVLLE 7-18-62-8 | 0459828 | 0HE90 | SUSP | 650.0 m | — |
| 00/14-29-049-03W4/0 | CNRL 14C LLOYD 14-29-49-3 | 0460071 | 0HE90 | SUSP | 822.0 m | — |
| 02/15-08-055-05W4/2 | CNRL 13-9 HZ5CB LNDBRGH 15-8-55-5 | 0460077 | 0HE90 | SUSP | 1466.0 m | — |
| 03/12-32-078-24W4/0 | CNRL 103 PELICAN 12-32-78-24 | 0449828 | 0HE90 | SUSP | 652.0 m | — |
| 00/16-12-087-11W5/0 | HARVEST ET AL HZ EVI 16-12-87-11 | 0455563 | A8FY0 | SUSP | 3256.0 m | — |
| 00/16-30-066-23W5/0 | ARC ANTEN 16-30-66-23 | 0460035 | 0G300 | SUSP | 3501.0 m | — |
| 02/05-05-062-05W4/0 | CNRL 5A BNNYVLLE 5-5-62-5 | 0459916 | — | ABD | 482.0 m | — |
| 02/11-11-078-25W4/0 | HUSKY 102 PELICAN 11-11-78-25 | 0457928 | A5D40 | SUSP | 660.0 m | — |
| 03/12-28-055-04W4/0 | CNRL 12A LNDBRGH 12-28-55-4 | 0459610 | — | ABD | 860.0 m | — |
| 04/16-26-063-09W4/0 | CNRL 16D SBRT LK 16-26-63-9 | 0458929 | 0HE90 | SUSP | 629.0 m | — |
| 13/05-13-076-06W4/0 | CVE FCCL F01P07 HARDY 5-13-76-6 | 0456593 | — | ABD | 1412.0 m | — |
| 02/03-03-010-17W4/0 | CNRL HZ 102 TABERN 3-3-10-17 | 0458027 | 0HE90 | SUSP | 1803.0 m | — |
| 03/01-06-052-04W4/0 | HUSKY HZ 103 MORGAN 1-6-52-4 | 0460105 | — | ABD | 2117.0 m | — |
| 03/06-13-007-17W4/0 | CNRL TABERS 6-13-7-17 | 0460093 | — | ABD | 1394.0 m | — |
| 07/12-22-070-03W4/0 | CVE FCCL E20W01 FISHER 12-22-70-3 | 0450009 | — | ABD | 1633.0 m | — |
| AB/13-25-093-12W4/0 | SYNCRUDE 13-22-106 DOVER 13-25-93-12 | 0455095 | — | ABD | 102.1 m | — |
| 00/01-35-063-09W4/2 | CNRL 1A SBRT LK 1-35-63-9 | 0458869 | 0HE90 | SUSP | 642.0 m | — |
| 00/02-08-056-01W4/0 | CNRL 2B FROG LK 2-8-56-1 | 0459172 | — | ABD | 697.0 m | — |
| 00/02-29-053-06W4/0 | HUSKY 2B LNDBRGH 2-29-53-6 | 0460152 | — | ABD | 609.0 m | — |
| 00/03-01-055-02W4/3 | CNRL 3A FROG LK 3-1-55-2 | 0459447 | — | ABD | 726.0 m | — |
| 00/08-20-056-06W4/2 | CNRL 8A LNDBRGH 8-20-56-6 | 0459266 | 0HE90 | SUSP | 855.5 m | — |
| 02/16-19-015-12W4/0 | CNRL ALDSON 16-19-15-12 | 0460110 | — | ABD | 1029.0 m | — |
| 03/03-18-062-08W4/0 | CNRL 3A BNNYVLLE 3-18-62-8 | 0459405 | — | ABD | 633.0 m | — |
| 10/03-27-083-06W4/0 | COPRC HZ 2641P09 NEWBY 3-27-83-6 | 0456522 | A5G30 | SUSP | 1520.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.