Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 7601–7700 of 661,100 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-12-040-09W5/0 | YANGARRA HZ FERRIER 1-12-40-9 | 0504355 | Issued | FLOW | 4994.0 m | — |
| 00/01-12-040-13W4/0 | CPEC PROVOST 1-12-40-13 | 0163391 | RecCertified | ABD | 1028.0 m | — |
| 00/01-12-040-14W4/0 | CPEC HALKIRKE 1-12-40-14 | 0139743 | Abandoned | ABZONE | 1084.0 m | — |
| 00/01-12-040-14W4/2 | CPEC HALKIRKE 1-12-40-14 | 0139743 | Abandoned | ABD | 1084.0 m | — |
| 00/01-12-040-18W4/0 | BAYTEX DD LEAHST 1-12-40-18 | 0378200 | Abandoned | ABZONE | 1363.2 m | — |
| 00/01-12-040-18W4/2 | BAYTEX DD LEAHST 1-12-40-18 | 0378200 | Abandoned | ABD | 1363.2 m | — |
| 00/01-12-040-20W4/0 | PETMT ET AL ERSKINE 1-12-40-20 | 0092905 | RecCertified | ABD | 1441.0 m | — |
| 00/01-12-040-24W4/0 | AMBASS CDN-SUP ALIX 1-12-40-24 | 0021890 | RecExempt | ABD | 1859.0 m | — |
| 00/01-12-040-26W4/0 | JFEC LACOMBE 1-12-40-26 | 0339079 | Abandoned | ABZONE | 1004.0 m | — |
| 00/01-12-040-26W4/2 | JFEC LACOMBE 1-12-40-26 | 0339079 | Abandoned | ABD | 1004.0 m | — |
| 00/01-12-041-01W5/0 | CERTUS GILBY 1-12-41-1 | 0420818 | Amended | ABZONE | 2156.0 m | — |
| 00/01-12-041-01W5/2 | CERTUS GILBY 1-12-41-1 | 0420818 | Amended | DRL&C | 2156.0 m | — |
| 00/01-12-041-01W5/3 | CERTUS GILBY 1-12-41-1 | 0420818 | Amended | PUMP | 2156.0 m | — |
| 00/01-12-041-02W4/0 | 981384 HAYTER 1-12-41-2 | 0334179 | RecCertified | ABD | 647.0 m | — |
| 00/01-12-041-02W5/0 | INTENSITY ET AL GILBY 1-12-41-2 | 0128130 | RecCertified | ABD | 2000.0 m | — |
| 00/01-12-041-03W4/0 | WLEC HZ PROVOST 1-12-41-3 | 0519220 | Issued | — | 0.0 m | — |
| 00/01-12-041-07W5/0 | TQN HZ WILLGR 1-12-41-7 | 0433242 | Issued | PUMP | 3834.0 m | — |
| 00/01-12-041-08W5/0 | SHINEBK FERR 1-12-41-8 | 0323533 | Issued | PUMP | 2621.0 m | — |
| 00/01-12-041-12W4/0 | HUSKY 1A BELL 1-12-41-12 | 0377301 | RecCertified | ABD | 1000.0 m | — |
| 00/01-12-041-13W4/0 | VIKING KILLAM 1-12-41-13 | 0106457 | RecCertified | ABD | 1019.0 m | — |
| 00/01-12-041-15W4/0 | HUSKY 1A GALAHAD 1-12-41-15 | 0333447 | RecCertified | ABD | 1014.0 m | — |
| 00/01-12-041-18W4/0 | VOYAGER DONALDA 1-12-41-18 | 0137516 | RecCertified | ABD | 1232.0 m | — |
| 00/01-12-041-24W4/0 | EMBER CHIGWELL 1-12-41-24 | 0315474 | Issued | FLOW | 886.0 m | — |
| 00/01-12-041-25W4/0 | OEI CHIGWELL 1-12-41-25 | 0069095 | Suspension | SUSP | 1660.0 m | — |
| 00/01-12-041-28W4/0 | CALF MORNINGSIDE 41 TH 1-12-41-28 | M0006027K | RecExempt | ABD | 271.0 m | — |
| 00/01-12-042-04W5/0 | JOURNEY PEMBINA 1-12-42-4 | 0242606 | Abandoned | ABZONE | 2211.0 m | — |
| 00/01-12-042-04W5/2 | JOURNEY PEMBINA 1-12-42-4 | 0242606 | Abandoned | ABZONE | 2211.0 m | — |
| 00/01-12-042-04W5/3 | JOURNEY PEMBINA 1-12-42-4 | 0242606 | Abandoned | ABZONE | 2211.0 m | — |
| 00/01-12-042-06W4/0 | RENAISSANCE ALBERS 1-12-42-6 | 0167860 | RecCertified | ABZONE | 816.0 m | — |
| 00/01-12-042-06W4/2 | RENAISSANCE ALBERS 1-12-42-6 | 0167860 | RecCertified | ABD | 816.0 m | — |
| 00/01-12-042-15W5/0 | PERSIST OIL STOLBERG 1-12-42-15 | 0462254 | Suspension | ABDWHP | 2310.0 m | — |
| 00/01-12-042-28W4/0 | BEC HZ MORNSIDE 1-12-42-28 | 0492429 | Issued | PUMP | 3399.0 m | — |
| 00/01-12-043-02W4/0 | TALISMAN CHAUVS 1-12-43-2 | 0091583 | RecCertified | ABZONE | 669.0 m | — |
| 00/01-12-043-02W4/2 | TALISMAN CHAUVS 1-12-43-2 | 0091583 | RecCertified | ABD | 669.0 m | — |
| 00/01-12-043-02W5/0 | CALF S PIGEON LAKE 497 TH 1-12-43-2 | J0004949B | RecExempt | ABD | 336.0 m | — |
| 00/01-12-043-03W4/0 | BP ET AL CHAUVS 1-12-43-3 | 0086564 | Abandoned | ABZONE | 662.0 m | — |
| 00/01-12-043-03W4/2 | BP ET AL CHAUVS 1-12-43-3 | 0086564 | Abandoned | ABD | 662.0 m | — |
| 00/01-12-043-03W5/0 | MANCAL ENERGY PEMBINA 1-12-43-3 | 0335045 | Issued | FLOW | 1032.0 m | — |
| 00/01-12-043-04W4/0 | TALISMAN 1C RIBSTONE 1-12-43-4 | 0272750 | Issued | PUMP | 733.0 m | — |
| 00/01-12-043-05W5/0 | PW GAS WILSONCK 1-12-43-5 | 0219135 | Amended | PUMP | 3414.0 m | — |
| 00/01-12-043-09W5/0 | AMOCO WILLGR 1-12-43-9 | 0075003 | Suspension | SUSP | 2022.5 m | — |
| 00/01-12-043-10W5/0 | SPARTAN DELTA HZ FERRIER 1-12-43-10 | 0504307 | Issued | PUMP | 6339.0 m | — |
| 00/01-12-043-12W4/0 | LONG RUN KILLAM 1-12-43-12 | 0325210 | Abandoned | ABZONE | 900.0 m | — |
| 00/01-12-043-12W4/2 | LONG RUN KILLAM 1-12-43-12 | 0325210 | Abandoned | ABZONE | 900.0 m | — |
| 00/01-12-043-12W4/3 | LONG RUN KILLAM 1-12-43-12 | 0325210 | Abandoned | ABZONE | 900.0 m | — |
| 00/01-12-043-12W4/4 | LONG RUN KILLAM 1-12-43-12 | 0325210 | Abandoned | ABD | 900.0 m | — |
| 00/01-12-043-13W4/0 | VOYAGER ET AL KILLAM 1-12-43-13 | 0082496 | RecCertified | ABD | 939.0 m | — |
| 00/01-12-043-15W4/0 | SOC FORESTB 1-12-43-15 | 0315687 | Abandoned | ABD | 675.0 m | — |
| 00/01-12-043-21W4/0 | EMBER BASHAW 1-12-43-21 | 0310864 | Issued | FLOW | 610.0 m | — |
| 00/01-12-043-21W4/2 | EMBER BASHAW 1-12-43-21 | 0310864 | Issued | — | 610.0 m | — |
| 00/01-12-043-24W4/0 | EMBER WOODRIV 1-12-43-24 | 0331203 | Issued | FLOW | 465.0 m | — |
| 00/01-12-044-03W5/0 | BONAVISTA WROSES 1-12-44-3 | 0331710 | Issued | FLOW | 1200.0 m | — |
| 00/01-12-044-03W5/2 | BONAVISTA WROSES 1-12-44-3 | 0331710 | Issued | — | 1200.0 m | — |
| 00/01-12-044-12W5/0 | CVE BRAZR 1-12-44-12 | 0505289 | Issued | FLOW | 6190.0 m | — |
| 00/01-12-044-14W5/0 | TOURMALINE HZ BRAZR 1-12-44-14 | 0517634 | Amended | FLOW | 5036.0 m | — |
| 00/01-12-044-15W5/0 | TOURMALINE HZ COLUMBIA 1-12-44-15 | 0471851 | Amended | ABDWHP | 3425.0 m | — |
| 00/01-12-044-21W4/0 | RED DEER LAKE NO 1 | 0001783 | RecExempt | ABD | 1799.8 m | — |
| 00/01-12-044-27W4/0 | CALF PIGEON LAKE 597 TH 1-12-44-27 | J0005907Q | RecExempt | ABD | 158.0 m | — |
| 00/01-12-045-01W4/0 | CNRL 1A DINA 1-12-45-1 | 0312124 | Suspension | ABZONE | 677.0 m | — |
| 00/01-12-045-02W5/0 | CDN-CITIES SPRING 17 TH 1-12-45-2 | 0007382K | RecExempt | ABD | 286.0 m | — |
| 00/01-12-045-03W4/0 | TAC UNWIN 1-12-45-3 | 0359266 | Issued | FLOW | 589.0 m | — |
| 00/01-12-045-04W4/0 | Caltex_Res EDGER 1-12-45-4 | 0429954 | Suspension | SUSP | 1508.0 m | — |
| 00/01-12-045-06W4/0 | SURGE ENERGY WAINWR 1-12-45-6 | 0027270 | Abandoned | ABD | 685.8 m | — |
| 00/01-12-045-06W5/0 | MANCAL ENERGY PEMBINA 1-12-45-6 | 0431132 | Suspension | PUMP | 3175.0 m | — |
| 00/01-12-045-20W4/0 | PIONEER BITTRNLK 1-12-45-20 | 0360260 | RecCertified | ABD | 543.0 m | — |
| 00/01-12-045-22W4/0 | CPC RESOURCES NEWNOR 1-12-45-22 | 0310394 | Suspension | SUSP | 600.0 m | — |
| 00/01-12-045-25W4/0 | UNION 04 ERMINESKIN TH 1-12-45-25 | 0007236D | RecExempt | ABD | 366.0 m | — |
| 00/01-12-046-05W4/0 | GPD WAINWRIGHT 1-12-46-5 | 0032280 | Abandoned | ABD | 704.4 m | — |
| 00/01-12-046-16W4/0 | PEOC BRUCE 1-12-46-16 | 0244095 | Abandoned | ABZONE | 989.0 m | — |
| 00/01-12-046-16W4/2 | PEOC BRUCE 1-12-46-16 | 0244095 | Abandoned | ABZONE | 989.0 m | — |
| 00/01-12-046-16W4/3 | PEOC BRUCE 1-12-46-16 | 0244095 | Abandoned | ABD | 989.0 m | — |
| 00/01-12-046-18W4/0 | PINE CLIFF BRUCE 1-12-46-18 | 0123953 | Abandoned | ABD | 425.0 m | — |
| 00/01-12-046-22W4/0 | EMBER BITTRNLK 1-12-46-22 | 0323560 | RecCertified | ABD | 264.8 m | — |
| 00/01-12-047-07W5/0 | BONTERRA MINHIK 1-12-47-7 | 0401102 | Abandoned | ABD | 1757.0 m | — |
| 00/01-12-047-15W5/0 | BOULDER BRAZR 1-12-47-15 | 0465704 | Amended | PUMP | 5005.0 m | — |
| 00/01-12-047-25W4/0 | UNOCAL 21 PIPESTONE TH 1-12-47-25 | 0005923M | RecExempt | ABD | 381.0 m | — |
| 00/01-12-047-28W4/0 | CHEVRON BONNIE GLEN 1-12-47-28 | 0005996 | Suspension | — | 2200.0 m | — |
| 00/01-12-048-01W4/0 | HUSKY SEDALE LLOYD 1B-12-48-1 | 0013733 | RecExempt | ABD | 708.1 m | — |
| 00/01-12-048-02W4/0 | CNRL LLOYD 1-12-48-2 | 0335124 | Abandoned | ABD | 646.0 m | — |
| 00/01-12-048-06W4/0 | CVE WILDMERE 1-12-48-6 | 0503831 | Issued | PUMP | 2187.0 m | — |
| 00/01-12-048-06W4/2 | CVE WILDMERE 1-12-48-6 | 0503831 | Issued | — | 1989.0 m | — |
| 00/01-12-048-06W4/3 | CVE WILDMERE 1-12-48-6 | 0503831 | Issued | — | 2307.0 m | — |
| 00/01-12-048-06W4/4 | CVE WILDMERE 1-12-48-6 | 0503831 | Issued | — | 2252.0 m | — |
| 00/01-12-048-06W4/5 | CVE WILDMERE 1-12-48-6 | 0503831 | Issued | — | 2209.0 m | — |
| 00/01-12-048-08W4/0 | CVE 1A VIK-KINS 1-12-48-8 | 0186333 | Issued | PUMP | 955.0 m | — |
| 00/01-12-048-08W5/0 | ROC PEMBINA 1-12-48-8 | 0286628 | Amended | PUMP | 1577.0 m | — |
| 00/01-12-048-09W5/0 | BIRCHILL ET AL PEMBINA 1-12-48-9 | 0116515 | Suspension | SUSP | 1685.0 m | — |
| 00/01-12-048-10W4/0 | CVE 1D VIK-KINS 1-12-48-10 | 0372832 | Issued | PUMP | 1003.0 m | — |
| 00/01-12-048-10W5/0 | VEI PEMBINA 1-12-48-10 | 0292200 | Issued | FLOW | 2262.0 m | — |
| 00/01-12-048-10W5/2 | VEI PEMBINA 1-12-48-10 | 0292200 | Issued | SUSP | 2262.0 m | — |
| 00/01-12-048-11W5/0 | RIDGEBACK HZ PEMBINA 1-12-48-11 | 0498620 | Issued | PUMP | 3380.0 m | — |
| 00/01-12-048-14W4/0 | VOYAGER ET AL BRUCE 1-12-48-14 | 0085898 | RecCertified | ABD | 858.0 m | — |
| 00/01-12-048-21W4/0 | TEXACO MCCOLL ARMENA NO. A-1 | 0005865 | RecExempt | ABD | 983.3 m | — |
| 00/01-12-048-23W4/0 | IMP 124 EDMONTON TH 1-12-48-23 | K0003973P | RecExempt | ABD | 259.0 m | — |
| 00/01-12-049-05W4/0 | SLV WILDMERE 1-12-49-5 | 0381211 | RecCertified | ABD | 528.0 m | — |
| 00/01-12-049-10W5/0 | INPLAYOIL PEMBINA 1-12-49-10 | 0278809 | Issued | PUMP | 1680.0 m | — |
| 00/01-12-049-12W5/0 | TORC PEMBINA 1-12-49-12 | 0188210 | Suspension | SUSP | 1505.0 m | — |
| 00/01-12-049-14W5/0 | MANCAL WESTPEM 1-12-49-14 | 0437867 | Abandoned | ABD | 4065.0 m | — |
| 00/01-12-049-16W4/0 | SPL BRUCE 1-12-49-16 | 0336685 | RecCertified | ABZONE | 1013.0 m | — |
| 00/01-12-049-16W4/2 | SPL BRUCE 1-12-49-16 | 0336685 | RecCertified | ABD | 1013.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.