Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 7701–7800 of 661,100 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-12-049-28W4/0 | TEXACO-AMCAN GLEN PARK 1-12 | 0000878 | RecExempt | ABD | 1984.2 m | — |
| 00/01-12-050-05W4/0 | UNICAL KOKNEE 1-12-50-5 | 0029113 | RecCertified | ABD | 762.0 m | — |
| 00/01-12-050-07W5/0 | SIGNALTA ET AL PEMBINA 1-12-50-7 | 0187688 | Abandoned | ABD | 1795.0 m | — |
| 00/01-12-050-08W5/2 | INPLAYOIL PEMBINA 16-1-50-8 | 0018386 | Suspension | SUSP | 1918.0 m | — |
| 00/01-12-050-09W4/0 | PEOC MANN 1-12-50-9 | 0091018 | RecCertified | ABZONE | 743.0 m | — |
| 00/01-12-050-09W4/2 | PEOC MANN 1-12-50-9 | 0091018 | RecCertified | ABD | 743.0 m | — |
| 00/01-12-050-11W5/0 | WHITECAP PEMBINA 1-12-50-11 | 0486351 | Issued | PUMP | 3299.0 m | — |
| 00/01-12-050-20W5/0 | TOURMALINE HZ ANSELL 1-12-50-20 | 0479906 | Amended | FLOW | 4712.0 m | — |
| 00/01-12-050-21W5/0 | TOURMALINE HZ LAMBERT 1-12-50-21 | 0478776 | Amended | FLOW | 4900.0 m | — |
| 00/01-12-050-22W4/0 | CABRE JOARCAM 1-12-50-22 | 0116461 | Suspension | SUSP | 1352.0 m | — |
| 00/01-12-050-27W4/0 | IMPERIAL LEDUC NO. 182 | B0002728 | RecCertified | ABD | 1581.9 m | — |
| 00/01-12-051-01W4/0 | CNRL LLOYD 1-12-51-1 | 0444752 | Abandoned | ABD | 693.0 m | — |
| 00/01-12-051-02W4/0 | HUSKY NORTH STAPLEHURST NO. 1 | 0004357 | RecExempt | ABD | 624.8 m | — |
| 00/01-12-051-04W5/0 | SUN OIL 6 THORSBY TH 1-12-51-4 | 0020053A | RecExempt | ABD | 302.0 m | — |
| 00/01-12-051-07W5/0 | DAYLIGHT PEMBINA 1-12-51-7 | 0354880 | RecCertified | ABD | 2295.0 m | — |
| 00/01-12-051-12W5/0 | VEI HZ PEMBINA 1-12-51-12 | 0433837 | Issued | PUMP | 3270.0 m | — |
| 00/01-12-051-19W5/0 | HUSKY HZ ANSELL 1-12-51-19 | 0466405 | Issued | PUMP | 4330.0 m | — |
| 00/01-12-051-22W5/0 | SABRE ENERGY HZ LAMBERT 1-12-51-22 | 0506070 | Amended | FLOW | 4912.0 m | — |
| 00/01-12-052-04W4/0 | HUSKY MORGAN 1-12-52-4 | 0110981 | Suspension | ABZONE | 600.0 m | — |
| 00/01-12-052-09W4/0 | MERLAND ET AL MANNVILLE 1-12-52-9 | 0098192 | RecCertified | ABD | 762.0 m | — |
| 00/01-12-052-27W4/0 | CS ET AL SPRUCE GROVE 1-12-52-27 | 0018191 | RecExempt | ABD | 1996.4 m | — |
| 00/01-12-053-03W4/0 | CNRL FROG LK 1-12-53-3 | 0428960 | Abandoned | ABZONE | 784.5 m | — |
| 00/01-12-053-03W4/2 | CNRL FROG LK 1-12-53-3 | 0428960 | Abandoned | ABD | 784.5 m | — |
| 00/01-12-053-05W4/0 | WLEC HZ 1D1 LNDBRGH 1-12-53-5 | 0470825 | Suspension | SUSP | 1642.0 m | — |
| 00/01-12-053-06W4/0 | CVE LNDBRGH 1-12-53-6 | 0398876 | Abandoned | ABD | 574.0 m | — |
| 00/01-12-053-15W4/0 | OMERS ENERGY ETAL WARWICK 1-12-53-15 | 0296955 | Issued | ABZONE | 704.5 m | — |
| 00/01-12-053-15W4/2 | OMERS ENERGY ETAL WARWICK 1-12-53-15 | 0296955 | Issued | ABZONE | 704.5 m | — |
| 00/01-12-053-15W4/3 | OMERS ENERGY ETAL WARWICK 1-12-53-15 | 0296955 | Issued | DRL&C | 704.5 m | — |
| 00/01-12-053-15W4/4 | OMERS ENERGY ETAL WARWICK 1-12-53-15 | 0296955 | Issued | SUSP | 704.5 m | — |
| 00/01-12-053-15W4/5 | OMERS ENERGY ETAL WARWICK 1-12-53-15 | 0296955 | Issued | — | 704.5 m | — |
| 00/01-12-053-16W5/0 | BEC EDSON 1-12-53-16 | 0270802 | RecCertified | ABD | 2585.0 m | — |
| 00/01-12-053-22W5/2 | SINOPEC MEDLOD 1-12-53-22 | 0259144 | Abandoned | ABD | 3635.0 m | — |
| 00/01-12-053-26W4/0 | PLACID EAST ACHESON NO. 1-12 | 0007832 | RecExempt | ABD | 1231.1 m | — |
| 00/01-12-054-01W5/0 | JOURNEY ATIM 1-12-54-1 | 0223824 | RecCertified | ABD | 1448.0 m | — |
| 00/01-12-054-06W4/0 | SURGE ENERGY INC LIND 1-12-54-6 | 0273480 | Abandoned | ABZONE | 635.0 m | — |
| 00/01-12-054-06W4/2 | SURGE ENERGY INC LIND 1-12-54-6 | 0273480 | Abandoned | ABD | 635.0 m | — |
| 00/01-12-054-06W5/2 | PTRL HZ ENTWIS 1-12-54-6 | 0487750 | Abandoned | ABD | 3566.0 m | — |
| 00/01-12-054-14W5/0 | VEI CARROT 1-12-54-14 | 0394671 | Suspension | DRL&C | 2130.0 m | — |
| 00/01-12-054-15W4/0 | PINE CLIFF WARWICK 1-12-54-15 | 0123694 | Issued | FLOW | 755.0 m | — |
| 00/01-12-054-24W5/0 | TOURMALINE SUNDANCE 1-12-54-24 | 0397917 | Issued | PUMP | 3580.0 m | — |
| 00/01-12-054-25W4/0 | IMP 35 CAMAO TH 1-12-54-25 | J0002168I | RecExempt | ABD | 167.0 m | — |
| 00/01-12-055-02W4/0 | CNRL 1A FROG LK 1-12-55-2 | 0356979 | Issued | SUSP | 518.0 m | — |
| 00/01-12-055-02W4/2 | CNRL 1A FROG LK 1-12-55-2 | 0356979 | Issued | PUMP | 518.0 m | — |
| 00/01-12-055-03W4/0 | CNRL 1B FROG LK 1-12-55-3 | 0444699 | Suspension | DRL&C | 564.5 m | — |
| 00/01-12-055-04W4/0 | QUESTFIRE LIND 1-12-55-4 | 0217533 | Suspension | DRL&C | 524.0 m | — |
| 00/01-12-055-05W4/0 | CNRES 1C LINDBERGH 1-12-55-5 | 0292524 | Issued | PUMP | 591.0 m | — |
| 00/01-12-055-06W4/0 | AMOCO ET AL LINDBERGH 1A-12-55-6 | 0148952 | Abandoned | ABZONE | 735.0 m | — |
| 00/01-12-055-06W4/2 | AMOCO ET AL LINDBERGH 1A-12-55-6 | 0148952 | Abandoned | ABD | 735.0 m | — |
| 00/01-12-055-07W4/0 | CNRL 1A ST. PAUL 1-12-55-7 | 0442512 | Abandoned | ABZONE | 871.0 m | — |
| 00/01-12-055-07W4/2 | CNRL 1A ST. PAUL 1-12-55-7 | 0442512 | Abandoned | ABD | 871.0 m | — |
| 00/01-12-055-15W4/0 | UPRI WILLINGTON 1-12-55-15 | 0223200 | RecCertified | ABD | 699.0 m | — |
| 00/01-12-055-21W4/0 | HARVEST REDWATER 1-12-55-21 | 0363362 | RecCertified | ABD | 1023.0 m | — |
| 00/01-12-055-23W5/0 | ANADARKO OBED 1-12-55-23 | 0338511 | Issued | PUMP | 3228.0 m | — |
| 00/01-12-055-23W5/2 | ANADARKO OBED 1-12-55-23 | 0338511 | Issued | — | 3228.0 m | — |
| 00/01-12-055-23W5/3 | ANADARKO OBED 1-12-55-23 | 0338511 | Issued | — | 3228.0 m | — |
| 00/01-12-055-23W5/4 | ANADARKO OBED 1-12-55-23 | 0338511 | Issued | — | 3228.0 m | — |
| 00/01-12-055-23W5/5 | ANADARKO OBED 1-12-55-23 | 0338511 | Issued | — | 3228.0 m | — |
| 00/01-12-055-23W5/6 | ANADARKO OBED 1-12-55-23 | 0338511 | Issued | — | 3228.0 m | — |
| 00/01-12-056-01W4/0 | CNRL 1D FROG LK 1-12-56-1 | 0419599 | Suspension | SUSP | 659.0 m | — |
| 00/01-12-056-03W4/0 | CNRL 1B FROG LK 1-12-56-3 | 0455762 | Suspension | ABZONE | 718.0 m | — |
| 00/01-12-056-03W4/2 | CNRL 1B FROG LK 1-12-56-3 | 0455762 | Suspension | SUSP | 718.0 m | — |
| 00/01-12-056-04W4/0 | CNRL 1B LNDBRGH 1-12-56-4 | 0311191 | Suspension | ABZONE | 621.0 m | — |
| 00/01-12-056-04W4/2 | CNRL 1B LNDBRGH 1-12-56-4 | 0311191 | Suspension | SUSP | 621.0 m | — |
| 00/01-12-056-06W4/0 | CNRL 1A LNDBRGH 1-12-56-6 | 0467285 | Abandoned | ABD | 806.0 m | — |
| 00/01-12-056-07W4/0 | AMOCO 01 ST. PAUL 1A-12CU-56-7 | 0119876 | Suspension | ABZONE | 643.0 m | — |
| 00/01-12-056-07W4/2 | AMOCO 01 ST. PAUL 1A-12CU-56-7 | 0119876 | Suspension | SUSP | 643.0 m | — |
| 00/01-12-056-08W5/0 | WLEC 1613 PADDLER 1-12-56-8 | 0396654 | Abandoned | ABZONE | 1660.0 m | — |
| 00/01-12-056-08W5/2 | WLEC 1613 PADDLER 1-12-56-8 | 0396654 | Abandoned | ABD | 1660.0 m | — |
| 00/01-12-056-16W5/0 | CNRL MCLEOD 1-12-56-16 | 0326032 | Issued | PUMP | 1612.0 m | — |
| 00/01-12-056-20W4/0 | POINTBAR REDWATER 1-12-56-20 | 0401398 | RecCertified | ABD | 906.0 m | — |
| 00/01-12-056-20W5/0 | BEC PINE CK 1-12-56-20 | 0432010 | Suspension | SUSP | 4178.0 m | — |
| 00/01-12-056-21W4/0 | LONG RUN REDWATER 1-12-56-21 | 0159641 | Suspension | ABDWHP | 710.0 m | — |
| 00/01-12-056-22W4/0 | PEMBINA NGL REDWATER 1-12-56-22 | 0491012 | Issued | DRL&C | 1941.0 m | — |
| 00/01-12-057-02W4/0 | CNRL 1C FROG LK 1-12-57-2 | 0383637 | Issued | ABZONE | 887.0 m | — |
| 00/01-12-057-02W4/2 | CNRL 1C FROG LK 1-12-57-2 | 0383637 | Issued | PUMP | 887.0 m | — |
| 00/01-12-057-04W4/0 | RBY HZ LIND 1-12-57-4 | 0517754 | Amended | PUMP | 2329.0 m | — |
| 00/01-12-057-04W4/2 | RBY HZ LIND 1-12-57-4 | 0517754 | Amended | — | 2275.0 m | — |
| 00/01-12-057-04W4/3 | RBY HZ LIND 1-12-57-4 | 0517754 | Amended | — | 2310.0 m | — |
| 00/01-12-057-04W4/4 | RBY HZ LIND 1-12-57-4 | 0517754 | Amended | — | 2301.0 m | — |
| 00/01-12-057-04W4/5 | RBY HZ LIND 1-12-57-4 | 0517754 | Amended | — | 2292.0 m | — |
| 00/01-12-057-04W4/6 | RBY HZ LIND 1-12-57-4 | 0517754 | Amended | — | 2279.0 m | — |
| 00/01-12-057-04W4/7 | RBY HZ LIND 1-12-57-4 | 0517754 | Amended | — | 2272.0 m | — |
| 00/01-12-057-04W4/8 | RBY HZ LIND 1-12-57-4 | 0517754 | Amended | — | 2262.0 m | — |
| 00/01-12-057-04W4/9 | RBY HZ LIND 1-12-57-4 | 0517754 | Amended | — | 2252.0 m | — |
| 00/01-12-057-15W5/0 | SHELL SHININGBANK 1-12-57-15 | 0057222 | RecCertified | ABD | 3352.8 m | — |
| 00/01-12-057-16W4/0 | MERLAND HB UKALTA 1-12-57-16 | 0100840 | RecCertified | ABZONE | 689.0 m | — |
| 00/01-12-057-16W4/2 | MERLAND HB UKALTA 1-12-57-16 | 0100840 | RecCertified | ABZONE | 689.0 m | — |
| 00/01-12-057-16W4/3 | MERLAND HB UKALTA 1-12-57-16 | 0100840 | RecCertified | ABZONE | 689.0 m | — |
| 00/01-12-057-16W4/4 | MERLAND HB UKALTA 1-12-57-16 | 0100840 | RecCertified | ABD | 689.0 m | — |
| 00/01-12-057-18W4/2 | SPL 4-18 UKALTA 1-12-57-18 | 0518274 | Issued | PUMP | 2322.0 m | — |
| 00/01-12-057-18W4/3 | SPL 4-18 UKALTA 1-12-57-18 | 0518274 | Issued | — | 2161.0 m | — |
| 00/01-12-057-18W4/5 | SPL 4-18 UKALTA 1-12-57-18 | 0518274 | Issued | — | 2292.0 m | — |
| 00/01-12-057-18W4/6 | SPL 4-18 UKALTA 1-12-57-18 | 0518274 | Issued | — | 2271.0 m | — |
| 00/01-12-057-18W4/7 | SPL 4-18 UKALTA 1-12-57-18 | 0518274 | Issued | — | 2245.0 m | — |
| 00/01-12-057-18W5/0 | WHITECAP HZ PINE CK 1-12-57-18 | 0518107 | Amended | — | 0.0 m | — |
| 00/01-12-057-21W4/0 | BREVIA007 REDWATER 1-12-57-21 | 0001075 | Issued | PUMP | 988.8 m | — |
| 00/01-12-057-22W4/4 | MANCAL HZ 7B REDWATER 1-12-57-22 | 0412031 | Amended | — | 1797.0 m | — |
| 00/01-12-057-23W5/0 | ANADARKO CECILIA 1-12-57-23 | 0354859 | Issued | PUMP | 2996.0 m | — |
| 00/01-12-057-23W5/2 | ANADARKO CECILIA 1-12-57-23 | 0354859 | Issued | — | 2996.0 m | — |
| 00/01-12-057-23W5/3 | ANADARKO CECILIA 1-12-57-23 | 0354859 | Issued | — | 2996.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.