| Well Identifier | 00/01-12-047-28W4/0 |
| UWI | 0474281201000 |
| Well Name | CHEVRON BONNIE GLEN 1-12-47-28 |
| Licence Number | 0005996 |
| Licence Status | Suspension |
| Well Status | — |
| Total Depth | 2200.0 m |
| Finished Drilling Date | — |
| Operator Code | A96M0 |
| Agent Code | — |
| Field | 0151 |
| Pool | 0720001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | Ib II |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.