Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 6501–6600 of 661,100 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-10-073-25W4/7 | CNRL SMITH 1-10-73-25 | 0500986 | Amended | — | 1968.0 m | — |
| 00/01-10-074-10W6/0 | ALBERTA856 WEMBLEY 1-10-74-10 | 0181231 | RecCertified | ABD | 1990.0 m | — |
| 00/01-10-074-25W4/0 | DELTASTREAM HZ MARTENH 1-10-74-25 | 0494827 | Issued | PUMP | 2130.0 m | — |
| 00/01-10-074-25W4/2 | DELTASTREAM HZ MARTENH 1-10-74-25 | 0494827 | Issued | — | 2127.0 m | — |
| 00/01-10-074-25W4/3 | DELTASTREAM HZ MARTENH 1-10-74-25 | 0494827 | Issued | — | 2112.0 m | — |
| 00/01-10-074-25W4/4 | DELTASTREAM HZ MARTENH 1-10-74-25 | 0494827 | Issued | — | 2119.0 m | — |
| 00/01-10-074-25W4/5 | DELTASTREAM HZ MARTENH 1-10-74-25 | 0494827 | Issued | — | 2101.0 m | — |
| 00/01-10-074-25W4/6 | DELTASTREAM HZ MARTENH 1-10-74-25 | 0494827 | Issued | — | 2097.0 m | — |
| 00/01-10-074-25W4/7 | DELTASTREAM HZ MARTENH 1-10-74-25 | 0494827 | Issued | — | 2106.0 m | — |
| 00/01-10-074-25W4/8 | DELTASTREAM HZ MARTENH 1-10-74-25 | 0494827 | Issued | — | 2056.0 m | — |
| 00/01-10-075-06W4/0 | CNRL KIRBY 1-10-75-6 | 0229412 | Abandoned | ABZONE | 478.0 m | — |
| 00/01-10-075-06W4/2 | CNRL KIRBY 1-10-75-6 | 0229412 | Abandoned | ABZONE | 478.0 m | — |
| 00/01-10-075-06W4/3 | CNRL KIRBY 1-10-75-6 | 0229412 | Abandoned | ABD | 478.0 m | — |
| 00/01-10-075-08W6/0 | ECA VALHALLA 1-10-75-8 | 0331720 | Issued | FLOW | 2209.0 m | — |
| 00/01-10-075-09W6/0 | TIDEWATER VALHALLA 1-10-75-9 | 0139647 | Abandoned | ABD | 913.0 m | — |
| 00/01-10-075-10W6/0 | AVN HZ VALHALLA 1-10-75-10 | 0474177 | Amended | FLOW | 4246.0 m | — |
| 00/01-10-075-13W6/0 | MURPHY HZ SINCLAIR 1-10-75-13 | 0413950 | Suspension | ABZONE | 3038.0 m | — |
| 00/01-10-075-13W6/2 | MURPHY HZ SINCLAIR 1-10-75-13 | 0413950 | Suspension | ABZONE | 3038.0 m | — |
| 00/01-10-075-19W5/0 | Vantage SHADOW 1-10-75-19 | 0279089 | Issued | PUMP | 2396.0 m | — |
| 00/01-10-075-25W4/2 | DELTASTREAM HZ MARTENH 1-10-75-25 | 0495344 | Amended | — | 2128.0 m | — |
| 00/01-10-075-25W5/0 | NRL77 PUSKWA 1-10-75-25 | 0380318 | Suspension | DRL&C | 2870.0 m | — |
| 00/01-10-076-04W5/0 | HUSKY MARTEN 1-10-76-4 | 0247653 | RecCertified | ABD | 837.0 m | — |
| 00/01-10-076-06W4/0 | CVE FCCL H03I11 LEISMER 1-10-76-6 | 0464310 | Amended | — | 1445.0 m | — |
| 00/01-10-076-06W5/0 | SPL 16-34 HZ MARTEN 1-10-76-6 | 0493393 | Amended | PUMP | 2626.0 m | — |
| 00/01-10-076-07W5/3 | TVE 8-8 HZ NIPISI 1-10-76-7 | 0520543 | Issued | — | 4037.0 m | — |
| 00/01-10-076-07W5/4 | TVE 8-8 HZ NIPISI 1-10-76-7 | 0520543 | Issued | — | 4022.0 m | — |
| 00/01-10-076-07W5/5 | TVE 8-8 HZ NIPISI 1-10-76-7 | 0520543 | Issued | — | 4007.0 m | — |
| 00/01-10-076-12W6/0 | AVN PCOUPES 1-10-76-12 | 0502976 | Amended | ABDWHP | 2211.0 m | — |
| 00/01-10-076-17W5/0 | IMP 28 HEART RIVER TH 1-10-76-17 | 0005944N | RecExempt | ABD | 152.0 m | — |
| 00/01-10-077-06W4/0 | CVE FCCL B1 HARDY 1-10-77-6 | 0439521 | Amended | — | 388.5 m | — |
| 00/01-10-077-06W5/0 | SPL 2-3 NIPISI 1-10-77-6 | 0519719 | Amended | PRESET | 0.0 m | — |
| 00/01-10-077-10W6/0 | GREY WOLF ET AL PCOUPES 1-10-77-10 | 0344749 | Suspension | ABZONE | 2310.0 m | — |
| 00/01-10-077-10W6/2 | GREY WOLF ET AL PCOUPES 1-10-77-10 | 0344749 | Suspension | ABZONE | 2310.0 m | — |
| 00/01-10-077-10W6/3 | GREY WOLF ET AL PCOUPES 1-10-77-10 | 0344749 | Suspension | ABZONE | 2310.0 m | — |
| 00/01-10-077-13W6/0 | AVN GLACIER 1-10-77-13 | 0388066 | Suspension | — | 2535.0 m | — |
| 00/01-10-077-15W4/0 | RAX DUNCAN 1-10-77-15 | 0196763 | Suspension | ABZONE | 492.0 m | — |
| 00/01-10-077-15W4/2 | RAX DUNCAN 1-10-77-15 | 0196763 | Suspension | ABZONE | 492.0 m | — |
| 00/01-10-077-15W4/3 | RAX DUNCAN 1-10-77-15 | 0196763 | Suspension | SUSP | 492.0 m | — |
| 00/01-10-078-09W4/0 | CNRL LEISMER 1-10-78-9 | 0194756 | Suspension | SUSP | 375.0 m | — |
| 00/01-10-078-09W4/2 | CNRL LEISMER 1-10-78-9 | 0194756 | Suspension | SUSP | 375.0 m | — |
| 00/01-10-078-16W5/0 | KAISER HEART RIVER 1-10-78-16 | 0076067 | RecCertified | ABD | 993.0 m | — |
| 00/01-10-078-26W4/0 | BARNWELL ET AL MCMULLEN 1-10-78-26 | 0106547 | RecCertified | ABD | 561.0 m | — |
| 00/01-10-078-26W5/0 | HB T-41 GRDPR TH 1-10-78-26 | 0000677 | RecExempt | ABD | 294.0 m | — |
| 00/01-10-079-07W6/0 | CNRL MIRAGE 1-10-79-7 | 0492069 | Issued | PUMP | 2906.0 m | — |
| 00/01-10-079-16W5/0 | BAYTEX HZ N430 DAWSON 1-10-79-16 | 0520224 | Issued | — | 0.0 m | — |
| 00/01-10-080-03W6/0 | CNRL DUNVEG 1-10-80-3 | 0303730 | Issued | PUMP | 1561.0 m | — |
| 00/01-10-080-21W4/0 | CNRES CBP20-1A BRINTNELL 1-10-80-21 | 0279021 | Issued | PUMP | 2520.0 m | — |
| 00/01-10-080-22W4/0 | CNRES SBP29-1A BRINTNELL 1-10-80-22 | 0271876 | Issued | — | 2923.0 m | — |
| 00/01-10-081-04W5/0 | GULF 29 WBSK TH 1-10-81-4 | J0006175C | RecExempt | ABD | 237.0 m | — |
| 00/01-10-081-15W4/0 | FMEL HOUSE 1-10-81-15 | 0220523 | Abandoned | ABD | 378.0 m | — |
| 00/01-10-081-21W4/2 | CNRL CBP12-1B BRINT 16-3-81-21 | 0352013 | Amended | PUMP | 2802.0 m | — |
| 00/01-10-082-13W5/0 | PERSTA SEAL 1-10-82-13 | 0415869 | Suspension | ABDWHP | 1815.0 m | — |
| 00/01-10-082-13W6/0 | BONTERRA DOE 1-10-82-13 | 0223893 | Issued | — | 1660.0 m | — |
| 00/01-10-082-22W4/2 | AMOCO BRINTNELL 1-10-82-22 | 0211370 | Amended | PUMP | 3300.0 m | — |
| 00/01-10-082-23W4/0 | CVE BRINT 1-10-82-23 | 0442587 | Issued | — | 334.0 m | — |
| 00/01-10-083-06W4/0 | COPRC 100 NEWBY 1-10-83-6 | 0154763 | Abandoned | ABD | 374.0 m | — |
| 00/01-10-083-19W5/0 | OBE 100 HZ HARMON 1-10-83-19 | 0517627 | Issued | — | 0.0 m | — |
| 00/01-10-083-21W4/2 | AECOG 15A-33 PELICAN 1-10-83-21 | 0234409 | Amended | — | 2440.0 m | — |
| 00/01-10-084-12W6/0 | EEL BDYLKS 1-10-84-12 | 0117172 | Suspension | SUSP | 1307.0 m | — |
| 00/01-10-084-14W5/0 | SUMMERLAND SLAVE 1-10-84-14 | 0093885 | Suspension | ABZONE | 1766.0 m | — |
| 00/01-10-084-14W5/2 | SUMMERLAND SLAVE 1-10-84-14 | 0093885 | Suspension | ABDWHP | 1766.0 m | — |
| 00/01-10-084-15W5/0 | PENN WEST HZ SLAVE 1-10-84-15 | 0374974 | Abandoned | ABD | 850.0 m | — |
| 00/01-10-084-17W5/0 | BAYTEX S570 HZ CADOTTE 1-10-84-17 | 0521831 | Issued | — | 0.0 m | — |
| 00/01-10-084-19W5/0 | BAYTEX W365 HZ SEAL 1-10-84-19 | 0454363 | Amended | SUSP | 2475.0 m | — |
| 00/01-10-085-17W5/0 | CNUL CADOTTE 1-10-85-17 | 0429227 | Amended | PUMP | 1777.0 m | — |
| 00/01-10-085-17W5/2 | CNUL CADOTTE 1-10-85-17 | 0429227 | Amended | — | 1763.0 m | — |
| 00/01-10-085-17W5/3 | CNUL CADOTTE 1-10-85-17 | 0429227 | Amended | — | 1774.0 m | — |
| 00/01-10-085-18W5/4 | CNUL CADOTTE 16-3-85-18 | 0257242 | Suspension | — | 1223.0 m | — |
| 00/01-10-085-19W5/0 | SHELL 32A PEACE R TH 1-10-85-19 | 0002191M | RecExempt | ABD | 274.0 m | — |
| 00/01-10-086-12W6/0 | CNRL BDYLKS 1-10-86-12 | 0152878 | Suspension | SUSP | 1295.0 m | — |
| 00/01-10-087-07W5/0 | CNRL REDEARTH 1-10-87-7 | 0193753 | Issued | — | 1570.0 m | — |
| 00/01-10-087-09W5/0 | GLEN ISLE ET AL LOON 1-10-87-9 | 0151024 | RecCertified | ABD | 1473.0 m | — |
| 00/01-10-087-13W5/0 | NORCEN ET AL GOLDEN 1-10-87-13 | 0085474 | RecCertified | ABD | 1675.0 m | — |
| 00/01-10-088-10W6/0 | BIRCHCLIFF 8-9 HZ WORSLEY 1-10-88-10 | 0457288 | Issued | PUMP | 2635.0 m | — |
| 00/01-10-088-11W6/0 | BSRL CLEARH 1-10-88-11 | 0246042 | Suspension | DRL&C | 1262.0 m | — |
| 00/01-10-088-11W6/2 | BSRL CLEARH 1-10-88-11 | 0246042 | Suspension | SUSP | 1262.0 m | — |
| 00/01-10-089-08W5/0 | VANTAGE REDEARTH 1-10-89-8 | 0079659 | Issued | PUMP | 1461.0 m | — |
| 00/01-10-089-10W5/0 | MBOG OGSTON 1-10-89-10 | 0094428 | Abandoned | ABD | 1473.0 m | — |
| 00/01-10-089-16W5/0 | GULF 66 NORTH PR TH 1-10-89-16 | K0006598A | RecExempt | ABD | 230.0 m | — |
| 00/01-10-090-16W5/0 | UNO-TEX CHAMPLIN GOLDEN 1-10-90-16 | 0020376 | RecExempt | ABD | 1823.9 m | — |
| 00/01-10-091-01W6/0 | CONQUEST ET AL STOWE 1-10-91-1 | 0220191 | RecCertified | ABD | 733.8 m | — |
| 00/01-10-094-07W4/0 | IMP 14 GT-10 STEEPBK 1-10-94-7 | 0462245 | Suspension | SUSP | 250.0 m | — |
| 00/01-10-094-21W4/0 | AOSC LIEGE 1-10-94-21 | 0147806 | Suspension | SUSP | 476.0 m | — |
| 00/01-10-095-06W4/0 | SUNCOR SAGD P6P11 FIREBAG 1-10-95-6 | 0396955 | Amended | — | 1466.0 m | — |
| 00/01-10-096-05W5/0 | SWORD PANNY 1-10-96-5 | 0151823 | Issued | PUMP | 1258.0 m | — |
| 00/01-10-097-09W5/0 | MORRISON ET AL WABISKAW 1-10-97-9 | 0210303 | RecCertified | ABD | 322.0 m | — |
| 00/01-10-097-10W4/0 | FHEC FH24-WR707-MR2-PW 1-10-97-10 | 0511929 | Issued | — | 184.5 m | — |
| 00/01-10-103-08W6/0 | CNRL CHARM 1-10-103-8 | 0349340 | Suspension | SUSP | 734.0 m | — |
| 00/01-10-109-08W6/0 | HUSKY ET AL RAINBOW 1-10-109-8 | 0074820 | Suspension | FLOW | 1882.0 m | — |
| 00/01-10-109-20W5/0 | GUIDEX BOYER 1-10-109-20 | 0276352 | Suspension | FLOW | 235.0 m | — |
| 00/01-10-111-09W6/0 | NUVISTA BLACK 1-10-111-9 | 0298651 | Suspension | SUSP | 342.0 m | — |
| 00/01-10-115-02W6/0 | PWEI SOUSA 1-10-115-2 | 0392187 | Abandoned | ABD | 236.0 m | — |
| 00/01-10-117-06W6/0 | PPRL ZAMA 1-10-117-6 | 0099488 | RecCertified | ABD | 1705.0 m | — |
| 00/01-10-119-07W6/0 | OVV SHEKILIE 1-10-119-7 | 0280482 | Abandoned | ABD | 1885.0 m | — |
| 00/01-10-119-12W6/0 | CNRL SHEKILIE WEST 1-10-119-12 | 0350862 | RecCertified | ABD | 1107.0 m | — |
| 00/01-11-001-08W4/0 | DEML COMREY 1-11-1-8 | 0118802 | Abandoned | ABZONE | 725.0 m | — |
| 00/01-11-001-08W4/2 | DEML COMREY 1-11-1-8 | 0118802 | Abandoned | ABD | 725.0 m | — |
| 00/01-11-001-10W4/0 | CNRL LAIT 1-11-1-10 | 0289480 | RecCertified | ABD | 1021.0 m | — |
| 00/01-11-003-23W4/0 | ANDERSON SPRING COULEE 1-11-3-23 | 0078717 | RecCertified | ABD | 2200.0 m | — |
| 00/01-11-004-29W4/0 | TRI-ENERGY RES PINCH CK 1-11-4-29 | 0228267 | Suspension | ABZONE | 4304.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.