| Well Identifier | 00/01-10-083-21W4/2 |
| UWI | 0834211001002 |
| Well Name | AECOG 15A-33 PELICAN 1-10-83-21 |
| Licence Number | 0234409 |
| Licence Status | Amended |
| Well Status | — |
| Total Depth | 2440.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 1309 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Enhanced Recovery |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.