| Well Identifier | 00/01-10-094-07W4/0 |
| UWI | 0944071001000 |
| Well Name | IMP 14 GT-10 STEEPBK 1-10-94-7 |
| Licence Number | 0462245 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 250.0 m |
| Finished Drilling Date | — |
| Operator Code | 00070 |
| Agent Code | — |
| Field | 0998 |
| Pool | 0328098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.