Total Wells
29
Flowing (FLOW)
11
38%
Pumping (PUMP)
2
7%
Suspended (SUSP)
16
55%
Abandoned (ABD)
0
<1%
Unknown Status
0
<1%
Status Breakdown
Flowing11 (38%)
Pumping2 (7%)
Suspended16 (55%)
Abandoned0 (<1%)
Unknown0 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/03-03-051-08W5/0 | ANDERSON PEMBINA 3-3-51-8 | Issued | FLOW | 729.0 m | — |
| 00/04-26-022-24W4/0 | OUTPOST BLACKFT 4-26-22-24 | Issued | FLOW | 834.0 m | — |
| 02/10-02-071-18W5/0 | LONG RUN 102 SNIPELK 10-2-71-18 | Issued | SUSP | 2708.0 m | — |
| 02/04-03-051-08W5/0 | ANDERSON 102 PEMBINA 4-3-51-8 | Issued | FLOW | 700.0 m | — |
| 00/05-29-022-23W4/2 | OUTPOST BLACKFT 5-29-22-23 | Issued | FLOW | 1717.0 m | — |
| 00/08-36-022-24W4/0 | RESPONSE SERC BLACKFOOT 8-36-22-24 | Issued | FLOW | 1743.0 m | — |
| 00/16-24-050-06W5/0 | OUTPOST PEMBINA 16-24-50-6 | Suspension | SUSP | 1820.0 m | — |
| 00/13-31-022-23W4/2 | OUTPOST BLACKFT 13-31-22-23 | Issued | FLOW | 1624.0 m | — |
| 02/12-07-051-25W4/0 | OUTPOST LEDUC-WB 12-7-51-25 | Suspension | SUSP | 2012.0 m | — |
| 00/04-32-022-23W4/2 | OUTPOST BLACKFT 4-32-22-23 | Issued | FLOW | 1645.0 m | — |
| 02/16-23-050-04W5/2 | OUTPOST HIGHVALE 16-23-50-4 | Amended | FLOW | 2006.8 m | — |
| 00/14-29-022-23W4/0 | OUTPOST BLACKFT 14-29-22-23 | Amended | FLOW | 1646.0 m | — |
| 00/15-06-078-12W6/0 | SLE PCOUPES 15-6-78-12 | Suspension | SUSP | 2173.0 m | — |
| 00/11-29-022-23W4/2 | OUTPOST BLACKFT 11-29-22-23 | Issued | FLOW | 1619.0 m | — |
| 00/11-29-022-23W4/0 | OUTPOST BLACKFT 11-29-22-23 | Issued | SUSP | 1619.0 m | — |
| 00/03-16-078-13W6/0 | SLE PCOUPES 3-16-78-13 | Suspension | SUSP | 1530.0 m | — |
| 00/04-03-051-08W5/2 | BOC775 PEMBINA 4-3-51-8 | Issued | PUMP | 1951.0 m | — |
| 00/16-32-050-08W5/0 | TALLGRASS PEMBINA 16-32-50-8 | Suspension | SUSP | 1972.0 m | — |
| 00/12-34-050-05W5/0 | OUTPOST HIGHVALE 12-34-50-5 | Suspension | SUSP | 1717.0 m | — |
| 02/07-33-050-05W5/0 | OUTPOST PEMBINA 7-33-50-5 | Suspension | SUSP | 1700.0 m | — |
| 00/07-24-050-06W5/0 | OUTPOST PEMBINA 7-24-50-6 | Suspension | SUSP | 1735.0 m | — |
| 00/07-25-050-06W5/0 | BOC775 PEMBINA 7-25-50-6 | Suspension | SUSP | 1763.0 m | — |
| 00/10-05-051-08W5/0 | ANDERSON PEMBINA 10-5-51-8 | Suspension | SUSP | 1907.0 m | — |
| 00/01-07-038-04W5/2 | OUTPOST SYLAKE 1-7-38-4 | Suspension | SUSP | 2400.0 m | — |
| 00/16-14-074-22W5/0 | OUTPOST MCLEANSC 16-14-74-22 | Suspension | SUSP | 2621.0 m | — |
| 00/07-14-074-22W5/2 | OUTPOST MCLEANSC 7-14-74-22 | Suspension | SUSP | 2642.0 m | — |
| 00/06-14-071-18W5/0 | OUTPOST SNIPELK 6-14-71-18 | Amended | PUMP | 2705.0 m | — |
| 00/06-32-050-08W5/0 | TALLGRASS PEMBINA 6-32-50-8 | Issued | FLOW | 1976.9 m | — |
| 00/15-07-051-25W4/2 | OUTPOST LEDUC-WB 15-7-51-25 | Suspension | SUSP | 1281.1 m | — |
Search all wells for this operator
View the complete well inventory for operator A77P0.
Data sourced from AER ST37 public well records.