| Well Identifier | 00/15-07-051-25W4/2 |
| UWI | 0514250715002 |
| Well Name | OUTPOST LEDUC-WB 15-7-51-25 |
| Licence Number | B0002464 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1281.1 m |
| Finished Drilling Date | — |
| Operator Code | A77P0 |
| Agent Code | — |
| Field | 0551 |
| Pool | 0244010 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.