| Well Identifier | 00/16-24-050-06W5/0 |
| UWI | 0505062416000 |
| Well Name | OUTPOST PEMBINA 16-24-50-6 |
| Licence Number | 0266762 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1820.0 m |
| Finished Drilling Date | — |
| Operator Code | A77P0 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0300042 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.