Total Wells
127
Flowing (FLOW)
20
16%
Pumping (PUMP)
5
4%
Suspended (SUSP)
102
80%
Abandoned (ABD)
0
<1%
Unknown Status
0
<1%
Status Breakdown
Flowing20 (16%)
Pumping5 (4%)
Suspended102 (80%)
Abandoned0 (<1%)
Unknown0 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/09-18-049-01W5/0 | PLR HZ THORSBY 9-18-49-1 | Issued | FLOW | 2407.0 m | — |
| 00/04-24-046-02W5/0 | PLR PEMBINA 4-24-46-2 | Amended | FLOW | 3110.0 m | — |
| 00/15-22-079-15W4/0 | PEOC PORTAGE 15-22-79-15 | Suspension | SUSP | 458.0 m | — |
| 00/15-22-079-15W4/2 | PEOC PORTAGE 15-22-79-15 | Suspension | SUSP | 458.0 m | — |
| 00/08-04-043-01W5/0 | PLR HZ HOMRIM 8-4-43-1 | Suspension | SUSP | 1915.0 m | — |
| 00/13-25-040-01W5/0 | PLR GILBY 13-25-40-1 | Issued | PUMP | 1967.0 m | — |
| 00/13-13-078-15W4/0 | FMEL PORTAGE 13-13-78-15 | Issued | FLOW | 461.0 m | — |
| 00/06-11-040-28W4/0 | PLR JOFFRE 6-11-40-28 | Suspension | SUSP | 1899.0 m | — |
| 00/08-17-079-15W4/3 | FMEL PORTAGE 8-17-79-15 | Amended | FLOW | 442.0 m | — |
| 00/08-17-079-15W4/4 | FMEL PORTAGE 8-17-79-15 | Amended | FLOW | 442.0 m | — |
| 02/06-24-080-15W4/0 | FMEL THORNB 6-24-80-15 | Suspension | SUSP | 415.0 m | — |
| 00/16-33-078-14W4/2 | FMEL THORNB 16-33-78-14 | Issued | FLOW | 464.0 m | — |
| 00/16-33-078-14W4/0 | FMEL THORNB 16-33-78-14 | Issued | FLOW | 464.0 m | — |
| 00/01-28-067-26W4/2 | FMEL BIGB 1-28-67-26 | Suspension | SUSP | 872.0 m | — |
| 00/01-28-067-26W4/0 | FMEL BIGB 1-28-67-26 | Suspension | SUSP | 872.0 m | — |
| 00/05-24-078-15W4/0 | EET MGMT CORP PORTAGE 5-24-78-15 | Suspension | SUSP | 504.0 m | — |
| 00/06-16-078-14W4/2 | FMEL THORNB 6-16-78-14 | Suspension | SUSP | 495.0 m | — |
| 00/10-27-078-14W4/0 | FMEL THORNB 10-27-78-14 | Suspension | SUSP | 504.0 m | — |
| 00/03-07-079-14W4/0 | FMEL THORNB 3-7-79-14 | Suspension | SUSP | 488.0 m | — |
| 00/11-03-079-14W4/0 | FMEL THORNB 11-3-79-14 | Issued | FLOW | 466.0 m | — |
| 00/11-03-079-14W4/2 | FMEL THORNB 11-3-79-14 | Issued | FLOW | 466.0 m | — |
| 00/04-23-080-14W4/0 | FMEL THORNB 4-23-80-14 | Suspension | SUSP | 483.0 m | — |
| 00/10-04-079-14W4/2 | FMEL THORNB 10-4-79-14 | Suspension | FLOW | 510.3 m | — |
| 00/10-04-079-14W4/0 | FMEL THORNB 10-4-79-14 | Suspension | SUSP | 510.3 m | — |
| 00/16-30-077-14W4/2 | FMEL DUNCAN 16-30-77-14 | Suspension | SUSP | 511.0 m | — |
| 00/01-18-077-14W4/2 | FMEL DUNCAN 1-18-77-14 | Suspension | SUSP | 520.0 m | — |
| 00/14-23-056-12W5/2 | TRIMOX NITON 14-23-56-12 | Suspension | SUSP | 1958.0 m | — |
| 00/13-11-055-09W5/2 | ONLINE WILDWD 13-11-55-9 | Suspension | SUSP | 1765.0 m | — |
| 02/10-05-079-14W4/2 | FMEL THORNB 10-5-79-14 | Issued | FLOW | 513.8 m | — |
| 00/06-14-079-15W4/2 | FMEL PORTAGE 6-14-79-15 | Suspension | SUSP | 492.0 m | — |
| 00/07-11-080-15W4/2 | FMEL THORNB 7-11-80-15 | Suspension | SUSP | 451.0 m | — |
| 00/08-23-080-15W4/0 | FMEL THORNB 8-23-80-15 | Suspension | SUSP | 410.7 m | — |
| 02/08-24-046-02W5/0 | PLR 102 PEMBINA 8-24-46-2 | Amended | SUSP | 1771.0 m | — |
| 00/01-17-077-14W4/0 | FMEL DUNCAN 1-17-77-14 | Suspension | SUSP | 520.0 m | — |
| 00/15-24-046-02W5/0 | PLR PEMBINA 15-24-46-2 | Issued | SUSP | 671.0 m | — |
| 00/14-14-078-15W4/0 | FMEL PORTAGE 14-14-78-15 | Issued | FLOW | 469.5 m | — |
| 00/06-14-055-09W5/2 | FMEL WILDWD 6-14-55-9 | Suspension | SUSP | 1760.0 m | — |
| 00/07-30-079-12W4/0 | FMEL THORNB 7-30-79-12 | Suspension | SUSP | 495.5 m | — |
| 00/14-25-079-13W4/2 | FMEL THORNB 14-25-79-13 | Issued | SUSP | 495.0 m | — |
| 00/06-25-080-16W4/0 | FMEL HOUSE 6-25-80-16 | Suspension | SUSP | 371.0 m | — |
| 00/07-13-055-09W5/0 | CHINOOK WILDWD 7-13-55-9 | Suspension | SUSP | 1768.0 m | — |
| 00/06-28-057-09W5/2 | SUMMERLAND LEAMAN 6-28-57-9 | Suspension | SUSP | 1717.0 m | — |
| 00/05-02-080-14W4/0 | FMEL THORNB 5-2-80-14 | Suspension | FLOW | 510.0 m | — |
| 00/05-02-080-14W4/2 | FMEL THORNB 5-2-80-14 | Suspension | SUSP | 510.0 m | — |
| 00/15-10-080-14W4/0 | FMEL THORNB 15-10-80-14 | Issued | SUSP | 759.0 m | — |
| 00/03-19-079-14W4/0 | FMEL THORNB 3-19-79-14 | Suspension | SUSP | 495.0 m | — |
| 00/06-30-080-15W4/0 | FMEL HOUSE 6-30-80-15 | Suspension | SUSP | 375.0 m | — |
| 00/05-05-081-14W4/0 | FMEL THORNB 5-5-81-14 | Suspension | SUSP | 403.0 m | — |
| 00/03-06-081-15W4/0 | FMEL HOUSE 3-6-81-15 | Issued | SUSP | 383.0 m | — |
| 00/07-06-081-14W4/0 | FMEL THORNB 7-6-81-14 | Suspension | SUSP | 396.0 m | — |
| 00/07-13-081-15W4/0 | FMEL THORNB 7-13-81-15 | Suspension | SUSP | 380.0 m | — |
| 00/07-24-081-15W4/0 | FMEL HOUSE 7-24-81-15 | Suspension | SUSP | 383.0 m | — |
| 00/12-07-081-14W4/2 | FMEL THORNB 12-7-81-14 | Suspension | SUSP | 377.0 m | — |
| 00/12-07-081-14W4/0 | FMEL THORNB 12-7-81-14 | Suspension | SUSP | 377.0 m | — |
| 00/09-36-080-16W4/0 | FMEL HOUSE 9-36-80-16 | Suspension | SUSP | 384.0 m | — |
| 00/09-19-080-15W4/0 | FMEL HOUSE 9-19-80-15 | Suspension | SUSP | 378.0 m | — |
| 02/10-08-081-14W4/0 | FMEL THORNB 10-8-81-14 | Suspension | SUSP | 389.0 m | — |
| 00/06-23-078-15W4/0 | FMEL PORTAGE 6-23-78-15 | Issued | FLOW | 483.0 m | — |
| 02/12-28-078-15W4/0 | FMEL PORTAGE 12-28-78-15 | Issued | FLOW | 810.0 m | — |
| 00/11-16-078-14W4/0 | FMEL THORNB 11-16-78-14 | Suspension | SUSP | 495.0 m | — |
| 00/10-26-078-14W4/0 | FMEL THORNB 10-26-78-14 | Suspension | SUSP | 500.0 m | — |
| 00/07-32-056-08W5/2 | FMEL PADDLER 6-32-56-8 | Suspension | SUSP | 1926.4 m | — |
| 00/07-15-079-14W4/0 | FMEL THORNB 7-15-79-14 | Suspension | SUSP | 498.0 m | — |
| 00/08-28-079-14W4/0 | FMEL THORNB 8-28-79-14 | Suspension | SUSP | 511.0 m | — |
| 00/16-26-079-15W4/0 | FMEL THORNB 16-26-79-15 | Suspension | SUSP | 457.0 m | — |
| 00/16-26-079-15W4/2 | FMEL THORNB 16-26-79-15 | Suspension | SUSP | 457.0 m | — |
| 00/09-16-081-14W4/0 | FMEL THORNB 9-16-81-14 | Suspension | SUSP | 380.0 m | — |
| 00/11-36-080-15W4/0 | FMEL THORNB 11-36-80-15 | Suspension | SUSP | 381.0 m | — |
| 00/16-35-080-16W4/0 | FMEL HOUSE 16-35-80-16 | Suspension | SUSP | 368.0 m | — |
| 00/08-25-077-15W4/2 | FMEL DUNCAN 8-25-77-15 | Suspension | SUSP | 505.0 m | — |
| 00/10-19-077-14W4/0 | FMEL DUNCAN 10-19-77-14 | Suspension | SUSP | 507.0 m | — |
| 00/09-24-079-15W4/0 | FMEL THORNB 9-24-79-15 | Issued | SUSP | 467.0 m | — |
| 00/09-24-079-15W4/2 | FMEL THORNB 9-24-79-15 | Issued | SUSP | 467.0 m | — |
| 00/14-07-079-14W4/0 | FMEL THORNB 14-7-79-14 | Suspension | SUSP | 505.0 m | — |
| 00/14-07-079-14W4/2 | FMEL THORNB 14-7-79-14 | Suspension | SUSP | 505.0 m | — |
| 00/04-32-057-09W5/0 | ONE-EX LEAMAN 4-32-57-9 | Suspension | SUSP | 1625.0 m | — |
| 00/16-29-079-14W4/0 | FMEL THORNB 16-29-79-14 | Suspension | SUSP | 480.0 m | — |
| 00/16-29-079-14W4/2 | FMEL THORNB 16-29-79-14 | Suspension | SUSP | 480.0 m | — |
| 00/07-23-079-15W4/0 | FMEL PORTAGE 7-23-79-15 | Suspension | SUSP | 454.0 m | — |
| 00/10-07-080-14W4/2 | FMEL THORNB 10-7-80-14 | Suspension | SUSP | 465.5 m | — |
| 00/10-07-080-14W4/0 | FMEL THORNB 10-7-80-14 | Suspension | SUSP | 465.5 m | — |
| 00/06-22-058-06W5/0 | FMEL HELDAR 6-22-58-6 | Abandoned | SUSP | 1293.0 m | — |
| 00/06-21-058-06W5/0 | FMEL HELDAR 6-21-58-6 | Issued | SUSP | 1302.0 m | — |
| 00/14-30-079-14W4/2 | FMEL THORNB 14-30-79-14 | Suspension | SUSP | 450.0 m | — |
| 00/14-30-079-14W4/0 | FMEL THORNB 14-30-79-14 | Suspension | SUSP | 450.0 m | — |
| 00/10-04-079-15W4/2 | FMEL PORTAGE 10-4-79-15 | Suspension | SUSP | 459.0 m | — |
| 00/10-04-079-15W4/0 | FMEL PORTAGE 10-4-79-15 | Suspension | SUSP | 459.0 m | — |
| 00/15-34-078-15W4/0 | FMEL PORTAGE 15-34-78-15 | Issued | FLOW | 475.0 m | — |
| 00/12-31-080-15W4/0 | FMEL HOUSE 12-31-80-15 | Suspension | SUSP | 378.0 m | — |
| 00/12-31-080-15W4/2 | FMEL HOUSE 12-31-80-15 | Suspension | SUSP | 378.0 m | — |
| 00/06-27-056-07W5/0 | ONE-EX PADDLER 6-27-56-7 | Suspension | SUSP | 1488.0 m | — |
| 00/10-33-078-15W4/0 | FMEL PORTAGE 10-33-78-15 | Suspension | SUSP | 469.0 m | — |
| 00/06-21-078-15W4/0 | FMEL PORTAGE 6-21-78-15 | Issued | FLOW | 455.4 m | — |
| 00/12-28-078-15W4/0 | FMEL PORTAGE 12-28-78-15 | Amended | SUSP | 496.2 m | — |
| 00/12-28-078-15W4/2 | FMEL PORTAGE 12-28-78-15 | Amended | SUSP | 496.2 m | — |
| 00/16-17-056-08W5/2 | FMEL PADDLER 16-17-56-8 | Suspension | SUSP | 1672.0 m | — |
| 00/06-15-058-06W5/0 | FMEL HELDAR 6-15-58-6 | Suspension | FLOW | 1295.0 m | — |
| 00/01-27-079-14W4/2 | FMEL THORNB 1-27-79-14 | Issued | SUSP | 510.0 m | — |
| 00/01-27-079-14W4/0 | FMEL THORNB 1-27-79-14 | Issued | SUSP | 510.0 m | — |
| 00/14-17-057-09W5/2 | ONE-EX LEAMAN 14-17-57-9 | Suspension | PUMP | 1690.0 m | — |
Showing first 100 wells.
Search all wells for this operator
View the complete well inventory for operator A6620.
Data sourced from AER ST37 public well records.