| Well Identifier | 00/06-25-080-16W4/0 |
| UWI | 0804162506000 |
| Well Name | FMEL HOUSE 6-25-80-16 |
| Licence Number | 0247420 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 371.0 m |
| Finished Drilling Date | — |
| Operator Code | A6620 |
| Agent Code | — |
| Field | 0473 |
| Pool | 0328098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.