| Well Identifier | 00/16-30-077-14W4/2 |
| UWI | 0774143016002 |
| Well Name | FMEL DUNCAN 16-30-77-14 |
| Licence Number | 0345770 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 511.0 m |
| Finished Drilling Date | — |
| Operator Code | A6620 |
| Agent Code | — |
| Field | 0298 |
| Pool | 0262098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.