Total Wells
57
Flowing (FLOW)
2
4%
Pumping (PUMP)
43
75%
Suspended (SUSP)
7
12%
Abandoned (ABD)
0
<1%
Unknown Status
0
<1%
Status Breakdown
Flowing2 (4%)
Pumping43 (75%)
Suspended7 (12%)
Abandoned0 (<1%)
Unknown0 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/14-17-077-10W5/0 | TANGLE CREEK RANDELL 14-17-77-10 | Amended | PUMP | 3105.0 m | — |
| 00/01-17-076-11W5/0 | KIN MERC RANDELL 1-17-76-11 | Issued | — | 2740.0 m | — |
| 02/13-18-076-10W5/0 | KIN MERC RANDELL 13-18-76-10 | Issued | PUMP | 2476.8 m | — |
| 00/10-19-076-10W5/0 | KIN MERC RANDELL 10-19-76-10 | Issued | PUMP | 2438.4 m | — |
| 00/05-17-076-10W5/0 | KIN MERC RANDELL 5-17-76-10 | Issued | FLOW | 1975.0 m | — |
| 00/08-17-076-11W5/0 | KIN MERC RANDELL 8-17-76-11 | Suspension | PUMP | 1985.0 m | — |
| 00/04-23-076-11W5/0 | KIN MERC RANDELL 4-23-76-11 | Issued | PUMP | 1967.0 m | — |
| 00/10-18-076-10W5/0 | KIN MERC RANDELL 10-18-76-10 | Suspension | SUSP | 2006.0 m | — |
| 00/14-07-076-10W5/0 | KIN MERC RANDELL 14-7-76-10 | Issued | PUMP | 1980.0 m | — |
| 00/01-18-076-10W5/0 | KIN MERC RANDELL 1-18-76-10 | Issued | PUMP | 1970.0 m | — |
| 00/05-08-076-10W5/2 | KIN MERC RANDELL 5-8-76-10 | Issued | PUMP | 1994.0 m | — |
| 00/02-26-076-11W5/2 | KIN MERC RANDELL 2-26-76-11 | Issued | PUMP | 2003.0 m | — |
| 00/14-19-076-10W5/0 | KIN MERC RANDELL 14-19-76-10 | Issued | PUMP | 2001.0 m | — |
| 00/13-10-076-11W5/0 | KIN MERC RANDELL 13-10-76-11 | Issued | PUMP | 1990.0 m | — |
| 00/02-35-071-11W5/0 | KIN MERC FROSTHILL2 SWANH 2-35-71-11 | Suspension | SUSP | 1175.0 m | — |
| 00/04-30-076-10W5/0 | KIN MERC RANDELL 4-30-76-10 | Issued | PUMP | 1994.0 m | — |
| 00/13-18-076-10W5/0 | KIN MERC RANDELL 13-18-76-10 | Issued | PUMP | 1986.0 m | — |
| 00/11-24-076-11W5/0 | SPYGLASS RANDELL 11-24-76-11 | Issued | PUMP | 2059.0 m | — |
| 00/10-22-076-11W5/0 | KIN MERC RANDELL 10-22-76-11 | Issued | PUMP | 2017.0 m | — |
| 03/06-35-071-11W5/0 | KIN MERC FROSTHILL1 SWANH 6-35-71-11 | Issued | PUMP | 1126.0 m | — |
| 00/08-22-076-11W5/0 | KIN MERC RANDELL 8-22-76-11 | Issued | PUMP | 2035.0 m | — |
| 00/07-12-076-11W5/0 | KIN MERC RANDELL 7-12-76-11 | Amended | PUMP | 1980.0 m | — |
| 00/11-06-076-10W5/0 | KIN MERC RANDELL 11-6-76-10 | Issued | PUMP | 2028.0 m | — |
| 00/01-23-070-12W5/0 | KINMERC DRIFTPILE 2 SWANH 1-23-70-12 | Issued | PUMP | 2343.0 m | — |
| 00/09-21-077-09W5/0 | FORT SMITH ET AL NIPISI 9-21-77-9 | Suspension | PUMP | 1955.0 m | — |
| 00/11-12-076-11W5/0 | PENN WEST ET AL RANDELL 11-12-76-11 | Amended | PUMP | 2045.0 m | — |
| 00/03-05-081-09W5/0 | KIN MERC NIPISI 3-5-81-9 | Issued | PUMP | 1755.0 m | — |
| 00/08-10-076-11W5/0 | KIN MERC RANDELL 8-10-76-11 | Issued | PUMP | 2028.6 m | — |
| 00/04-13-076-11W5/2 | KIN MERC RANDELL 4-13-76-11 | Amended | — | 2024.0 m | — |
| 00/12-08-076-11W5/2 | KIN MERC RANDELL 12-8-76-11 | Suspension | — | 2048.0 m | — |
| 00/11-35-075-11W5/0 | KIN MERC RANDELL 11-35-75-11 | Issued | PUMP | 2037.0 m | — |
| 00/05-04-081-09W5/0 | KIN MERC NIPISI 5-4-81-9 | Issued | PUMP | 1796.0 m | — |
| 00/13-33-077-10W5/0 | SGG GIFT 13-33-77-10 | Suspension | PUMP | 1920.0 m | — |
| 00/11-02-076-11W5/0 | KIN MERC RANDELL 11-2-76-11 | Issued | PUMP | 2025.0 m | — |
| 00/13-03-076-12W5/0 | KIN MERC LHORSE 13-3-76-12 | Issued | PUMP | 2115.0 m | — |
| 00/11-10-073-04W5/0 | RED ANGUS MITSUE 11-10-73-4 | Suspension | SUSP | 1637.0 m | — |
| 00/08-36-077-11W5/0 | PRADERA GIFT 8-36-77-11 | Suspension | SUSP | 1944.0 m | — |
| 00/07-01-078-11W5/0 | PRADERA GIFT 7-1-78-11 | Suspension | SUSP | 1937.0 m | — |
| 00/16-05-071-08W5/0 | KIN MERC ADAMS 16-5-71-8 | Issued | PUMP | 2343.0 m | — |
| 00/06-33-075-12W5/0 | KIN MERC LHORSE 6-33-75-12 | Suspension | SUSP | 2085.0 m | — |
| 00/02-35-067-11W5/0 | KIN MERC SWAN 3 SWANH 2-35-67-11 | Amended | PUMP | 2685.0 m | — |
| 00/10-34-067-11W5/0 | KIN MERC SWAN 2 SWANH 10-34-67-11 | Issued | PUMP | 2650.0 m | — |
| 00/10-26-069-09W5/0 | KINMERC BOULDER SWANH 10-26-69-9 | Issued | FLOW | 2170.0 m | — |
| 00/10-08-080-07W5/0 | KIN MERC NIPISI 1 NIPISI 10-8-80-7 | Issued | PUMP | 1710.0 m | — |
| 00/08-33-050-10W5/0 | KINMERC WEST PEMBINA 8-33-50-10 | Issued | PUMP | 1588.0 m | — |
| 00/08-14-076-11W5/2 | KIN MERC RANDELL 8-14-76-11 | Amended | — | 2040.0 m | — |
| 00/10-21-077-09W5/2 | WPL NIPISI 10-21-77-9 | Issued | — | 1960.0 m | — |
| 00/10-33-068-10W5/0 | KIN MERC HOUSEMTN3 SWANH 10-33-68-10 | Issued | PUMP | 2512.0 m | — |
| 02/12-23-067-11W5/0 | KINMERC SWAN 1 SWANH 12-23-67-11 | Suspension | PUMP | 2767.0 m | — |
| 00/06-34-050-10W5/0 | KINMERC WEST PEMBINA 6-34-50-10 | Issued | PUMP | 1575.0 m | — |
| 02/04-20-069-09W5/0 | KIN MERC HOUSE MTN 2 SWANH 4-20-69-9 | Issued | PUMP | 2275.0 m | — |
| 00/08-05-078-10W5/0 | SGG GIFT 8-5-78-10 | Issued | PUMP | 1926.0 m | — |
| 00/04-04-071-11W5/0 | TWIN BUTTE ENERG SWANH 4-4-71-11 | Suspension | PUMP | 2255.0 m | — |
| 00/02-05-071-11W5/0 | KINMERC DRIFTPILE 3 SWANH 2-5-71-11 | Issued | PUMP | 2270.8 m | — |
| 00/11-35-066-15W5/0 | SLE MEEKWAP 11-35-66-15 | Issued | SUSP | 2840.7 m | — |
| 00/12-23-070-12W5/0 | KINMERC DRIFTPILE1 SWANH 12-23-70-12 | Issued | PUMP | 2295.1 m | — |
| 00/02-27-069-09W5/0 | ALLIED ENERGY II SWANH 2-27-69-9 | Issued | PUMP | 2098.5 m | — |
Search all wells for this operator
View the complete well inventory for operator A2PZ0.
Data sourced from AER ST37 public well records.