| Well Identifier | 00/14-17-077-10W5/0 |
| UWI | 0775101714000 |
| Well Name | TANGLE CREEK RANDELL 14-17-77-10 |
| Licence Number | 0450914 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 3105.0 m |
| Finished Drilling Date | — |
| Operator Code | A2PZ0 |
| Agent Code | — |
| Field | 1224 |
| Pool | 0758001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.