| Well Identifier | 00/11-24-076-11W5/0 |
| UWI | 0765112411000 |
| Well Name | SPYGLASS RANDELL 11-24-76-11 |
| Licence Number | 0320679 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 2059.0 m |
| Finished Drilling Date | — |
| Operator Code | A2PZ0 |
| Agent Code | — |
| Field | 1224 |
| Pool | 0765515 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.