Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
28 of 3014
Showing 2701–2800 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/05-13-048-06W4/0 | HUSKY 5B WILDMERE 5-13-48-6 | 0496107 | — | ABD | 795.0 m | — |
| 03/16-27-042-03W5/2 | SPARTAN DELTA PEMBINA 6-4-43-3 | 0494402 | — | ABD | 0.0 m | — |
| 03/02-22-070-05W4/2 | CVE W19P10 FISHER 2-22-70-5 | 0472588 | — | ABD | 1822.0 m | — |
| 02/01-23-036-28W4/0 | RRGP2 102 HZ PENHOLD 1-23-36-28 | 0496168 | — | ABD | 3720.0 m | — |
| 02/13-18-020-10W4/0 | NORTH 40 HZ PRIN 13-18-20-10 | 0496338 | A7E20 | SUSP | 1485.0 m | — |
| 03/08-28-047-06W4/0 | WLEC MHZ 4D8 WILDMERE 8-28-47-6 | 0496225 | A7H70 | SUSP | 2540.0 m | — |
| 03/08-17-016-11W4/3 | CARDINAL 103 HZ ALDSON 8-17-16-11 | 0496182 | — | ABD | 3274.0 m | — |
| 02/03-20-016-11W4/2 | CARDINAL 103 HZ ALDSON 3-20-16-11 | 0496182 | — | ABD | 1950.0 m | — |
| 00/11-17-016-11W4/0 | CARDINAL 103 HZ ALDSON 11-17-16-11 | 0496182 | — | ABD | 2110.0 m | — |
| 02/12-24-019-11W4/0 | PPR 102 PRIN 12-24-19-11 | 0495771 | — | ABD | 1024.0 m | — |
| 00/01-25-077-01W6/0 | CONCOURSE CINDY 1-25-77-1 | 0495916 | A85D0 | SUSP | 2484.5 m | — |
| 03/15-20-096-10W4/2 | FHEC 19-WR873-MR1 15-20-96-10 | 0495977 | — | ABD | 136.0 m | — |
| 00/06-28-049-01W5/0 | ASTARA ENERGY THORSBY 6-28-49-1 | 0495840 | — | ABD | 2220.0 m | — |
| 02/10-20-096-10W4/0 | FHEC 19-WR874-MR1 10-20-96-10 | 0495978 | — | ABD | 132.0 m | — |
| 22/10-15-076-06W4/0 | CVE B02P06-1 LEISMER 10-15-76-6 | 0495767 | — | ABD | 1608.0 m | — |
| 00/02-36-065-08W4/0 | CNRL 2A WOLF LK 2-36-65-8 | 0493525 | 0HE90 | SUSP | 847.0 m | — |
| 00/02-36-065-08W4/2 | CNRL 2A WOLF LK 2-36-65-8 | 0493525 | 0HE90 | SUSP | 847.0 m | — |
| 00/07-04-017-14W4/0 | CNRL NEWELL 7-4-17-14 | 0495770 | 0HE90 | SUSP | 3314.0 m | — |
| 00/11-32-013-25W4/0 | RAMPART CLARES 11-32-13-25 | 0495863 | — | ABD | 2060.0 m | — |
| 02/15-20-096-10W4/0 | FHEC 19-WR872-MR1 15-20-96-10 | 0495976 | — | ABD | 138.0 m | — |
| 00/14-33-038-11W5/3 | VEI DEANNE 14-33-38-11 | 0495864 | — | ABD | 3340.0 m | — |
| 03/08-28-034-09W4/0 | KARVE PROVOST 8-28-34-9 | 0495944 | A7BT0 | SUSP | 2134.0 m | — |
| 00/01-17-055-22W5/0 | TOURMALINE HZ SUNDANCE 1-17-55-22 | 0495474 | A5730 | SUSP | 4241.0 m | — |
| 00/13-21-061-04W6/0 | 7GEN KAKWA 13-21-61-4 | 0495066 | 0G300 | SUSP | 3720.0 m | — |
| 00/13-31-027-18W4/0 | CNRL WAYNE 13-31-27-18 | 0495536 | 0HE90 | SUSP | 3516.0 m | — |
| 00/15-04-017-14W4/0 | CNRL NEWELL 15-4-17-14 | 0495769 | 0HE90 | SUSP | 3150.0 m | — |
| 02/02-25-075-06W5/0 | SPL 6-36 HZ 102 MITSUE 2-25-75-6 | 0494674 | A7GR0 | SUSP | 2907.0 m | — |
| 00/04-16-073-03W6/3 | OVV TEEPEE 8-17-73-3 | 0495747 | A9BK0 | SUSP | 3093.0 m | — |
| 00/15-20-096-10W4/0 | FHEC 19-WR870-MR1-VW 15-20-96-10 | 0495975 | — | ABD | 100.0 m | — |
| 05/12-26-083-06W4/3 | COPRC 2632P02STML NEWBY 12-26-83-6 | 0443148 | A5G30 | SUSP | 1680.0 m | — |
| 00/07-33-048-01W4/0 | BAYTEX HZ 100 LLOYD 7-33-48-1 | 0495522 | 0RL90 | SUSP | 1853.0 m | — |
| 00/13-13-087-16W5/6 | BAYTEX HZ GOLDEN 13-13-87-16 | 0495256 | — | ABD | 2484.0 m | — |
| 03/16-28-074-25W4/0 | SPL 4-2 HZ 103 MARTENH 16-28-74-25 | 0495198 | A7GR0 | SUSP | 2505.0 m | — |
| 00/15-07-029-28W4/0 | BLACK CRANE LPINECK 15-7-29-28 | 0495879 | — | ABD | 1314.0 m | — |
| 03/01-33-048-01W4/0 | BAYTEX HZ 103 LLOYD 1-33-48-1 | 0495520 | 0RL90 | SUSP | 1948.5 m | — |
| 06/08-26-054-06W4/0 | RIFE 106 HZ LIND 8-26-54-6 | 0494880 | A5D40 | SUSP | 1923.0 m | — |
| 02/01-33-048-01W4/0 | BAYTEX HZ 102 LLOYD 1-33-48-1 | 0495519 | 0RL90 | SUSP | 2060.0 m | — |
| 19/06-14-076-06W4/0 | CVE B11P06-1 LEISMER 6-14-76-6 | 0495532 | — | ABD | 1479.0 m | — |
| 00/11-02-065-07W6/0 | 7GEN HZ KAKWA 11-2-65-7 | 0493981 | 0G300 | SUSP | 3450.0 m | — |
| 02/14-09-018-11W4/0 | CARDINAL 102 ALDSON 14-9-18-11 | 0495552 | — | ABD | 1070.0 m | — |
| 02/14-24-062-03W4/0 | BAYTEX 14D HZ BEAVRDM 14-24-62-3 | 0495495 | 0RL90 | SUSP | 2046.0 m | — |
| 00/12-25-048-06W4/0 | HUSKY 12A WILDMERE 12-25-48-6 | 0491585 | A5D40 | SUSP | 756.0 m | — |
| 02/05-35-017-11W4/0 | CARDINAL 102 DD ALDSON 5-35-17-11 | 0495492 | — | ABD | 1047.0 m | — |
| 00/05-35-074-25W4/0 | HWX MARTENH 5-35-74-25 | 0495041 | — | ABD | 625.0 m | — |
| 00/13-27-017-11W4/0 | CARDINAL DD ALDSON 13-27-17-11 | 0495476 | — | ABD | 1024.0 m | — |
| 06/16-17-095-07W4/0 | HUSKY B 8-17 P5A STEEPBK 16-17-95-7 | 0494406 | — | ABD | 1054.0 m | — |
| 00/10-10-039-04W5/0 | PARA MEDRIV 10-10-39-4 | 0495212 | — | ABD | 3161.0 m | — |
| 02/10-04-016-11W4/0 | CARDINAL 102 DD ALDSON 10-4-16-11 | 0495396 | — | ABD | 1068.0 m | — |
| 00/03-25-048-06W4/0 | HUSKY 3C WILDMERE 3-25-48-6 | 0494976 | A5D40 | SUSP | 791.0 m | — |
| 00/06-04-042-09W5/0 | BACCALIEU HZ FERRIER 6-4-42-9 | 0495134 | A68P0 | SUSP | 3370.0 m | — |
| 00/03-02-047-15W5/0 | BLDR 3B-2 HZ BRAZR 3-2-47-15 | 0495113 | — | ABD | 2200.0 m | — |
| 05/16-17-095-07W4/0 | HUSKY B 8-17 P4A STEEPBK 16-17-95-7 | 0494405 | — | ABD | 1040.0 m | — |
| 00/04-36-042-28W4/0 | PTRL FBANK 4-36-42-28 | 0494393 | — | ABD | 2410.0 m | — |
| 00/13-36-070-09W6/3 | SECURE ELM 13-36-70-9 | 0323362 | — | ABD | 2408.0 m | — |
| 02/08-21-049-08W5/0 | ROC PEMBINA 8-21-49-8 | 0495335 | A8K90 | SUSP | 4135.0 m | — |
| 00/09-08-016-11W4/2 | CARDINAL DD ALDSON 9-8-16-11 | 0495395 | — | ABD | 998.0 m | — |
| 04/16-17-095-07W4/0 | HUSKY B 8-17 P3A STEEPBK 16-17-95-7 | 0492751 | — | ABD | 1070.0 m | — |
| 00/15-22-021-16W4/0 | CNRL COUNTESS 15-22-21-16 | 0495487 | — | ABD | 166.0 m | — |
| 07/03-11-039-02W4/0 | BOW RIVER 107 PROVOST 3-11-39-2 | 0495394 | A7H70 | SUSP | 1497.0 m | — |
| 00/04-06-082-04W5/0 | TURNSTONE HZ GODIN 4-6-82-4 | 0494218 | A7GR0 | SUSP | 2060.0 m | — |
| 02/02-12-016-13W4/0 | CNRL ALDSON 2-12-16-13 | 0495483 | 0HE90 | SUSP | 2977.0 m | — |
| 02/01-09-015-11W4/0 | CARDINAL 102 ALDSON 1-9-15-11 | 0495484 | — | ABD | 995.0 m | — |
| 03/06-04-015-11W4/0 | CARDINAL 103 ALDSON 6-4-15-11 | 0495475 | — | ABD | 959.0 m | — |
| 05/10-02-040-09W4/0 | EPRESOURCES CORP PROVOST 10-2-40-9 | 0494798 | — | ABD | 1626.0 m | — |
| 00/06-12-038-05W5/0 | CERTUS 100 2HZ MEDRIV 6-12-38-5 | 0494865 | — | ABD | 3200.0 m | — |
| 00/01-32-016-11W4/0 | CARDINAL DD BANTRY 1-32-16-11 | 0495383 | — | ABD | 1022.0 m | — |
| 00/06-17-033-23W4/2 | 840586 AB LTD TWINING 6-17-33-23 | 0489303 | — | ABD | 1804.0 m | — |
| 02/06-12-038-05W5/0 | CERTUS 102 2HZ MEDRIV 6-12-38-5 | 0494879 | — | ABD | 3740.0 m | — |
| 00/16-27-001-24W4/0 | LANCE HZ DELBON 16-27-1-24 | 0493977 | A78R0 | SUSP | 5010.0 m | — |
| 00/16-15-036-08W4/0 | KARVE HZ PROVOST 16-15-36-8 | 0495163 | A7BT0 | SUSP | 1771.0 m | — |
| 00/11-17-036-24W4/0 | CHRONOS MIKWAN 11-17-36-24 | 0495196 | — | ABD | 5246.0 m | — |
| 00/09-15-064-07W6/2 | 7GEN HZ KAKWA 9-15-64-7 | 0488401 | 0G300 | SUSP | 5538.0 m | — |
| 02/15-15-036-08W4/0 | KARVE 102 HZ PROVOST 15-15-36-8 | 0495166 | A7BT0 | SUSP | 1750.0 m | — |
| 00/08-11-075-02W5/2 | HWX MARTENH 8-10-75-2 | 0488305 | A8DL0 | SUSP | 2303.0 m | — |
| 00/13-35-065-08W6/0 | CNRL WAPITI 13-35-65-8 | 0494766 | 0HE90 | SUSP | 2946.0 m | — |
| 00/01-24-026-18W4/0 | CNRL WAYNE 1-24-26-18 | 0492543 | — | ABD | 1406.0 m | — |
| 00/14-31-048-20W5/0 | TOURMALINE HZ BASING 14-31-48-20 | 0494288 | A5730 | SUSP | 3115.0 m | — |
| 02/05-20-032-25W4/0 | ARTIS HZ 102 TWINING 5-20-32-25 | 0494732 | — | ABD | 2559.0 m | — |
| 04/02-30-021-05W4/0 | HEMISPHERE 4B-29 ATL-BUFF 2-30-21-5 | 0494781 | A5E40 | SUSP | 1656.0 m | — |
| 22/15-10-076-06W4/0 | CVE B08P02-2 LEISMER 15-10-76-6 | 0495112 | — | ABD | 1485.0 m | — |
| 02/09-13-034-09W4/0 | KARVE PROVOST 9-13-34-9 | 0494239 | — | ABD | 1316.3 m | — |
| 00/10-16-096-10W4/0 | SYNCRUDE ANH18DWDP079C 10-16-96-10 | 0494965 | — | ABD | 176.7 m | — |
| 03/09-35-062-03W4/0 | CNRL 9B BEAVRDM 9-35-62-3 | 0494683 | 0HE90 | SUSP | 547.0 m | — |
| 03/09-35-062-03W4/2 | CNRL 9B BEAVRDM 9-35-62-3 | 0494683 | 0HE90 | SUSP | 547.0 m | — |
| 00/04-19-041-01W4/0 | LONGSHORE HAYTER 4-19-41-1 | 0494066 | A76W0 | SUSP | 1875.0 m | — |
| 00/08-14-061-02W4/2 | CNRL 8A BEAVRDM 8-14-61-2 | 0490464 | 0HE90 | SUSP | 516.0 m | — |
| 00/16-22-037-01W4/0 | CALTEX_RES 100 PROVOST 16-22-37-1 | 0494677 | — | ABD | 826.0 m | — |
| 00/16-11-061-02W4/2 | CNRL 16C BEAVRDM 16-11-61-2 | 0490461 | 0HE90 | SUSP | 664.0 m | — |
| 00/07-31-043-14W5/2 | PEYTO STOLBERG 7-31-43-14 | 0490471 | — | ABD | 3694.0 m | — |
| 00/09-04-068-08W6/0 | CNRL WAPITI 9-4-68-8 | 0494565 | 0HE90 | SUSP | 2450.0 m | — |
| 00/10-32-036-09W5/2 | BEC HZ RICINUS 10-32-36-9 | 0494382 | — | ABD | 3519.0 m | — |
| 02/05-32-045-01W5/0 | SPARTAN DELTA PEMBINA 5-32-45-1 | 0494612 | — | ABD | 2532.0 m | — |
| 00/09-19-057-17W4/5 | SPL 16-24 HZ UKALTA 9-19-57-17 | 0494513 | A7GR0 | SUSP | 2262.0 m | — |
| 00/16-26-049-02W4/2 | WOLF LLOYD 16-26-49-2 | 0494870 | — | ABD | 603.0 m | — |
| 00/08-14-023-25W4/0 | ALTURA ENTICE 8-14-23-25 | 0494787 | — | ABD | 1850.0 m | — |
| 00/08-28-029-03W4/0 | BLACKPEARL OYEN 8-28-29-3 | 0494578 | A8680 | SUSP | 1805.0 m | — |
| 03/01-15-076-06W4/0 | CVE B08P02-1 LEISMER 1-15-76-6 | 0494419 | — | ABD | 742.0 m | — |
| 03/08-15-076-06W4/0 | CVE B08P01-1 LEISMER 8-15-76-6 | 0494418 | — | ABD | 762.0 m | — |
| 00/03-27-038-02W4/0 | SURGE ENERGY HZ PROVOST 3-27-38-2 | 0494614 | — | ABD | 839.0 m | — |
| 00/16-30-054-03W4/2 | CNRL 16C FROG LK 16-30-54-3 | 0493519 | — | ABD | 538.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.