| Well Identifier | 00/04-06-082-04W5/0 |
| UWI | 0825040604000 |
| Well Name | TURNSTONE HZ GODIN 4-6-82-4 |
| Licence Number | 0494218 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2060.0 m |
| Finished Drilling Date | — |
| Operator Code | A7GR0 |
| Agent Code | — |
| Field | 0998 |
| Pool | 0280098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.