| Well Identifier | 00/08-11-075-02W5/2 |
| UWI | 0755021108002 |
| Well Name | HWX MARTENH 8-10-75-2 |
| Licence Number | 0488305 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2303.0 m |
| Finished Drilling Date | — |
| Operator Code | A8DL0 |
| Agent Code | — |
| Field | 0597 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Primary |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.