Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 401–500 of 62,033 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-05-067-09W5/0 | CNRL ET AL HZ SWANH 1-5-67-9 | 0432328 | Issued | PUMP | 4266.0 m | — |
| 00/01-05-069-07W6/0 | CARDINAL ELM 1-5-69-7 | 0337477 | Issued | PUMP | 1557.0 m | — |
| 00/01-05-069-12W6/0 | DAYLIGHT ELM 1-5-69-12 | 0294535 | Amended | PUMP | 2691.0 m | — |
| 00/01-05-070-09W5/4 | ACL SWAN HILLS 1-5-70-9 | 0254053 | Amended | PUMP | 2568.0 m | — |
| 00/01-05-070-10W6/0 | CVE ELM 1-5-70-10 | 0188279 | Issued | PUMP | 1485.0 m | — |
| 00/01-05-071-09W6/0 | NUVISTA ELM 1-5-71-9 | 0467434 | Issued | PUMP | 4937.0 m | — |
| 00/01-05-072-13W6/0 | CVE SINCLAIR 1-5-72-13 | 0317517 | Issued | PUMP | 2578.0 m | — |
| 00/01-05-076-09W6/0 | WHITECAP VALHALLA 1-5-76-9 | 0451496 | Issued | PUMP | 3806.6 m | — |
| 00/01-05-076-12W6/0 | AVN HZ PCOUPES 1-5-76-12 | 0479672 | Issued | PUMP | 4173.0 m | — |
| 00/01-05-076-20W5/0 | BOC775 GVILLEE 1-5-76-20 | 0461524 | Issued | PUMP | 2448.0 m | — |
| 00/01-05-077-07W6/0 | CNRL VALHALLA 1-5-77-7 | 0455558 | Issued | PUMP | 3506.0 m | — |
| 00/01-05-077-10W6/2 | CNRL PCOUPES 1-5-77-10 | 0380169 | Amended | PUMP | 2252.0 m | — |
| 00/01-05-077-12W6/0 | BIRCHCLIFF PCOUPES 1-5-77-12 | 0406574 | Amended | PUMP | 4132.0 m | — |
| 00/01-05-078-09W5/2 | HWX 6HZ NIPISI 1-5-78-9 | 0507762 | Amended | PUMP | 3386.0 m | — |
| 00/01-05-081-22W4/0 | CS HZNTL 1A BRINTNELL 1-5-81-22 | 0185697 | Issued | PUMP | 1903.0 m | — |
| 00/01-05-082-20W4/0 | CVE 8B-8 SANDY 1-5-82-20 | 0232557 | Issued | PUMP | 2668.0 m | — |
| 00/01-05-095-05W6/0 | AQUISITION OIL HZ CRAN 1-5-95-5 | 0490893 | Issued | PUMP | 3720.0 m | — |
| 00/01-06-011-17W4/0 | CNRL TURIN 1-6-11-17 | 0436195 | Issued | PUMP | 1069.0 m | — |
| 00/01-06-013-15W4/2 | NORCEN ET AL ENCHANT 1-6-13-15 | 0150798 | Issued | PUMP | 996.0 m | — |
| 00/01-06-013-17W4/0 | SLE RETLAW 1-6-13-17 | 0095817 | Amended | PUMP | 1085.0 m | — |
| 00/01-06-014-16W4/0 | NORCEN ENCHANT 1-6-14-16 | 0185915 | Issued | PUMP | 1469.0 m | — |
| 00/01-06-019-02W5/0 | RANAHANRESOURCES TV 1-6-19-2 | B0000062 | Suspension | PUMP | 2477.4 m | — |
| 00/01-06-023-19W4/0 | GRASSLND HZ COUNTESS 1-6-23-19 | 0517654 | Amended | PUMP | 3079.0 m | — |
| 00/01-06-027-21W4/0 | PCP HUSSAR 1-6-27-21 | 0165033 | Issued | PUMP | 1470.0 m | — |
| 00/01-06-028-20W4/2 | ECA ECOG WAYNE 1-6-28-20 | 0334293 | Amended | PUMP | 1425.0 m | — |
| 00/01-06-035-04W5/0 | WHITECAP CAROL 1-6-35-4 | 0414840 | Issued | PUMP | 3290.0 m | — |
| 00/01-06-037-07W5/0 | YANGARRA HZ CHEDDER 1-6-37-7 | 0496234 | Issued | PUMP | 5795.0 m | — |
| 00/01-06-038-21W4/2 | LONGVIEW HZ OBERLIN 16-6-38-21 | 0361034 | Amended | PUMP | 2990.8 m | — |
| 00/01-06-039-03W4/0 | BRW PETROLEUM 100 PROVOST 1-6-39-3 | 0518276 | Amended | PUMP | 2156.0 m | — |
| 00/01-06-039-08W5/0 | BIRCHEX HZ FERRIER 1-6-39-8 | 0437803 | Issued | PUMP | 3756.0 m | — |
| 00/01-06-039-27W4/0 | VESTA 100 CYGNET 1-6-39-27 | 0499359 | Issued | PUMP | 6181.0 m | — |
| 00/01-06-041-06W5/0 | TQN HZ WILLGR 1-6-41-6 | 0433603 | Issued | PUMP | 3789.0 m | — |
| 00/01-06-042-22W4/0 | SUPREME BASHAW 1-6-42-22 | 0003730 | Issued | PUMP | 1804.4 m | — |
| 00/01-06-043-01W4/0 | TEL HZ CHAUVINS 1-6-43-1 | 0510731 | Issued | PUMP | 2173.0 m | — |
| 00/01-06-044-02W5/0 | NORTHROCK WESTEROSE SOUTH 1-6-44-2 | 0281651 | Issued | PUMP | 1200.0 m | — |
| 00/01-06-044-07W5/2 | CVE WILLGR 1-6-44-7 | 0301206 | Issued | PUMP | 2423.5 m | — |
| 00/01-06-044-09W5/0 | NORTHROCK WILLGR 1-6-44-9 | 0360206 | Amended | PUMP | 2739.0 m | — |
| 00/01-06-045-05W5/0 | MANCAL ENERGY PEMBINA 1-6-45-5 | 0485400 | Amended | PUMP | 4876.0 m | — |
| 00/01-06-045-09W5/0 | WINSLOW WILLGR 1-6-45-9 | 0467186 | Issued | PUMP | 3325.0 m | — |
| 00/01-06-046-12W5/0 | CVE BRAZR 1-6-46-12 | 0447134 | Issued | PUMP | 4112.0 m | — |
| 00/01-06-048-07W5/0 | ROC PEMBINA 1-6-48-7 | 0365380 | Issued | PUMP | 1626.0 m | — |
| 00/01-06-048-08W5/0 | INPLAYOIL PEMBINA 1-6-48-8 | 0043018 | Issued | PUMP | 1702.6 m | — |
| 00/01-06-048-11W5/0 | RIDGEBACK HZ PEMBINA 1-6-48-11 | 0489742 | Issued | PUMP | 3584.0 m | — |
| 00/01-06-049-03W5/0 | HWN PEMBINA 1-6-49-3 | 0428407 | Amended | PUMP | 2588.0 m | — |
| 00/01-06-049-11W5/0 | INPLAYOIL PEMBINA 1-6-49-11 | 0426895 | Issued | PUMP | 3318.0 m | — |
| 00/01-06-049-12W5/0 | RIDGEBACK PEMBINA 1-6-49-12 | 0425243 | Issued | PUMP | 3611.0 m | — |
| 00/01-06-051-17W5/0 | ALBERTA856 EDSON 1-6-51-17 | 0476759 | Issued | PUMP | 4850.0 m | — |
| 00/01-06-052-20W5/0 | ALBERTA856 MEDLOD 1-6-52-20 | 0372721 | Issued | PUMP | 3235.0 m | — |
| 00/01-06-054-13W5/0 | VEI CARROT 1-6-54-13 | 0468343 | Issued | PUMP | 3619.0 m | — |
| 00/01-06-055-20W4/0 | RALLYCANADA REDWATER 1-6-55-20 | 0167014 | Issued | PUMP | 1034.0 m | — |
| 00/01-06-055-21W5/0 | CNRL SUNDAN 1-6-55-21 | 0327008 | Issued | PUMP | 3046.0 m | — |
| 00/01-06-056-03W4/0 | CNRL 1A HZ LIND 1-6-56-3 | 0517180 | Amended | PUMP | 1752.0 m | — |
| 00/01-06-056-14W5/0 | PINE CLIFF MCLEOD 1-6-56-14 | 0169183 | Issued | PUMP | 2132.0 m | — |
| 00/01-06-057-06W4/0 | CNRL 1B LNDBRGH 1-6-57-6 | 0421484 | Issued | PUMP | 688.0 m | — |
| 00/01-06-057-21W4/0 | RUSHRESOURCES REDWATER 1-6-57-21 | 0418752 | Amended | PUMP | 1423.3 m | — |
| 00/01-06-057-24W5/0 | TOURMALINE WILD RIV 1-6-57-24 | 0355703 | Issued | PUMP | 3170.0 m | — |
| 00/01-06-058-21W4/0 | CFR REDWATER 1-6-58-21 | 0000018 | Issued | PUMP | 1013.2 m | — |
| 00/01-06-058-22W5/0 | ANADARKO CECILIA 1-6-58-22 | 0348423 | Issued | PUMP | 2852.0 m | — |
| 00/01-06-058-23W5/0 | ALBERTA856 WILD RIV 1-6-58-23 | 0308068 | Issued | PUMP | 2934.0 m | — |
| 00/01-06-060-18W5/0 | CELTIC ET AL HZ KAYBOBS 1-6-60-18 | 0414908 | Amended | PUMP | 3360.0 m | — |
| 00/01-06-061-18W5/2 | TANGLE CREEK FOXCK 1-6-61-18 | 0268719 | Suspension | PUMP | 2208.0 m | — |
| 00/01-06-062-26W5/0 | LOGAN SIMON 1-6-62-26 | 0467750 | Issued | PUMP | 5078.0 m | — |
| 00/01-06-063-04W4/0 | CNRL 1A COLD LK 1-6-63-4 | 0470621 | Issued | PUMP | 631.0 m | — |
| 00/01-06-063-06W4/2 | CNRES 1B WOLF LAKE 1-6-63-6 | 0225274 | Issued | PUMP | 487.0 m | — |
| 00/01-06-063-08W6/0 | ECA ROUTE 1-6-63-8 | 0435948 | Amended | PUMP | 4027.0 m | — |
| 00/01-06-064-02W4/0 | KASTEN COLD LK 1-6-64-2 | 0477587 | Issued | PUMP | 584.5 m | — |
| 00/01-06-064-08W4/0 | CNRL 1C WOLF LK 1-6-64-8 | 0457449 | Issued | PUMP | 620.0 m | — |
| 00/01-06-065-04W6/0 | 7GEN KARR 1-6-65-4 | 0415306 | Issued | PUMP | 3494.0 m | — |
| 00/01-06-066-03W6/0 | CNRL ET AL HZ KARR 1-6-66-3 | 0452046 | Issued | PUMP | 3275.0 m | — |
| 00/01-06-066-04W6/0 | OVV KARR 1-6-66-4 | 0498366 | Amended | PUMP | 5896.0 m | — |
| 00/01-06-067-09W5/0 | CNRL 421585 SWANH 1-6-67-9 | 0421585 | Issued | PUMP | 4022.0 m | — |
| 00/01-06-069-12W6/0 | DAYLIGHT ETAL HZ ELM 1-6-69-12 | 0398121 | Issued | PUMP | 3450.0 m | — |
| 00/01-06-070-05W6/0 | CPEC ELM 1-6-70-5 | 0483814 | Issued | PUMP | 5012.0 m | — |
| 00/01-06-070-12W6/0 | CVE ELM 1-6-70-12 | 0369188 | Issued | PUMP | 2631.0 m | — |
| 00/01-06-072-10W6/0 | TIDEWATER SINCLAIR 1-6-72-10 | 0434039 | Issued | PUMP | 2923.0 m | — |
| 00/01-06-072-13W6/0 | CVE SINCLAIR 1-6-72-13 | 0360352 | Amended | PUMP | 3455.0 m | — |
| 00/01-06-075-24W4/0 | SPL 1-1 HZ MARTENH 1-6-75-24 | 0491283 | Amended | PUMP | 2213.0 m | — |
| 00/01-06-076-12W6/0 | AVN HZ GLACIER 1-6-76-12 | 0466342 | Issued | PUMP | 4373.0 m | — |
| 00/01-06-076-13W6/0 | AVN HZ GLACIER 1-6-76-13 | 0422167 | Issued | PUMP | 4760.0 m | — |
| 00/01-06-076-20W5/0 | BOC775 GVILLEE 1-6-76-20 | 0448049 | Issued | PUMP | 2502.0 m | — |
| 00/01-06-079-10W5/0 | CNRL 0-0-0-0 | 0103905 | Issued | PUMP | 1840.0 m | — |
| 00/01-06-079-10W5/2 | CNRL 0-0-0-0 | 0103905 | Issued | PUMP | 1840.0 m | — |
| 00/01-06-079-10W6/0 | INSIGNIAENERGY HZ GORD 1-6-79-10 | 0470820 | Issued | PUMP | 3210.0 m | — |
| 00/01-06-080-13W5/2 | WOODCOTE OIL HZ DAWSON 1-6-80-13 | 0504874 | Issued | PUMP | 2310.0 m | — |
| 00/01-06-087-09W5/0 | FET LOON 1-6-87-9 | 0119571 | Issued | PUMP | 1447.0 m | — |
| 00/01-06-088-11W5/2 | MBOG EVI 1-6-88-11 | 0422487 | Issued | PUMP | 3308.0 m | — |
| 00/01-06-090-03W5/0 | SUMMERLAND TROUT 1-6-90-3 | 0209184 | Issued | PUMP | 1510.0 m | — |
| 00/01-06-091-12W5/0 | MBOG HZ SAWN LK 1-6-91-12 | 0487629 | Issued | PUMP | 3449.0 m | — |
| 00/01-06-092-12W5/0 | MBOG SAWN LK 1-6-92-12 | 0422297 | Amended | PUMP | 3190.0 m | — |
| 00/01-07-012-13W4/0 | OAK ET AL GRDFKS 1-7-12-13 | 0041093 | Issued | PUMP | 936.3 m | — |
| 00/01-07-013-18W4/0 | BOC775 HZ RETLAW 1-7-13-18 | 0512439 | Issued | PUMP | 3828.0 m | — |
| 00/01-07-014-16W4/0 | NORCEN ENCHANT 1-7-14-16 | 0207686 | Issued | PUMP | 1475.0 m | — |
| 00/01-07-015-27W4/0 | CNRL PARKLDNE 1-7-15-27 | 0234279 | Issued | PUMP | 2510.0 m | — |
| 00/01-07-020-15W4/0 | CNRL COUNTESS 1-7-20-15 | 0397043 | Issued | PUMP | 1115.0 m | — |
| 00/01-07-021-14W4/0 | CARDINAL BANTRY 1-7-21-14 | 0284677 | Issued | PUMP | 1166.0 m | — |
| 00/01-07-027-03W5/0 | HWN LOCHEND 1-7-27-3 | 0444389 | Issued | PUMP | 3764.0 m | — |
| 00/01-07-027-18W4/0 | CNRL WAYNE 1-7-27-18 | 0503790 | Issued | PUMP | 3268.0 m | — |
| 00/01-07-029-18W4/0 | SOC AERIAL 1-7-29-18 | 0020704 | Issued | PUMP | 1330.5 m | — |
| 00/01-07-030-22W4/0 | PINE CLIFF GPINE 1-7-30-22 | 0399127 | Issued | PUMP | 1330.0 m | — |
| 00/01-07-032-24W4/0 | SOC TWINING 1-7-32-24 | 0396423 | Issued | PUMP | 1681.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.