| Well Identifier | 00/01-06-072-13W6/0 |
| UWI | 0726130601000 |
| Well Name | CVE SINCLAIR 1-6-72-13 |
| Licence Number | 0360352 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 3455.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0845 |
| Pool | 0951360 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.