Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 4301–4400 of 661,100 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-07-043-01W4/0 | TALISMAN 1C CHAUVS 1-7-43-1 | 0208733 | Issued | — | 715.0 m | — |
| 00/01-07-043-03W5/0 | BONAVISTA WILSONCK 1-7-43-3 | 0333856 | Abandoned | ABD | 1267.0 m | — |
| 00/01-07-043-04W5/0 | MANCAL ENERGY PEMBINA 1-7-43-4 | 0291296 | Suspension | SUSP | 2149.0 m | — |
| 00/01-07-043-22W4/0 | EMBER ET AL MALMO 1-7-43-22 | 0338416 | Issued | FLOW | 373.0 m | — |
| 00/01-07-044-01W4/0 | HOBART & ASSOCIATES C.P.R. NO. 1 | 0006223 | RecExempt | ABD | 640.4 m | — |
| 00/01-07-044-02W5/0 | BONAVISTA WROSES 1-7-44-2 | 0178263 | Abandoned | ABD | 2560.0 m | — |
| 00/01-07-044-08W5/0 | AMOCO WILLGR 1-7-44-8 | 0055169 | Suspension | SUSP | 1889.8 m | — |
| 00/01-07-044-09W5/0 | WINSLOW WILLGR 1-7-44-9 | 0445085 | Issued | PUMP | 3660.7 m | — |
| 00/01-07-044-21W4/0 | GULF 62 DONALDA TH 1-7-44-21 | 0002799E | RecExempt | ABD | 245.0 m | — |
| 00/01-07-044-22W4/0 | EMBER MALMO 1-7-44-22 | 0411255 | RecCertified | ABD | 697.0 m | — |
| 00/01-07-044-24W4/0 | UNION OIL SAMSON 19 TH 1-7-44-24 | 0005078U | RecExempt | ABD | 418.0 m | — |
| 00/01-07-045-03W5/0 | REGENT ET AL CRYSTAL 1-7-45-3 | 0401880 | Suspension | DRL&C | 924.0 m | — |
| 00/01-07-045-05W5/2 | LRTL PEMBINA 13-7-45-5 | 0457156 | Amended | FLOW | 4508.0 m | — |
| 00/01-07-045-09W5/0 | VEI WILLGR 1-7-45-9 | 0425718 | Issued | FLOW | 3342.0 m | — |
| 00/01-07-045-17W4/0 | WINSLOW HOLM 1-7-45-17 | 0346233 | Abandoned | ABD | 203.0 m | — |
| 00/01-07-046-10W4/0 | PINE CLIFF VIK-KINS 1-7-46-10 | 0354741 | Issued | FLOW | 700.0 m | — |
| 00/01-07-046-22W4/0 | EMBER BITTRNLK 1-7-46-22 | 0438405 | Issued | FLOW | 401.0 m | — |
| 00/01-07-047-08W5/0 | BONTERRA HZ PEMBINA 1-7-47-8 | 0447831 | Issued | PUMP | 2680.0 m | — |
| 00/01-07-047-10W5/0 | SDEL HZ PEMBINA 1-7-47-10 | 0447818 | Issued | FLOW | 3520.0 m | — |
| 00/01-07-047-27W4/0 | CHEVRON BGLEN 1-7-47-27 | 0005555 | RecCertified | ABD | 2190.6 m | — |
| 00/01-07-048-02W5/0 | DAYLIGHT PEMBINA 1-7-48-2 | 0175652 | Issued | PUMP | 1065.0 m | — |
| 00/01-07-048-07W4/0 | CVE ET AL 1A VIK-KINS 1-7-48-7 | 0200605 | Issued | — | 803.0 m | — |
| 00/01-07-048-07W5/0 | ROC PEMBINA 1-7-48-7 | 0240144 | Issued | PUMP | 1541.0 m | — |
| 00/01-07-048-17W5/0 | CNRL MINEHEAD 1-7-48-17 | 0447803 | Suspension | TSTCMP | 3170.0 m | — |
| 00/01-07-048-18W5/2 | HUSKY HZ MINEHEAD 1-7-48-18 | 0461291 | Amended | PUMP | 4713.0 m | — |
| 00/01-07-048-20W4/0 | BIG VALLEY JOARCAM 1-7-48-20 | 0005314 | RecCertified | ABD | 991.2 m | — |
| 00/01-07-048-22W4/0 | RIFE PCP BITTERN LAKE 1-7-48-22 | 0174475 | RecCertified | ABD | 1404.0 m | — |
| 00/01-07-049-01W5/0 | PETRUS PEMBINA 1-7-49-1 | 0460551 | Issued | FLOW | 2905.0 m | — |
| 00/01-07-049-05W5/0 | ROC PEMBINA 1-7-49-5 | 0421358 | Amended | PUMP | 3004.9 m | — |
| 00/01-07-049-08W5/0 | DAYLIGHT PEMBINA 1-7-49-8 | 0375134 | Abandoned | ABD | 2694.7 m | — |
| 00/01-07-049-09W5/0 | INPLAYOIL PEMBINA 1-7-49-9 | 0289825 | Amended | PUMP | 1741.0 m | — |
| 00/01-07-049-12W5/0 | RIDGEBACK PEMBINA 1-7-49-12 | 0423890 | Amended | PUMP | 3432.0 m | — |
| 00/01-07-049-16W5/0 | CVE EDSON 1-7-49-16 | 0410775 | Abandoned | ABD | 3061.0 m | — |
| 00/01-07-050-02W4/0 | CNRL LLOYD 1-7-50-2 | 0465877 | Abandoned | ABD | 734.0 m | — |
| 00/01-07-050-03W5/0 | NEW STAR HZ PEMBINA 1-7-50-3 | 0466838 | Abandoned | ABD | 3102.0 m | — |
| 00/01-07-050-06W4/0 | HUSKY 1C WILDMERE 1-7-50-6 | 0418637 | RecCertified | ABD | 637.0 m | — |
| 00/01-07-050-26W4/0 | IMPERIAL LEDUC NO. 510 | 0005340 | RecCertified | ABD | 1595.6 m | — |
| 00/01-07-051-04W5/0 | NEW STAR HIGHVALE 1-7-51-4 | 0363171 | Suspension | — | 1645.0 m | — |
| 00/01-07-051-04W5/2 | NEW STAR HIGHVALE 1-7-51-4 | 0363171 | Suspension | ABZONE | 1645.0 m | — |
| 00/01-07-051-05W4/0 | HUSKY 1C BORRADAILE 1-7-51-5 | 0244540 | RecCertified | ABZONE | 641.0 m | — |
| 00/01-07-051-05W4/2 | HUSKY 1C BORRADAILE 1-7-51-5 | 0244540 | RecCertified | ABD | 641.0 m | — |
| 00/01-07-051-08W4/0 | POINTBREAK MANN 1-7-51-8 | 0280297 | Abandoned | ABZONE | 715.0 m | — |
| 00/01-07-051-08W4/2 | POINTBREAK MANN 1-7-51-8 | 0280297 | Abandoned | ABD | 715.0 m | — |
| 00/01-07-051-11W5/0 | VEI HZ PEMBINA 1-7-51-11 | 0439388 | Amended | PUMP | 3326.0 m | — |
| 00/01-07-051-12W5/0 | VEI HZ PEMBINA 1-7-51-12 | 0449998 | Issued | PUMP | 3450.0 m | — |
| 00/01-07-051-17W5/0 | ALBERTA856 EDSON 1-7-51-17 | 0483225 | Amended | FLOW | 4597.0 m | — |
| 00/01-07-052-08W5/0 | INPLAYOIL BIGORAY 1-7-52-8 | 0073527 | Issued | PUMP | 2485.0 m | — |
| 00/01-07-052-14W5/0 | CVE WESTPEM 1-7-52-14 | 0249801 | Suspension | ABZONE | 3070.0 m | — |
| 00/01-07-052-14W5/2 | CVE WESTPEM 1-7-52-14 | 0249801 | Suspension | SUSP | 3070.0 m | — |
| 00/01-07-052-16W4/0 | PINE CLIFF INLAND 1-7-52-16 | 0308431 | Abandoned | ABZONE | 902.0 m | — |
| 00/01-07-052-16W4/2 | PINE CLIFF INLAND 1-7-52-16 | 0308431 | Abandoned | ABD | 902.0 m | — |
| 00/01-07-052-17W5/0 | TOURMALINE HZ EDSON 1-7-52-17 | 0520082 | Amended | FLOW | 5792.0 m | — |
| 00/01-07-052-20W5/0 | ALBERTA856 MEDLOD 1-7-52-20 | 0335734 | Issued | PUMP | 3237.0 m | — |
| 00/01-07-052-20W5/2 | ALBERTA856 MEDLOD 1-7-52-20 | 0335734 | Issued | — | 3237.0 m | — |
| 00/01-07-052-21W5/0 | PEYTO MEDLOD 1-7-52-21 | 0500164 | Amended | ABDWHP | 3349.0 m | — |
| 00/01-07-053-01W4/0 | HUSKY ALCURVE EV 1A-7-53-1 | 0037406 | RecCertified | ABD | 538.0 m | — |
| 00/01-07-053-05W4/0 | HUSKY 1C LNDBRGH 1-7-53-5 | 0420373 | Suspension | PUMP | 648.0 m | — |
| 00/01-07-053-13W4/0 | VOYAGER ET AL PLAIN 1-7-53-13 | 0093131 | RecCertified | ABZONE | 795.0 m | — |
| 00/01-07-053-13W4/2 | VOYAGER ET AL PLAIN 1-7-53-13 | 0093131 | RecCertified | ABD | 795.0 m | — |
| 00/01-07-053-15W4/0 | PEOC ROYAL 1-7-53-15 | 0305830 | Suspension | ABZONE | 840.0 m | — |
| 00/01-07-053-19W5/0 | PEYTO EDSON 1-7-53-19 | 0483876 | Issued | PUMP | 3979.0 m | — |
| 00/01-07-054-05W4/0 | HUSKY 1C LNDBRGH 1-7-54-5 | 0396678 | Abandoned | ABZONE | 573.0 m | — |
| 00/01-07-054-05W4/2 | HUSKY 1C LNDBRGH 1-7-54-5 | 0396678 | Abandoned | ABD | 573.0 m | — |
| 00/01-07-054-06W4/0 | HUSKY 1A LNDBRGH 1-7-54-6 | 0428136 | Suspension | ABZONE | 644.0 m | — |
| 00/01-07-054-12W4/0 | VOYAGER PLAIN 1-7-54-12 | 0130366 | RecCertified | ABD | 758.0 m | — |
| 00/01-07-054-13W5/0 | VEI CARROT 1-7-54-13 | 0361945 | Issued | PUMP | 2090.0 m | — |
| 00/01-07-054-15W5/0 | UPRI ROSEVEAR 1-7-54-15 | 0239045 | RecCertified | ABD | 2265.0 m | — |
| 00/01-07-054-17W5/0 | BOC775 EDSON 1-7-54-17 | 0464522 | Issued | FLOW | 3322.0 m | — |
| 00/01-07-054-20W5/0 | HUSKY ANSELL 1-7-54-20 | 0383532 | RecCertified | ABD | 1825.0 m | — |
| 00/01-07-054-21W5/0 | HUSKY HZ SUNDANCE 1-7-54-21 | 0267872 | Amended | PUMP | 2870.0 m | — |
| 00/01-07-054-26W4/0 | CALF 89 STAL TH 1-7-54-26 | 0002313W | RecExempt | ABD | 154.0 m | — |
| 00/01-07-055-02W4/0 | CNRL 1B FROG LK 1-7-55-2 | 0430816 | Abandoned | ABZONE | 674.0 m | — |
| 00/01-07-055-02W4/2 | CNRL 1B FROG LK 1-7-55-2 | 0430816 | Abandoned | ABZONE | 674.0 m | — |
| 00/01-07-055-02W4/3 | CNRL 1B FROG LK 1-7-55-2 | 0430816 | Abandoned | ABD | 674.0 m | — |
| 00/01-07-055-05W4/0 | CVE LIND 1-7-55-5 | 0092977 | Suspension | ABZONE | 632.0 m | — |
| 00/01-07-055-05W4/2 | CVE LIND 1-7-55-5 | 0092977 | Suspension | ABZONE | 632.0 m | — |
| 00/01-07-055-06W4/0 | CVE LIND 1-7-55-6 | 0274054 | Abandoned | ABZONE | 687.0 m | — |
| 00/01-07-055-06W4/2 | CVE LIND 1-7-55-6 | 0274054 | Abandoned | ABD | 687.0 m | — |
| 00/01-07-055-14W5/0 | VEI HZ MCLEOD 1-7-55-14 | 0486924 | Amended | FLOW | 3476.0 m | — |
| 00/01-07-055-20W4/0 | RALLYCANADA REDWATER 1-7-55-20 | 0168682 | Issued | PUMP | 1038.0 m | — |
| 00/01-07-055-20W5/0 | PEYTO SUNDANCE 1-7-55-20 | 0498132 | Amended | PUMP | 4595.0 m | — |
| 00/01-07-055-21W5/0 | PEYTO SUNDANCE 1-7-55-21 | 0277183 | Issued | FLOW | 2180.0 m | — |
| 00/01-07-055-21W5/2 | PEYTO SUNDANCE 1-7-55-21 | 0277183 | Issued | — | 2180.0 m | — |
| 00/01-07-055-23W5/2 | TOURMALINE WILD RIV 16-6-55-23 | 0438295 | Suspension | ABDWHP | 2964.0 m | — |
| 00/01-07-055-25W4/0 | SUNFIRE ET AL MORINVILLE 1-7-55-25 | 0222024 | RecCertified | ABD | 1114.0 m | — |
| 00/01-07-056-01W4/0 | CALTEX TRILOGY LIND 1-7-56-1 | 0403715 | Suspension | SUSP | 628.0 m | — |
| 00/01-07-056-01W4/2 | BLACKPEARL FROG LK 1-7-56-1 | 0403715 | Suspension | — | 0.0 m | — |
| 00/01-07-056-03W4/0 | CALTEX TRILOGY 100 HZ LIND 1-7-56-3 | 0509912 | Issued | — | 1152.0 m | — |
| 00/01-07-056-06W4/0 | AMOCO LINDBERGH 1A-7-56-6 | 0100720 | Suspension | ABZONE | 614.0 m | — |
| 00/01-07-056-06W4/2 | AMOCO LINDBERGH 1A-7-56-6 | 0100720 | Suspension | ABZONE | 614.0 m | — |
| 00/01-07-056-20W4/0 | LONG RUN REDWATER 1-7-56-20 | 0226971 | Abandoned | ABD | 698.0 m | — |
| 00/01-07-056-21W5/0 | ALBERTA856 SUNDANCE 1-7-56-21 | 0427712 | Issued | FLOW | 2932.0 m | — |
| 00/01-07-056-21W5/2 | ALBERTA856 SUNDANCE 1-7-56-21 | 0427712 | Issued | — | 2932.0 m | — |
| 00/01-07-056-21W5/3 | ALBERTA856 SUNDANCE 1-7-56-21 | 0427712 | Issued | — | 2932.0 m | — |
| 00/01-07-056-21W5/4 | ALBERTA856 SUNDANCE 1-7-56-21 | 0427712 | Issued | — | 2932.0 m | — |
| 00/01-07-056-21W5/5 | ALBERTA856 SUNDANCE 1-7-56-21 | 0427712 | Issued | — | 2932.0 m | — |
| 00/01-07-056-21W5/6 | ALBERTA856 SUNDANCE 1-7-56-21 | 0427712 | Issued | — | 2932.0 m | — |
| 00/01-07-056-21W5/7 | ALBERTA856 SUNDANCE 1-7-56-21 | 0427712 | Issued | — | 2932.0 m | — |
| 00/01-07-056-23W5/0 | PEYTO WILD RIV 1-7-56-23 | 0522598 | Issued | — | 0.0 m | — |
| 00/01-07-056-24W5/0 | TOURMALINE WILD RIV 1-7-56-24 | 0414962 | Suspension | SUSP | 3316.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.