Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 4201–4300 of 661,100 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-07-029-18W4/0 | SOC AERIAL 1-7-29-18 | 0020704 | Issued | PUMP | 1330.5 m | — |
| 00/01-07-029-27W4/0 | TQN ET AL IRCANA 1-7-29-27 | 0417456 | Issued | FLOW | 1248.0 m | — |
| 00/01-07-030-22W4/0 | PINE CLIFF GPINE 1-7-30-22 | 0399127 | Issued | PUMP | 1330.0 m | — |
| 00/01-07-030-23W4/0 | EMBER GPINE 1-7-30-23 | 0353648 | Issued | FLOW | 580.0 m | — |
| 00/01-07-030-25W4/0 | EMBER TWINING 1-7-30-25 | 0422975 | Issued | FLOW | 965.0 m | — |
| 00/01-07-030-26W4/0 | EMBER LPINECK 1-7-30-26 | 0400054 | Issued | FLOW | 1064.0 m | — |
| 00/01-07-031-02W5/0 | PETRUS HARME 1-7-31-2 | 0433626 | Amended | ABDWHP | 2407.6 m | — |
| 00/01-07-031-02W5/2 | PETRUS HARME 1-7-31-2 | 0433626 | Amended | ABDWHP | 2188.3 m | — |
| 00/01-07-031-09W4/0 | UNION CS SOUNDING 1-7-31-9 | 0098710 | RecCertified | ABD | 391.0 m | — |
| 00/01-07-031-13W4/0 | SOC RICHDALE 1-7-31-13 | 0399720 | Suspension | SUSP | 1194.0 m | — |
| 00/01-07-031-13W4/2 | SOC RICHDALE 1-7-31-13 | 0399720 | Suspension | DRL&C | 1194.0 m | — |
| 00/01-07-031-18W4/0 | BLAZE MICHI 1-7-31-18 | 0304932 | Issued | SUSP | 684.7 m | — |
| 00/01-07-031-19W4/0 | CNRL WAYNE 1-7-31-19 | 0343588 | Abandoned | ABD | 315.0 m | — |
| 00/01-07-031-26W4/0 | EMBER WORKMAN 1-7-31-26 | 0337557 | Issued | FLOW | 1083.0 m | — |
| 00/01-07-032-03W5/2 | LOYAL ENERGY HARME 7-7-32-3 | 0018930 | Suspension | SUSP | 3420.0 m | — |
| 00/01-07-032-04W5/0 | LOYAL ENERGY HARM-ELK 1-7-32-4 | 0010317 | RecCertified | ABD | 2828.5 m | — |
| 00/01-07-032-09W5/0 | SHELL 41 LIMES 1-7-32-9 | 0305717 | Issued | FLOW | 5275.0 m | — |
| 00/01-07-032-09W5/2 | SHELL 41 LIMES 1-7-32-9 | 0305717 | Issued | FLOW | 5275.0 m | — |
| 00/01-07-032-16W4/0 | MARQUEE CRAIGML 1-7-32-16 | 0252794 | Issued | FLOW | 993.0 m | — |
| 00/01-07-032-24W4/0 | SOC TWINING 1-7-32-24 | 0396423 | Issued | PUMP | 1681.0 m | — |
| 00/01-07-032-25W4/0 | EMBER TWINING 1-7-32-25 | 0332747 | Issued | FLOW | 1065.0 m | — |
| 00/01-07-032-26W4/0 | CRESTAR 100 WIMBORNE 1-7-32-26 | 0215585 | RecCertified | ABD | 1905.0 m | — |
| 00/01-07-032-27W4/0 | EMBER STEWART 1-7-32-27 | 0329570 | Issued | FLOW | 1179.0 m | — |
| 00/01-07-032-27W4/2 | EMBER STEWART 1-7-32-27 | 0329570 | Issued | — | 1179.0 m | — |
| 00/01-07-032-27W4/3 | EMBER STEWART 1-7-32-27 | 0329570 | Issued | — | 1179.0 m | — |
| 00/01-07-032-28W4/0 | EMBER LPINECK 1-7-32-28 | 0332929 | Issued | — | 1280.0 m | — |
| 00/01-07-032-28W4/2 | EMBER LPINECK 1-7-32-28 | 0332929 | Issued | FLOW | 1280.0 m | — |
| 00/01-07-033-04W5/0 | NAL CAROL 1-7-33-4 | 0009625 | Abandoned | ABD | 2754.5 m | — |
| 00/01-07-033-13W4/0 | CNRL GARDPL 1-7-33-13 | 0357222 | Issued | FLOW | 905.0 m | — |
| 00/01-07-033-17W4/0 | TEAC CHAIN 1-7-33-17 | 0331437 | Abandoned | ABD | 625.0 m | — |
| 00/01-07-033-22W4/0 | EMBER GPINE 1-7-33-22 | 0204798 | Issued | ABZONE | 862.0 m | — |
| 00/01-07-033-22W4/2 | EMBER GPINE 1-7-33-22 | 0204798 | Issued | ABZONE | 862.0 m | — |
| 00/01-07-033-22W4/3 | EMBER GPINE 1-7-33-22 | 0204798 | Issued | FLOW | 862.0 m | — |
| 00/01-07-033-27W4/0 | EMBER STEWART 1-7-33-27 | 0344311 | Issued | FLOW | 1213.0 m | — |
| 00/01-07-034-12W4/0 | CNRL GARDPL 1-7-34-12 | 0286748 | Issued | FLOW | 875.0 m | — |
| 00/01-07-034-20W4/0 | EMBER RICH 1-7-34-20 | 0317208 | Issued | — | 1403.0 m | — |
| 00/01-07-034-20W4/2 | EMBER RICH 1-7-34-20 | 0317208 | Issued | FLOW | 1403.0 m | — |
| 00/01-07-035-04W4/0 | ACL PROVO 1-7-35-4 | 0304661 | Issued | PUMP | 788.7 m | — |
| 00/01-07-035-04W5/0 | PWEI UNIT #2 GARR 1-7-35-4 | 0021338 | RecCertified | ABD | 2137.9 m | — |
| 00/01-07-035-05W5/0 | BTG CAROL 1-7-35-5 | 0198442 | Issued | ABZONE | 3013.0 m | — |
| 00/01-07-035-05W5/2 | BTG CAROL 1-7-35-5 | 0198442 | Issued | PUMP | 3013.0 m | — |
| 00/01-07-035-07W4/0 | KARVE PROVOST 1-7-35-7 | 0090166 | Suspension | SUSP | 1081.0 m | — |
| 00/01-07-035-09W4/0 | EUROGAS PROVOST 1-7-35-9 | 0060377 | Abandoned | ABD | 914.4 m | — |
| 00/01-07-035-12W4/0 | ONSTAD GARDPL 1-7-35-12 | 0337197 | Abandoned | ABZONE | 1342.0 m | — |
| 00/01-07-035-12W4/2 | ONSTAD GARDPL 1-7-35-12 | 0337197 | Abandoned | ABD | 1342.0 m | — |
| 00/01-07-036-02W5/2 | CNGL MARKER 1-7-36-2 | 0063289 | Amended | FLOW | 2655.0 m | — |
| 00/01-07-036-18W4/0 | CHEVRON ET AL HACKETT 1-7-36-18 | 0096182 | RecCertified | ABD | 2130.0 m | — |
| 00/01-07-036-22W4/0 | TEAC MIKWAN 1-7-36-22 | 0205291 | Issued | PUMP | 1620.0 m | — |
| 00/01-07-036-23W4/0 | EMBER MIKWAN 1-7-36-23 | 0373798 | Issued | FLOW | 933.0 m | — |
| 00/01-07-037-02W5/0 | HARVEST ET AL SYLAKE 1-7-37-2 | 0381809 | Suspension | SUSP | 943.0 m | — |
| 00/01-07-037-02W5/2 | HARVEST ET AL SYLAKE 1-7-37-2 | 0381809 | Suspension | — | 943.0 m | — |
| 00/01-07-037-15W4/0 | POCO MAPLE GLEN 1-7-37-15 | 0101828 | RecCertified | ABD | 1116.0 m | — |
| 00/01-07-037-27W4/0 | SHINEBK SVSTR ETAL PENHOLD 1-7-37-27 | 0141948 | Issued | ABZONE | 1963.0 m | — |
| 00/01-07-037-27W4/2 | SHINEBK SVSTR ETAL PENHOLD 1-7-37-27 | 0141948 | Issued | PUMP | 1963.0 m | — |
| 00/01-07-038-03W4/0 | ACL HZ PROVOST 1-7-38-3 | 0435303 | Abandoned | ABD | 1681.0 m | — |
| 00/01-07-038-04W5/0 | OUTPOST SYLAKE 1-7-38-4 | 0136139 | Suspension | — | 2400.0 m | — |
| 00/01-07-038-04W5/2 | OUTPOST SYLAKE 1-7-38-4 | 0136139 | Suspension | SUSP | 2400.0 m | — |
| 00/01-07-038-09W5/0 | WHITECAP FERRIER 1-7-38-9 | 0110748 | Issued | PUMP | 3295.0 m | — |
| 00/01-07-038-13W4/0 | CPEC PROVOST 1-7-38-13 | 0384437 | Amended | FLOW | 1019.0 m | — |
| 00/01-07-038-13W4/2 | CPEC PROVOST 1-7-38-13 | 0384437 | Amended | — | 1019.0 m | — |
| 00/01-07-038-19W4/0 | CPR ADSHEAD NO. 1 | 0002680 | RecExempt | ABD | 1912.6 m | — |
| 00/01-07-038-20W4/0 | CHALNGR STETTLER 1-7-38-20 | 0288400 | RecCertified | ABD | 280.6 m | — |
| 00/01-07-038-21W4/0 | EMBER OBERLIN 1-7-38-21 | 0380977 | Issued | FLOW | 768.0 m | — |
| 00/01-07-038-22W4/0 | LONGVIEW HZ MIKWAN 1-7-38-22 | 0396331 | Suspension | SUSP | 3073.0 m | — |
| 00/01-07-038-24W4/0 | NAL JOFFRE 1-7-38-24 | 0055721 | Suspension | SUSP | 1438.7 m | — |
| 00/01-07-038-25W4/0 | CANADIAN CHIEFTAIN SOUTH JOFFRE 1-7 | 0012547 | RecCertified | ABD | 1513.9 m | — |
| 00/01-07-039-05W5/0 | PARA HZ WILLGR 1-7-39-5 | 0521999 | Issued | — | 0.0 m | — |
| 00/01-07-039-10W5/0 | YANGARRA HZ PHOENIX 1-7-39-10 | 0519745 | Issued | FLOW | 5992.0 m | — |
| 00/01-07-039-20W4/0 | CNRL ERSKINE 1-7-39-20 | 0010638 | Suspension | ABZONE | 1642.0 m | — |
| 00/01-07-039-22W4/0 | CNRL 4 TH NEVIS 1-7-39-22 | 0000315 | RecExempt | ABD | 274.0 m | — |
| 00/01-07-039-23W4/0 | EMBER ALIX 1-7-39-23 | 0422098 | Issued | FLOW | 801.0 m | — |
| 00/01-07-039-26W4/0 | IMPERIAL RED DEER NO. 1-7V-39-26 | 0010307 | RecExempt | ABD | 1575.8 m | — |
| 00/01-07-040-02W4/0 | WLEC 1C1 HZ PROVOST 1-7-40-2 | 0502552 | Amended | — | 2567.0 m | — |
| 00/01-07-040-12W4/0 | HUSKY 1D PROVOST 1-7-40-12 | 0283659 | RecCertified | ABD | 1021.0 m | — |
| 00/01-07-040-13W4/0 | KARVE PROVOST 1-7-40-13 | 0393399 | RecCertified | ABZONE | 1057.0 m | — |
| 00/01-07-040-13W4/2 | KARVE PROVOST 1-7-40-13 | 0393399 | RecCertified | ABD | 1057.0 m | — |
| 00/01-07-040-20W4/0 | BAYTEX ERSKINE 1-7-40-20 | 0190809 | Suspension | ABZONE | 1433.0 m | — |
| 00/01-07-040-23W4/0 | DEVON ALIX 1-7-40-23 | 0020696 | Abandoned | ABD | 1854.1 m | — |
| 00/01-07-040-24W4/0 | EMBER CLIVE 1-7-40-24 | 0378970 | Issued | FLOW | 895.0 m | — |
| 00/01-07-040-26W4/0 | PARALLAX HZ LACOMBE 1-7-40-26 | 0514168 | Amended | ABDWHP | 2399.0 m | — |
| 00/01-07-040-27W4/0 | SUNLTD GULL 1-7-40-27 | 0033506 | RecCertified | ABD | 2281.7 m | — |
| 00/01-07-041-01W4/0 | KR TRIAD HAYTER 1-7-41-1 | 0036822 | RecCertified | ABD | 814.1 m | — |
| 00/01-07-041-02W5/0 | CALIFORNIA 196 RIMBEY TH 1-7-41-2 | J0006991T | RecExempt | ABD | 436.0 m | — |
| 00/01-07-041-06W5/0 | NORTHROCK WILLGR 1-7-41-6 | 0339137 | Suspension | DRL&C | 2622.0 m | — |
| 00/01-07-041-06W5/2 | NORTHROCK WILLGR 1-7-41-6 | 0339137 | Suspension | SUSP | 2622.0 m | — |
| 00/01-07-041-09W4/0 | SLE PROVOST 1-7-41-9 | 0307602 | Abandoned | ABD | 895.0 m | — |
| 00/01-07-041-09W4/2 | SLE PROVOST 1-7-41-9 | 0307602 | Abandoned | ABZONE | 895.0 m | — |
| 00/01-07-041-10W5/0 | PEYTO CHAMBERS 1-7-41-10 | 0508661 | Amended | PUMP | 4968.0 m | — |
| 00/01-07-041-11W4/0 | HUSKY PROVOST 1-7-41-11 | 0248044 | RecCertified | ABDWHP | 1021.0 m | — |
| 00/01-07-041-11W4/2 | HUSKY PROVOST 1-7-41-11 | 0248044 | RecCertified | ABD | 918.0 m | — |
| 00/01-07-041-12W4/0 | CNRL BELL 1-7-41-12 | 0177407 | RecCertified | ABD | 1474.0 m | — |
| 00/01-07-041-16W4/0 | SIGNALTA ET AL RED WILLOW 1-7-41-16 | 0090548 | RecCertified | ABD | 1191.0 m | — |
| 00/01-07-041-22W4/0 | EMBER NEVIS 1-7-41-22 | 0422426 | Issued | FLOW | 908.0 m | — |
| 00/01-07-041-24W4/0 | DUNCAN SYRACUSE CHIGWELL 1-7-41-24 | 0035951 | RecCertified | ABD | 1880.6 m | — |
| 00/01-07-042-01W5/0 | PROVIDENT HOMRIM 1-7-42-1 | 0174387 | RecCertified | ABD | 1960.0 m | — |
| 00/01-07-042-03W5/0 | BONAVISTA GILBY 1-7-42-3 | 0254717 | Amended | PUMP | 2273.0 m | — |
| 00/01-07-042-03W5/2 | BONAVISTA GILBY 1-7-42-3 | 0254717 | Amended | — | 2273.0 m | — |
| 00/01-07-042-09W5/0 | BACCALIEU FERRIER 1-7-42-9 | 0421116 | Issued | PUMP | 3450.0 m | — |
| 00/01-07-042-14W5/0 | Canlin STOLBERG 1-7-42-14 | 0339164 | Amended | — | 4217.0 m | — |
| 00/01-07-042-14W5/2 | Canlin STOLBERG 1-7-42-14 | 0339164 | Amended | — | 4326.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.