Alberta Suspended Wells
Explore suspended well records from public AER ST37 data.
Use this page to identify suspended well inventory, operator exposure, and potential monitoring or reclamation research opportunities. Always verify records with official sources before making business, compliance, or operational decisions.
Total Wells
57,373
Current Results
100
Current Page
92 of 574
Showing 9101–9200 of 57,373 suspended wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 04/12-16-070-03W4/2 | CVE FCCL E19P02ST FISHER 12-16-70-3 | 0380134 | A5D40 | 1640.0 m | — |
| 00/14-22-063-06W4/0 | CNRL WOLF LK 14-22-63-6 | 0410357 | 0HE90 | 614.0 m | — |
| 00/03-06-072-10W6/0 | TIDEWATER SINCLAIR 3-6-72-10 | 0410745 | A74Y0 | 2119.0 m | — |
| 02/09-08-070-03W4/0 | CVE FCCL E10P01 FISHER 9-8-70-3 | 0410047 | A5D40 | 1588.0 m | — |
| 00/08-08-081-23W4/0 | CNRL WBP51-8B BRINT 8-8-81-23 | 0407598 | 0HE90 | 2992.0 m | — |
| 00/15-06-054-05W4/0 | CNRL 15D LNDBRGH 15-6-54-5 | 0410822 | 0HE90 | 680.0 m | — |
| 00/15-06-054-05W4/2 | CNRL 15D LNDBRGH 15-6-54-5 | 0410822 | 0HE90 | 680.0 m | — |
| 00/08-19-079-22W5/2 | CNRL NVILLE 8-19-79-22 | 0410446 | 0HE90 | 1239.0 m | — |
| 00/11-22-063-06W4/0 | CNRL WOLF LK 11-22-63-6 | 0410358 | 0HE90 | 608.5 m | — |
| 03/10-08-070-03W4/0 | CVE FCCL E10P02 FISHER 10-8-70-3 | 0410048 | A5D40 | 1509.0 m | — |
| 02/05-22-063-06W4/0 | CNRL WOLF LK 5-22-63-6 | 0410359 | 0HE90 | 608.5 m | — |
| 03/15-11-022-17W4/0 | CNRL COUNTESS 15-11-22-17 | 0408280 | 0HE90 | 1412.0 m | — |
| 00/01-08-081-23W4/0 | CNRL WBP51-1B BRINT 1-8-81-23 | 0407597 | 0HE90 | 3190.0 m | — |
| 00/09-06-054-05W4/3 | CNRL 9D LNDBRGH 9-6-54-5 | 0410821 | 0HE90 | 739.0 m | — |
| 04/16-15-076-01W6/0 | LONG RUN HZ 104 PEORIA 16-15-76-1 | 0410459 | A5170 | 2773.0 m | — |
| 00/07-24-026-06W4/0 | NUVISTA HELMSDLE 7-24-26-6 | 0410612 | 0E9R0 | 991.0 m | — |
| 00/15-16-042-03W5/0 | JOURNEY PEMBINA 15-16-42-3 | 0410285 | A2PH0 | 1335.0 m | — |
| 00/09-34-053-10W5/0 | DAYLIGHT CHIP LK 9-34-53-10 | 0409252 | A97N0 | 1907.0 m | — |
| 00/16-21-063-06W4/0 | CNRL WOLF LK 16-21-63-6 | 0410360 | 0HE90 | 609.0 m | — |
| 12/12-04-076-06W4/0 | CNRL D6P LEISMER 12-4-76-6 | 0402840 | 0HE90 | 1551.0 m | — |
| 00/04-25-050-06W4/0 | CNRL VERMIL 4-25-50-6 | 0409911 | 0HE90 | 667.0 m | — |
| 00/16-20-022-17W4/0 | CNRL COUNTESS 16-20-22-17 | 0410126 | 0HE90 | 1428.0 m | — |
| 02/16-06-054-05W4/0 | CNRL 16D LNDBRGH 16-6-54-5 | 0410823 | 0HE90 | 699.0 m | — |
| 05/10-08-070-03W4/2 | CVE FCCL E10P04 FISHER 10-8-70-3 | 0410050 | A5D40 | 1550.0 m | — |
| 00/04-29-050-03W4/0 | CNRL LLOYD 4-29-50-3 | 0410109 | 0HE90 | 668.0 m | — |
| W0/04-26-080-23W4/0 | CNRL SBP55-4B BRINT 4-26-80-23 | 0409383 | 0HE90 | 2370.0 m | — |
| 07/06-08-093-12W4/0 | PC NN(I)-9 DOVER 6-8-93-12 | 0409775 | 00540 | 1178.0 m | — |
| 00/01-20-022-17W4/0 | CNRL COUNTESS 1-20-22-17 | 0408238 | 0HE90 | 1346.0 m | — |
| 00/05-29-050-03W4/0 | CNRL LLOYD 5-29-50-3 | 0410110 | 0HE90 | 726.0 m | — |
| 09/03-10-068-04W4/0 | CNRL 12A62 PRIMROSE 3-10-68-4 | 0402533 | 0HE90 | 2023.0 m | — |
| 02/03-34-080-23W4/0 | CNRL SBP54-3B BRINT 3-34-80-23 | 0408642 | 0HE90 | 2235.0 m | — |
| 00/12-15-063-06W4/0 | CNRL WOLF LK 12-15-63-6 | 0410355 | 0HE90 | 636.5 m | — |
| 00/12-24-043-07W5/0 | SPARTAN DELTA WILLGR 12-24-43-7 | 0410337 | 0Z0H0 | 2331.0 m | — |
| 02/04-29-048-04W4/0 | HUSKY 4B WILDMERE 4-29-48-4 | 0410344 | A5D40 | 778.0 m | — |
| 00/03-34-080-23W4/0 | CNRL SBP54-3C BRINT 3-34-80-23 | 0408641 | 0HE90 | 2205.0 m | — |
| 04/16-20-020-07W4/3 | CARDINAL SUFFIELD 16-20-20-7 | 0364398 | A8WL0 | 1911.0 m | — |
| 03/03-32-055-03W4/0 | CNRL WD LIND 3-32-55-3 | 0410347 | 0HE90 | 1581.0 m | — |
| 00/13-15-076-01W6/2 | LONG RUN DD PEORIA 13-15-76-1 | 0410417 | A5170 | 2395.0 m | — |
| 02/05-29-048-04W4/0 | HUSKY 5B WILDMERE 5-29-48-4 | 0409857 | A5D40 | 728.6 m | — |
| 00/08-04-043-01W5/0 | PLR HZ HOMRIM 8-4-43-1 | 0409797 | A6620 | 1915.0 m | — |
| 02/11-08-081-23W4/0 | CNRL WBP50-11D BRINT 11-8-81-23 | 0407672 | 0HE90 | 3062.0 m | — |
| A0/03-20-050-02W4/2 | PETROCAPITA LLOYD 3-20-50-2 | 0410118 | A87A0 | 634.0 m | — |
| 02/03-29-048-04W4/0 | HUSKY 3D WILDMERE 3-29-48-4 | 0410088 | A5D40 | 722.5 m | — |
| 02/06-29-048-04W4/0 | HUSKY 6A WILDMERE 6-29-48-4 | 0410068 | A5D40 | 762.0 m | — |
| 02/14-29-081-23W4/2 | CNRL WBP50-14D BRINT 14-29-81-23 | 0407670 | 0HE90 | 2994.0 m | — |
| 00/11-08-081-23W4/0 | CNRL WBP50-11C BRINT 11-8-81-23 | 0407671 | 0HE90 | 2985.0 m | — |
| 00/14-29-081-23W4/0 | CNRL WBP50-14C BRINT 14-29-81-23 | 0407669 | 0HE90 | 2874.0 m | — |
| 18/16-15-070-04W4/0 | CVE FCCL GW01 FISHER 16-15-70-4 | 0409688 | A5D40 | 1655.0 m | — |
| 19/16-15-070-04W4/0 | CVE FCCL GW02 FISHER 16-15-70-4 | 0409689 | A5D40 | 1575.0 m | — |
| 02/02-17-081-23W4/0 | CNRL WBP49-2B BRINT 2-17-81-23 | 0407596 | 0HE90 | 2909.0 m | — |
| 17/15-15-070-04W4/0 | CVE FCCL GW03 FISHER 15-15-70-4 | 0409690 | A5D40 | 1527.0 m | — |
| 28/13-14-070-04W4/0 | CVE FCCL FWW-1 FISHER 13-14-70-4 | 0409578 | A5D40 | 1586.0 m | — |
| 08/03-10-068-04W4/0 | CNRL 11A62 PRIMROSE 3-10-68-4 | 0402532 | 0HE90 | 1955.0 m | — |
| 18/15-15-070-04W4/0 | CVE FCCL GW04 FISHER 15-15-70-4 | 0409691 | A5D40 | 1511.0 m | — |
| 08/02-22-070-04W4/0 | CVE FCCL GW05 FISHER 2-22-70-4 | 0409692 | A5D40 | 1510.0 m | — |
| 00/16-14-067-10W5/0 | CNRL 409804 SWANH 16-14-67-10 | 0409804 | 0HE90 | 2700.0 m | — |
| 12/14-15-070-04W4/0 | CVE FCCL GW07 FISHER 14-15-70-4 | 0409694 | A5D40 | 1389.0 m | — |
| 00/16-04-059-18W5/0 | CELTIC ET AL HZ KAYBOBS 16-4-59-18 | 0409543 | A5BE0 | 3650.5 m | — |
| 16/16-15-070-04W4/0 | CVE FCCL FWW-5 FISHER 16-15-70-4 | 0409582 | A5D40 | 1420.0 m | — |
| 00/02-35-076-21W5/0 | BOC775 GVILLEE 2-35-76-21 | 0409587 | A8540 | 2141.0 m | — |
| 05/03-16-068-04W4/0 | CNRL 11A59 PRIMROSE 3-16-68-4 | 0401746 | 0HE90 | 1952.0 m | — |
| 11/14-15-070-04W4/0 | CVE FCCL GW06 FISHER 14-15-70-4 | 0409693 | A5D40 | 1329.0 m | — |
| 26/13-14-070-04W4/0 | CVE FCCL FWW-3 FISHER 13-14-70-4 | 0409580 | A5D40 | 1442.0 m | — |
| 00/04-21-060-18W5/0 | CELTIC HZ KAYBOBS 4-21-60-18 | 0409848 | A5BE0 | 3716.0 m | — |
| 00/07-33-058-21W5/0 | ACL FIR 7-33-58-21 | 0409235 | 0AW40 | 4190.0 m | — |
| 00/13-35-076-21W5/0 | BOC775 GVILLEE 13-35-76-21 | 0409586 | A8540 | 2011.0 m | — |
| 00/11-02-048-13W5/0 | VEI BRAZR 11-2-48-13 | 0409032 | A6FW0 | 2709.0 m | — |
| 00/08-17-059-04W6/0 | ECA SMOKY 8-17-59-4 | 0406337 | A5730 | 4127.0 m | — |
| 00/09-23-047-27W4/0 | FORGE BGLEN 9-23-47-27 | 0409568 | A91Z0 | 593.0 m | — |
| 00/04-19-075-12W6/0 | CNRL SINCLAIR 4-19-75-12 | 0409245 | 0HE90 | 2785.0 m | — |
| 00/14-05-061-06W5/4 | N7 ENERGY NEERLND 10-4-61-6 | 0408931 | A73N0 | 3970.0 m | — |
| 00/07-11-053-09W5/3 | SCAVENGER WILDWD 7-11-53-9 | 0228923 | A2LB0 | 2000.0 m | — |
| 00/02-04-072-26W5/0 | CNRL KLESK 2-4-72-26 | 0409686 | 0HE90 | 1529.0 m | — |
| 00/12-06-053-01W4/0 | HUSKY 12A FROG LK 12-6-53-1 | 0409687 | A5D40 | 696.0 m | — |
| 00/12-21-077-13W6/0 | BIRCHCLIFF PCOUPES 12-21-77-13 | 0409305 | A12R0 | 2599.0 m | — |
| 00/12-21-077-13W6/3 | BIRCHCLIFF PCOUPES 12-21-77-13 | 0409305 | A12R0 | 2599.0 m | — |
| 02/07-31-044-14W5/3 | FAIRBORNE BRAZR 7-31-44-14 | 0402078 | A5730 | 4394.0 m | — |
| 00/02-11-078-09W5/2 | PRADERA NIPISI 2-11-78-9 | 0409455 | A04N0 | 1860.0 m | — |
| 00/02-19-027-22W4/2 | ECA REDLAND 2-19-27-22 | 0409109 | A7AG0 | 2044.0 m | — |
| 00/04-07-054-04W4/0 | HUSKY 4A LNDBRGH 4-7-54-4 | 0408310 | A5D40 | 563.0 m | — |
| 00/05-16-047-11W5/2 | DAYLIGHT BRAZR 4-16-47-11 | 0330777 | A97N0 | 3160.0 m | — |
| 02/08-19-051-04W4/0 | HUSKY 8A MORGAN 8-19-51-4 | 0409358 | A5D40 | 870.0 m | — |
| 00/16-07-063-11W6/0 | PANTERRA RES NARWAY 16-7-63-11 | 0401785 | 0HE90 | 4340.0 m | — |
| 02/13-26-042-06W5/2 | BEC 102 WILLGR 13-26-42-6 | 0409393 | A5TC0 | 2485.0 m | — |
| 02/13-26-042-06W5/3 | BEC 102 WILLGR 13-26-42-6 | 0409393 | A5730 | 2485.0 m | — |
| 00/02-09-051-11W4/3 | MONTANE BIRCH 2-9-51-11 | 0409523 | 0Z5F0 | 793.0 m | — |
| 00/16-23-054-17W5/0 | VEI EDSON 16-23-54-17 | 0409293 | A6FW0 | 3096.0 m | — |
| 02/05-05-016-15W4/0 | CNRL ALDSON 5-5-16-15 | 0409222 | 0HE90 | 1131.0 m | — |
| 00/04-30-048-03W4/0 | CNRL 4B LLOYD 4-30-48-3 | 0409375 | 0HE90 | 736.0 m | — |
| 00/14-32-063-09W5/2 | ALLIED ENERGY II JUDYCK 14-32-63-9 | 0409424 | A96L0 | 1549.0 m | — |
| 00/14-32-063-09W5/4 | ALLIED ENERGY II JUDYCK 14-32-63-9 | 0409424 | A96L0 | 1549.0 m | — |
| 00/08-33-086-09W6/3 | FORT CALGARY WORSLEY 8-33-86-9 | 0408815 | A1JY0 | 2217.4 m | — |
| 00/02-02-078-12W6/0 | BERING PCOUPES 2-2-78-12 | 0409251 | A8P70 | 2012.0 m | — |
| 00/05-34-048-07W5/0 | ROC PEMBINA 5-34-48-7 | 0409026 | A8K90 | 2258.0 m | — |
| 00/13-25-061-21W5/0 | HUSKY HZ KAYBOBS 13-25-61-21 | 0406466 | A5D40 | 2762.0 m | — |
| 00/13-29-095-12W6/0 | CNRL HAMBURG 13-29-95-12 | 0403075 | 0HE90 | 2649.0 m | — |
| 03/16-21-064-07W4/0 | CNRL WOLF LK 16-21-64-7 | 0405889 | 0HE90 | 731.0 m | — |
| 00/04-14-049-12W5/0 | MANCAL PEMBINA 4-14-49-12 | 0409395 | 0YT70 | 2502.0 m | — |
| 02/08-07-056-06W4/3 | CNRL 8D LNDBRGH 8-7-56-6 | 0409286 | 0HE90 | 652.0 m | — |
| 00/07-21-107-09W6/0 | HUSKY RAINBOWS 7-21-107-9 | 0408583 | A5D40 | 499.0 m | — |
Track suspended well opportunities
Get notified when FracturingHub adds suspended well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.