Alberta Suspended Wells
Explore suspended well records from public AER ST37 data.
Use this page to identify suspended well inventory, operator exposure, and potential monitoring or reclamation research opportunities. Always verify records with official sources before making business, compliance, or operational decisions.
Total Wells
57,373
Current Results
100
Current Page
43 of 574
Showing 4201–4300 of 57,373 suspended wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/15-07-013-21W4/0 | CORTONA CARM 15-7-13-21 | 0448363 | A8HW0 | 1136.0 m | — |
| 02/10-28-062-05W4/0 | CNRL 10A BNNYVLLE 10-28-62-5 | 0448263 | 0HE90 | 605.0 m | — |
| 02/13-07-056-06W4/0 | CVE 13D LNDBRGH 13-7-56-6 | 0446513 | 0HE90 | 605.0 m | — |
| 02/14-13-048-05W4/0 | CVE WILDMERE 14-13-48-5 | 0445571 | A5D40 | 1562.0 m | — |
| 02/14-27-055-20W4/0 | POINTBAR REDWATER 14-27-55-20 | 0448693 | A7D00 | 1442.0 m | — |
| 03/08-24-056-01W4/0 | CNRL 8D FROG LK 8-24-56-1 | 0447891 | 0HE90 | 1095.0 m | — |
| 07/09-10-076-06W4/0 | CVE FCCL B08P07 LEISMER 9-10-76-6 | 0446396 | A5D40 | 1407.0 m | — |
| 00/14-22-064-18W5/2 | MURPHY 04-22A KAYBOB 3-22-64-18 | 0448107 | 00630 | 3267.0 m | — |
| 00/14-26-066-03W4/0 | IMP 12 HZ N03-H01 COLD LK 14-26-66-3 | 0446135 | 00070 | 1878.0 m | — |
| 00/14-27-080-17W5/2 | PERSTA DD DAWSON 14-27-80-17 | 0447305 | A2D90 | 2221.0 m | — |
| 00/16-04-056-21W5/0 | PEYTO SUNDANCE 16-4-56-21 | 0448215 | 0YA20 | 4187.0 m | — |
| 00/16-11-035-07W4/0 | HARVEST PROVOST 16-11-35-7 | 0447568 | A7BT0 | 1900.0 m | — |
| 02/01-16-072-07W5/0 | BRI 102 HZ MOONEY 1-16-72-7 | 0448092 | A8680 | 2485.0 m | — |
| 02/13-15-037-05W4/0 | SURGE ENERGY 102 PROVOST 13-15-37-5 | 0446266 | 0YK40 | 1830.0 m | — |
| 00/02-18-048-03W5/0 | SPARTAN OIL PEMBINA 2-18-48-3 | 0448452 | 0XZ40 | 2697.0 m | — |
| 00/14-34-064-18W5/0 | MURPHY 04-35B KAYBOB 14-34-64-18 | 0447531 | 00630 | 3482.0 m | — |
| 02/16-30-063-08W4/0 | CNRL 16D WOLF LK 16-30-63-8 | 0444635 | 0HE90 | 1038.0 m | — |
| 12/06-14-076-06W4/0 | CVE FCCL B11P11 LEISMER 6-14-76-6 | 0443685 | A5D40 | 1535.0 m | — |
| W0/12-21-065-07W4/2 | CNRL 12W WOLF LK 12-21-65-7 | 0447611 | 0HE90 | 771.0 m | — |
| 00/05-36-077-09W5/0 | SURGE ENERGY HZ NIPISI 5-36-77-9 | 0448382 | A04N0 | 2924.0 m | — |
| 00/14-32-035-02W4/0 | ACL DD PROVOST 14-32-35-2 | 0447935 | A7WF0 | 1090.0 m | — |
| 02/12-17-055-01W4/0 | CNRL 13A2 FROG LK 12-17-55-1 | 0446164 | 0HE90 | 721.0 m | — |
| 00/01-32-018-10W4/0 | CNRL 102 PRIN 1-32-18-10 | 0448432 | 0HE90 | 1386.0 m | — |
| 00/10-28-062-05W4/0 | CNRL 10D BNNYVLLE 10-28-62-5 | 0448262 | 0HE90 | 605.0 m | — |
| 00/10-28-062-05W4/2 | CNRL 10D BNNYVLLE 10-28-62-5 | 0448262 | 0HE90 | 605.0 m | — |
| 02/11-24-063-09W4/0 | CNRL 11C SBRT LK 11-24-63-9 | 0444770 | 0HE90 | 554.0 m | — |
| 02/11-24-063-09W4/2 | CNRL 11C SBRT LK 11-24-63-9 | 0444770 | 0HE90 | 554.0 m | — |
| 14/16-10-076-06W4/2 | CVE FCCL B08P06 LEISMER 16-10-76-6 | 0446395 | A5D40 | 1396.0 m | — |
| 00/11-16-081-25W5/0 | PETRUS HZ TANGENT 11-16-81-25 | 0448396 | A8FY0 | 2118.0 m | — |
| 00/12-16-083-18W4/0 | CVE NE21 P2N GRANOR 12-16-83-18 | 0443644 | 0HE90 | 2212.5 m | — |
| 03/08-36-050-09W4/0 | POINTBREAK 03 HZ MANN 8-36-50-9 | 0448234 | A1WD0 | 2091.0 m | — |
| 00/01-21-064-05W6/0 | CVE KAKWA 1-21-64-5 | 0447022 | A5D40 | 3180.0 m | — |
| 00/04-32-064-03W6/0 | HHR HZ KARR 4-32-64-3 | 0447283 | A5D10 | 4587.0 m | — |
| 00/08-20-065-07W4/2 | CNRL 8B2 WOLF LK 8-20-65-7 | 0447612 | 0HE90 | 837.0 m | — |
| 00/08-20-065-07W4/3 | CNRL 8B2 WOLF LK 8-20-65-7 | 0447612 | 0HE90 | 837.0 m | — |
| 00/13-04-048-04W4/0 | CVE WILDMERE 13-4-48-4 | 0448346 | A5D40 | 1169.0 m | — |
| 00/16-03-084-15W5/0 | BAYTEX SLAVE 16-3-84-15 | 0447624 | 0RL90 | 2573.0 m | — |
| 03/13-35-049-26W4/0 | NEP 103 LEDUC-WB 13-35-49-26 | 0448115 | A74X0 | 1672.0 m | — |
| 00/02-24-062-09W4/0 | BAYTEX 2A SUGDEN 2-24-62-9 | 0447920 | 0RL90 | 408.0 m | — |
| 00/05-33-066-06W6/0 | SCL HZ GOLDCK 5-33-66-6 | 0447361 | A2F00 | 4556.0 m | — |
| 00/06-08-063-08W4/0 | CNRL 6A WOLF LK 6-8-63-8 | 0447928 | 0HE90 | 571.0 m | — |
| 00/08-08-053-05W4/2 | CNRL 8C LNDBRGH 8-8-53-5 | 0448028 | 0HE90 | 661.0 m | — |
| 00/09-23-063-09W4/0 | CNRL 9A SBRT LK 9-23-63-9 | 0444771 | 0HE90 | 567.0 m | — |
| 00/09-23-063-09W4/2 | CNRL 9A SBRT LK 9-23-63-9 | 0444771 | 0HE90 | 567.0 m | — |
| 02/07-13-055-05W4/0 | CNRL 5-18 HZ3CB LNDBRGH 7-13-55-5 | 0447068 | 0HE90 | 1533.0 m | — |
| 00/04-25-056-06W4/2 | CNRL 4B LNDBRGH 4-25-56-6 | 0447538 | 0HE90 | 1001.0 m | — |
| 00/14-27-063-07W4/0 | CNRL 14C WOLF LK 14-27-63-7 | 0445645 | 0HE90 | 552.0 m | — |
| 02/15-11-039-10W4/0 | ACL 102 HZ PROVOST 15-11-39-10 | 0448330 | A7BT0 | 2113.0 m | — |
| 03/15-04-016-12W4/0 | Imaginea ALDSON 15-4-16-12 | 0447330 | A8680 | 1066.0 m | — |
| 07/01-12-076-07W4/0 | HARVEST HZ 101 P4 LEISMER 1-12-76-7 | 0435153 | 0Z0H0 | 1408.0 m | — |
| 00/04-09-063-20W5/0 | CNRL HZ KAYBOB 4-9-63-20 | 0447237 | 0HE90 | 4272.0 m | — |
| 00/13-34-064-10W6/0 | CNRL 448260 REDROCK 13-34-64-10 | 0448260 | 0HE90 | 2915.0 m | — |
| 00/15-01-055-07W4/0 | CNRL 15B ST. PAUL 15-1-55-7 | 0447498 | 0HE90 | 765.0 m | — |
| 00/15-01-055-07W4/2 | CNRL 15B ST. PAUL 15-1-55-7 | 0447498 | 0HE90 | 765.0 m | — |
| 02/02-08-053-05W4/0 | CNRL 2D LNDBRGH 2-8-53-5 | 0448029 | 0HE90 | 652.0 m | — |
| 00/03-08-063-08W4/0 | CNRL 3A WOLF LK 3-8-63-8 | 0447927 | 0HE90 | 574.0 m | — |
| 00/04-12-062-07W6/0 | JUPITER HZ KAKWA 4-12-62-7 | 0437957 | A5730 | 5725.0 m | — |
| 00/07-20-065-07W4/2 | CNRL 7C2 WOLF LK 7-20-65-7 | 0447610 | 0HE90 | 868.0 m | — |
| 00/07-20-065-07W4/3 | CNRL 7C2 WOLF LK 7-20-65-7 | 0447610 | 0HE90 | 868.0 m | — |
| 00/13-27-048-06W5/0 | ROC PEMBINA 13-27-48-6 | 0447295 | A8K90 | 3216.0 m | — |
| 02/09-23-063-09W4/2 | CNRL 9D SBRT LK 9-23-63-9 | 0444772 | 0HE90 | 636.0 m | — |
| 02/16-21-027-18W4/0 | CNRL WAYNE 16-21-27-18 | 0437672 | 0HE90 | 2266.0 m | — |
| 00/02-26-046-08W5/0 | BONTERRA HZ PEMBINA 2-26-46-8 | 0447909 | 0XZ40 | 3370.0 m | — |
| 00/15-04-048-04W4/0 | CVE WILDMERE 15-4-48-4 | 0448345 | A5D40 | 1763.0 m | — |
| 03/07-13-055-05W4/0 | CNRL 5-18 HZ5CB LNDBRGH 7-13-55-5 | 0447069 | 0HE90 | 1500.0 m | — |
| 00/03-25-056-06W4/0 | CNRL 3B LNDBRGH 3-25-56-6 | 0447537 | 0HE90 | 926.0 m | — |
| 00/04-23-017-10W4/2 | CNRL ALDSON 4-23-17-10 | 0448391 | 0HE90 | 1066.0 m | — |
| 00/14-01-055-07W4/0 | CNRL 14D ST. PAUL 14-1-55-7 | 0447503 | 0HE90 | 854.0 m | — |
| 00/14-01-055-07W4/2 | CNRL 14D ST. PAUL 14-1-55-7 | 0447503 | 0HE90 | 854.0 m | — |
| 02/03-15-052-07W4/0 | HUSKY HZ G1 SWIMMING 3-15-52-7 | 0437249 | A5D40 | 1320.0 m | — |
| 02/06-27-122-21W5/0 | STRATEGIC 102 MARLOWE 6-27-122-21 | 0447633 | A7HE0 | 1250.0 m | — |
| 02/06-27-122-21W5/2 | STRATEGIC 102 MARLOWE 6-27-122-21 | 0447633 | A7HE0 | 1250.0 m | — |
| 00/14-08-053-05W4/0 | CNRL 11C LNDBRGH 14-8-53-5 | 0447978 | 0HE90 | 744.0 m | — |
| 00/14-08-053-05W4/2 | CNRL 11C LNDBRGH 14-8-53-5 | 0447978 | 0HE90 | 744.0 m | — |
| 02/12-24-063-09W4/0 | CNRL 12C SBRT LK 12-24-63-9 | 0444773 | 0HE90 | 484.0 m | — |
| 02/12-24-063-09W4/2 | CNRL 12C SBRT LK 12-24-63-9 | 0444773 | 0HE90 | 484.0 m | — |
| 05/09-03-084-15W5/0 | BAYTEX SLAVE 9-3-84-15 | 0447623 | 0RL90 | 2536.0 m | — |
| 00/13-20-055-24W5/0 | TOURMALINE HZ WILDHAY 13-20-55-24 | 0447062 | A5730 | 4224.0 m | — |
| 03/05-07-013-20W4/0 | CORTONA CARM 5-7-13-20 | 0448212 | A8HW0 | 990.3 m | — |
| 08/08-12-076-07W4/0 | HARVEST HZ 101 P2 LEISMER 8-12-76-7 | 0435109 | 0Z0H0 | 1568.0 m | — |
| 00/09-20-065-07W4/2 | CNRL 9B WOLF LK 9-20-65-7 | 0447609 | 0HE90 | 694.0 m | — |
| 02/13-26-036-05W4/0 | ACL 102 HZ PROVOST 13-26-36-5 | 0445740 | A7WF0 | 2240.0 m | — |
| 02/15-01-055-07W4/0 | CNRL 15D ST. PAUL 15-1-55-7 | 0447504 | 0HE90 | 648.0 m | — |
| 04/07-13-055-05W4/0 | CNRL 5-18 HZ7CB LNDBRGH 7-13-55-5 | 0447070 | 0HE90 | 1484.0 m | — |
| 00/02-25-056-06W4/0 | CNRL 2C LNDBRGH 2-25-56-6 | 0447536 | 0HE90 | 975.0 m | — |
| 00/04-26-048-26W4/0 | ALTURA LEDUC-WB 4-26-48-26 | 0448053 | A8PH0 | 1525.0 m | — |
| 00/04-34-055-01W4/0 | CNRL 4C FROG LK 4-34-55-1 | 0448461 | 0HE90 | 720.0 m | — |
| 00/10-08-053-05W4/0 | CNRL 10D LNDBRGH 10-8-53-5 | 0447977 | 0HE90 | 779.0 m | — |
| 00/11-35-050-09W4/0 | POINTBREAK MANN 11-35-50-9 | 0448132 | A9260 | 1643.0 m | — |
| 00/13-05-063-08W4/0 | CNRL 13C WOLF LK 13-5-63-8 | 0447925 | 0HE90 | 645.0 m | — |
| 00/13-06-040-27W4/0 | VESTA JOFFRE 13-6-40-27 | 0437374 | A97L0 | 1885.0 m | — |
| 00/15-28-052-18W5/0 | PEYTO EDSON 15-28-52-18 | 0447691 | 0YA20 | 3931.0 m | — |
| 02/06-22-063-07W4/0 | CNRL 6D WOLF LK 6-22-63-7 | 0445668 | 0HE90 | 514.0 m | — |
| 02/07-11-022-16W4/0 | CNRL COUNTESS 7-11-22-16 | 0447024 | 0HE90 | 1256.0 m | — |
| 02/11-02-020-07W4/0 | CVE 1B-3 SUFFIELD 11-2-20-7 | 0447805 | A8680 | 1692.0 m | — |
| 03/10-26-055-01W4/0 | CNRL 10B2 FROG LK 10-26-55-1 | 0447801 | 0HE90 | 635.0 m | — |
| 03/10-34-049-26W4/0 | NEP 103 LEDUC-WB 10-34-49-26 | 0448104 | A74X0 | 1686.5 m | — |
| 04/06-16-093-12W4/0 | SUNCOR QQ(I)-15 DOVER 6-16-93-12 | 0444556 | 00540 | 1164.0 m | — |
| 04/14-17-082-15W5/0 | BAYTEX SEAL 14-17-82-15 | 0448163 | 0RL90 | 2327.0 m | — |
| 00/06-28-044-03W5/0 | FORDEN ENERGY PEMBINA 6-28-44-3 | 0447787 | A7XB0 | 3148.3 m | — |
Track suspended well opportunities
Get notified when FracturingHub adds suspended well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.