Total Wells
132
Flowing (FLOW)
0
<1%
Pumping (PUMP)
0
<1%
Suspended (SUSP)
132
100%
Abandoned (ABD)
0
<1%
Unknown Status
0
<1%
Status Breakdown
Flowing0 (<1%)
Pumping0 (<1%)
Suspended132 (100%)
Abandoned0 (<1%)
Unknown0 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 02/16-14-043-28W4/0 | WALDRON 102 HZ FBANK 16-14-43-28 | Suspension | SUSP | 3316.0 m | — |
| 00/02-07-043-27W4/2 | WALDRON RE FBANK 2-7-43-27 | Amended | SUSP | 998.0 m | — |
| 00/01-33-044-03W5/0 | FORDEN ENERGY PEMBINA 1-33-44-3 | Amended | SUSP | 3521.0 m | — |
| 02/16-32-044-03W5/0 | FORDEN ENERGY PEMBINA 16-32-44-3 | Amended | SUSP | 3030.0 m | — |
| 02/09-08-043-27W4/0 | FORDEN ENERGY MORNSIDE 9-8-43-27 | Issued | SUSP | 2151.0 m | — |
| 00/16-08-043-27W4/0 | FORDEN ENERGY MORNSIDE 16-8-43-27 | Issued | SUSP | 2063.0 m | — |
| 00/06-28-044-03W5/0 | FORDEN ENERGY PEMBINA 6-28-44-3 | Amended | SUSP | 3148.3 m | — |
| 00/15-23-042-28W4/0 | FORDEN ENERGY FBANK 15-23-42-28 | Issued | SUSP | 1854.0 m | — |
| 02/10-08-043-27W4/0 | FORDEN ENERGY MORNSIDE 10-8-43-27 | Amended | SUSP | 1870.0 m | — |
| 02/01-32-044-03W5/0 | INCEPTION EXP WROSES 1-32-44-3 | Issued | SUSP | 3296.0 m | — |
| 00/03-06-043-27W4/2 | WALDRON HZTL FBANK 3-6-43-27 | Suspension | SUSP | 2462.0 m | — |
| 02/14-07-043-27W4/0 | WALDRON HZTL FBANK 14-7-43-27 | Suspension | SUSP | 2062.0 m | — |
| 00/01-28-044-03W5/0 | FORDEN ENERGY PEMBINA 1-28-44-3 | Issued | SUSP | 3355.0 m | — |
| 00/07-10-062-21W5/0 | FORDEN ENERGY KAYBOBS 7-10-62-21 | Suspension | SUSP | 2580.0 m | — |
| 00/01-10-062-21W5/0 | FORDEN ENERGY KAYBOBS 1-10-62-21 | Suspension | SUSP | 2145.0 m | — |
| 03/16-13-043-28W4/0 | TRITON FBANK 16-13-43-28 | Issued | SUSP | 1950.0 m | — |
| 00/13-02-043-01W5/0 | TRITON HOMRIM 13-2-43-1 | Issued | SUSP | 1905.0 m | — |
| 00/13-07-034-13W4/0 | FORDEN ENERGY SULLVNLK 13-7-34-13 | Suspension | SUSP | 1260.0 m | — |
| 00/09-01-037-14W4/2 | FORDEN ENERGY PROVOST 9-1-37-14 | Issued | SUSP | 971.8 m | — |
| 02/02-14-043-28W4/0 | TRITON FBANK 2-14-43-28 | Issued | SUSP | 1806.0 m | — |
| 00/04-29-062-21W5/0 | FORDEN ENERGY KAYBOBS 4-29-62-21 | Suspension | SUSP | 2220.0 m | — |
| 02/11-16-043-01W5/0 | TRITON HOMRIM 11-16-43-1 | Issued | SUSP | 1987.0 m | — |
| 00/16-11-062-22W5/0 | FORDEN ENERGY WAHIGAN 16-11-62-22 | Abandoned | SUSP | 2456.0 m | — |
| 00/13-07-043-27W4/3 | TRITON FBANK 13-7-43-27 | Issued | SUSP | 1843.0 m | — |
| 00/01-11-062-21W5/2 | FORDEN ENERGY KAYBOBS 5-11-62-21 | Suspension | SUSP | 2466.0 m | — |
| 00/05-06-043-27W4/0 | TRITON FBANK 5-6-43-27 | Suspension | SUSP | 1834.0 m | — |
| 00/01-05-045-03W5/0 | FORDEN ENERGY PEMBINA 1-5-45-3 | Amended | SUSP | 2090.0 m | — |
| 00/01-05-045-03W5/2 | FORDEN ENERGY PEMBINA 1-5-45-3 | Amended | SUSP | 2090.0 m | — |
| 00/01-10-043-01W5/0 | TRITON HOMRIM 1-10-43-1 | Suspension | SUSP | 1900.0 m | — |
| 00/14-28-044-03W5/2 | FORDEN ENERGY PEMBINA 14-28-44-3 | Suspension | SUSP | 1964.0 m | — |
| 00/13-13-043-01W5/0 | FORGE HOMRIM 13-13-43-1 | Suspension | SUSP | 1820.0 m | — |
| 00/06-02-043-01W5/2 | TRITON HOMRIM 6-2-43-1 | Suspension | SUSP | 1908.0 m | — |
| 00/14-02-043-01W5/0 | TRITON HOMRIM 14-2-43-1 | Issued | SUSP | 1906.0 m | — |
| 00/08-02-043-01W5/0 | TRITON HOMRIM 8-2-43-1 | Issued | SUSP | 1900.0 m | — |
| 03/05-18-043-27W4/2 | TRITON FBANK 5-18-43-27 | Issued | SUSP | 1793.0 m | — |
| 00/06-04-045-03W5/0 | FORDEN ENERGY PEMBINA 6-4-45-3 | Issued | SUSP | 1996.0 m | — |
| 04/08-13-043-28W4/0 | TRITON FBANK 8-13-43-28 | Issued | SUSP | 1808.0 m | — |
| 02/12-18-043-27W4/0 | TRITON FBANK 12-18-43-27 | Issued | SUSP | 1814.0 m | — |
| 00/08-10-043-28W4/0 | TRITON FBANK 8-10-43-28 | Suspension | SUSP | 1780.0 m | — |
| 00/16-02-043-01W5/0 | TRITON HOMRIM 16-2-43-1 | Issued | SUSP | 1886.0 m | — |
| 00/15-08-043-27W4/0 | TRITON FBANK 15-8-43-27 | Suspension | SUSP | 1715.0 m | — |
| 00/13-10-043-27W4/2 | TRITON FBANK 13-10-43-27 | Suspension | SUSP | 1720.0 m | — |
| 00/08-15-043-27W4/2 | MANCAL ENERGY FBANK 8-15-43-27 | Suspension | SUSP | 1710.0 m | — |
| 00/01-32-044-03W5/2 | FORDEN ENERGY PEMBINA 1-32-44-3 | Issued | SUSP | 1993.0 m | — |
| 02/10-19-043-27W4/0 | TRITON FBANK 10-19-43-27 | Suspension | SUSP | 1718.0 m | — |
| 00/15-24-043-01W5/0 | TRITON FBANK 15-24-43-1 | Issued | SUSP | 1755.0 m | — |
| 00/02-28-044-03W5/2 | FORDEN ENERGY PEMBINA 2-28-44-3 | Issued | SUSP | 2056.0 m | — |
| 00/09-33-044-03W5/2 | FORDEN ENERGY PEMBINA 9-33-44-3 | Amended | SUSP | 1977.0 m | — |
| 00/13-05-045-03W5/0 | FORDEN ENERGY PEMBINA 13-5-45-3 | Suspension | SUSP | 2033.0 m | — |
| 02/05-18-043-27W4/0 | TRITON FBANK 5-18-43-27 | Issued | SUSP | 1636.5 m | — |
| 00/05-25-043-01W5/0 | TRITON FBANK 5-25-43-1 | Issued | SUSP | 1792.0 m | — |
| 00/08-17-043-27W4/0 | TRITON FBANK 8-17-43-27 | Suspension | SUSP | 1705.0 m | — |
| 00/02-19-043-27W4/2 | TRITON FBANK 2-19-43-27 | Suspension | SUSP | 1725.0 m | — |
| 00/07-18-043-27W4/2 | TRITON FBANK 7-18-43-27 | Issued | SUSP | 1770.0 m | — |
| 00/09-13-043-28W4/0 | TRITON FBANK 9-13-43-28 | Issued | SUSP | 1804.0 m | — |
| 00/01-13-043-28W4/0 | TRITON FBANK 1-13-43-28 | Amended | SUSP | 1803.0 m | — |
| 02/10-18-043-27W4/3 | TRITON FBANK 10-18-43-27 | Issued | SUSP | 1790.0 m | — |
| 02/10-18-043-27W4/2 | TRITON FBANK 10-18-43-27 | Issued | SUSP | 1790.0 m | — |
| 00/03-24-043-01W5/0 | TRITON FBANK 3-24-43-1 | Issued | SUSP | 1835.0 m | — |
| 00/05-18-043-27W4/0 | TRITON FBANK 5-18-43-27 | Issued | SUSP | 1800.0 m | — |
| 00/11-18-043-27W4/0 | TRITON FBANK 11-18-43-27 | Issued | SUSP | 1790.0 m | — |
| 00/13-24-043-01W5/0 | TRITON FBANK 13-24-43-1 | Issued | SUSP | 1799.0 m | — |
| 00/02-12-035-14W4/0 | FORDEN ENERGY SULLVNLK 2-12-35-14 | Issued | SUSP | 1107.0 m | — |
| 00/01-26-043-28W4/0 | TRITON FBANK 1-26-43-28 | Suspension | SUSP | 1074.0 m | — |
| 02/08-25-043-01W5/0 | TRITON FBANK 8-25-43-1 | Issued | SUSP | 1010.0 m | — |
| 00/11-26-043-28W4/0 | TRITON FBANK 11-26-43-28 | Amended | SUSP | 1048.0 m | — |
| 02/07-26-043-28W4/0 | TRITON FBANK 7-26-43-28 | Issued | SUSP | 1054.0 m | — |
| 00/01-25-043-28W4/0 | FORDEN ENERGY FBANK 1-25-43-28 | Issued | SUSP | 1017.0 m | — |
| 00/07-25-043-28W4/0 | FORDEN ENERGY FBANK 7-25-43-28 | Issued | SUSP | 1013.0 m | — |
| 00/09-26-043-28W4/0 | FORDEN ENERGY FBANK 9-26-43-28 | Issued | SUSP | 1010.0 m | — |
| 00/10-36-043-01W5/2 | TRITON FBANK 10-36-43-1 | Issued | SUSP | 1074.3 m | — |
| 00/12-25-043-28W4/0 | FORDEN ENERGY FBANK 12-25-43-28 | Issued | SUSP | 1001.0 m | — |
| 00/06-25-043-28W4/0 | FORDEN ENERGY FBANK 6-25-43-28 | Issued | SUSP | 1001.0 m | — |
| 00/04-25-043-28W4/0 | FORDEN ENERGY FBANK 4-25-43-28 | Issued | SUSP | 1026.0 m | — |
| 00/08-36-043-01W5/0 | TRITON FBANK 8-36-43-1 | Issued | SUSP | 1105.0 m | — |
| 00/16-36-043-01W5/0 | TRITON FBANK 16-36-43-1 | Issued | SUSP | 1110.0 m | — |
| 02/14-36-042-28W4/0 | TRITON FBANK 14-36-42-28 | Amended | SUSP | 1020.0 m | — |
| 00/12-36-042-28W4/0 | TRITON FBANK 12-36-42-28 | Issued | SUSP | 1005.0 m | — |
| 00/12-17-043-27W4/0 | CANHUNTERETALFERRYBANK 12-17-43-27 | Issued | SUSP | 1000.0 m | — |
| 00/10-26-043-28W4/0 | FORDEN ENERGY FBANK 10-26-43-28 | Issued | SUSP | 1020.0 m | — |
| 00/10-19-043-27W4/0 | FORDEN ENERGY FBANK 10-19-43-27 | Issued | SUSP | 983.0 m | — |
| 00/08-25-043-28W4/0 | FORDEN ENERGY FBANK 8-25-43-28 | Issued | SUSP | 1010.0 m | — |
| 00/08-08-043-27W4/0 | FORDEN ENERGY MORNSIDE 8-8-43-27 | Issued | SUSP | 975.0 m | — |
| 00/02-25-043-28W4/0 | FORDEN ENERGY FBANK 2-25-43-28 | Issued | SUSP | 1012.0 m | — |
| 00/10-07-043-27W4/0 | FORDEN ENERGY FBANK 10-7-43-27 | Amended | SUSP | 1006.0 m | — |
| 02/08-12-043-28W4/0 | TRITON FBANK 8-12-43-28 | Suspension | SUSP | 1015.0 m | — |
| 00/12-18-043-27W4/0 | TRITON FBANK 12-18-43-27 | Issued | SUSP | 1043.0 m | — |
| 00/08-18-043-27W4/0 | TRITON FBANK 8-18-43-27 | Issued | SUSP | 1033.0 m | — |
| 00/12-12-043-28W4/0 | TRITON FBANK 12-12-43-28 | Suspension | SUSP | 1045.0 m | — |
| 00/12-08-043-27W4/0 | FORDEN ENERGY MORNSIDE 12-8-43-27 | Issued | SUSP | 1015.0 m | — |
| 00/02-18-043-27W4/0 | TRITON FBANK 2-18-43-27 | Issued | SUSP | 1045.0 m | — |
| 00/10-08-043-27W4/0 | FORDEN ENERGY MORNSIDE 10-8-43-27 | Suspension | SUSP | 990.0 m | — |
| 00/04-26-043-28W4/0 | TRITON FBANK 4-26-43-28 | Issued | SUSP | 1055.0 m | — |
| 00/12-26-043-28W4/0 | TRITON FBANK 12-26-43-28 | Suspension | SUSP | 1030.0 m | — |
| 00/12-34-043-28W4/0 | TRITON FBANK 12-34-43-28 | Issued | SUSP | 1070.0 m | — |
| 00/06-08-043-27W4/0 | FORDEN ENERGY MORNSIDE 6-8-43-27 | Issued | SUSP | 980.0 m | — |
| 00/02-26-043-28W4/0 | TRITON FBANK 2-26-43-28 | Issued | SUSP | 1050.0 m | — |
| 00/12-06-043-27W4/0 | TRITON FBANK 12-6-43-27 | Issued | SUSP | 1100.0 m | — |
| 00/12-01-043-28W4/0 | TRITON FBANK 12-1-43-28 | Suspension | SUSP | 1055.0 m | — |
| 02/02-06-043-27W4/0 | TRITON FBANK 2-6-43-27 | Issued | SUSP | 980.0 m | — |
Showing first 100 wells.
Search all wells for this operator
View the complete well inventory for operator A7XB0.
Data sourced from AER ST37 public well records.