Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
63 of 3014
Showing 6201–6300 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 02/03-13-047-03W5/0 | STRIKER PEMBINA 3-13-47-3 | 0476053 | — | ABD | 1901.0 m | — |
| 04/14-11-048-06W5/0 | BONTERRA 104 HZ PEMBINA 14-11-48-6 | 0476321 | 0XZ40 | SUSP | 3513.0 m | — |
| 06/04-28-086-23W4/0 | CNRL WDHP38-4A WOODENH 4-28-86-23 | 0476179 | 0HE90 | SUSP | 381.0 m | — |
| 00/03-06-033-05W4/0 | ANEGADA HZ 3B MISTY 3-6-33-5 | 0476161 | 0RL90 | SUSP | 2248.0 m | — |
| 00/09-33-055-01W4/0 | CNRL 9C FROG LK 9-33-55-1 | 0475330 | — | ABD | 841.0 m | — |
| 13/01-26-076-06W4/0 | CVE FCCL L09P03 LEISMER 1-26-76-6 | 0474404 | — | ABD | 1814.0 m | — |
| 02/11-16-057-06W4/2 | CNRL 11D LNDBRGH 11-16-57-6 | 0475099 | 0HE90 | SUSP | 806.0 m | — |
| 04/11-09-063-09W4/2 | CNRL 11D SBRT LK 11-9-63-9 | 0475542 | 0HE90 | SUSP | 655.0 m | — |
| W0/04-25-076-06W4/0 | CVE FCCL L09P04 HARDY 4-25-76-6 | 0474405 | — | ABD | 1852.0 m | — |
| 00/02-17-066-21W5/0 | DRAGOS ENERGY GIROUXLK 2-17-66-21 | 0475500 | A6GH0 | SUSP | 2970.0 m | — |
| 00/04-28-036-11W4/0 | AXIOM PROVOST 4-28-36-11 | 0476044 | — | ABD | 2410.0 m | — |
| 03/05-30-047-06W4/0 | WLEC HZ 1C5 WILDMERE 5-30-47-6 | 0476152 | A7H70 | SUSP | 1904.0 m | — |
| 04/02-12-076-06W4/0 | CVE FCCL B13P04 LEISMER 2-12-76-6 | 0474993 | — | ABD | 1691.0 m | — |
| 00/11-02-069-04W6/0 | HWN ELM 11-2-69-4 | 0475696 | A5BE0 | SUSP | 3773.0 m | — |
| 02/02-12-076-06W4/0 | CVE FCCL B13P02 LEISMER 2-12-76-6 | 0474991 | — | ABD | 1841.0 m | — |
| 04/04-25-076-06W4/0 | CVE FCCL L09P05 HARDY 4-25-76-6 | 0474406 | — | ABD | 1797.0 m | — |
| 00/06-16-036-06W4/0 | FENWAY ATHERTON PROVOST 6-16-36-6 | 0476093 | — | ABD | 1015.0 m | — |
| 00/05-28-048-03W5/0 | HEL ET AL HZ PEMBINA 5-28-48-3 | 0475932 | A6970 | SUSP | 3397.0 m | — |
| 04/07-08-055-05W4/0 | CNRL 7D LNDBRGH 7-8-55-5 | 0473920 | 0HE90 | SUSP | 574.0 m | — |
| 04/07-08-055-05W4/2 | CNRL 7D LNDBRGH 7-8-55-5 | 0473920 | 0HE90 | SUSP | 574.0 m | — |
| 06/01-26-076-06W4/0 | CVE FCCL L09P06 LEISMER 1-26-76-6 | 0474407 | — | ABD | 1505.0 m | — |
| 00/02-36-042-05W5/0 | BEC HZ WILSONCK 2-36-42-5 | 0475549 | A5730 | SUSP | 3775.0 m | — |
| 02/16-04-036-10W4/0 | AXIOM PROVOST 16-4-36-10 | 0475931 | A71K0 | SUSP | 2014.0 m | — |
| 12/03-12-076-06W4/0 | CVE FCCL B13P01 LEISMER 3-12-76-6 | 0470930 | — | ABD | 1915.0 m | — |
| 00/03-16-078-07W6/0 | CNRL VALHALLA 3-16-78-7 | 0475053 | 0HE90 | SUSP | 3030.0 m | — |
| 00/13-32-061-22W5/0 | XTO HZ GRIZZLY 13-32-61-22 | 0474580 | — | ABD | 5358.0 m | — |
| 03/10-08-055-05W4/2 | CNRL 10A LNDBRGH 10-8-55-5 | 0473921 | 0HE90 | SUSP | 673.0 m | — |
| 00/08-19-041-01W4/0 | LONGSHORE HAYTER 8-19-41-1 | 0475836 | A76W0 | SUSP | 1648.0 m | — |
| 02/06-14-034-09W4/0 | KARVE PROVOST 6-14-34-9 | 0475987 | A7BT0 | SUSP | 1716.0 m | — |
| 03/07-08-055-05W4/2 | CNRL 7C LNDBRGH 7-8-55-5 | 0473919 | 0HE90 | SUSP | 648.0 m | — |
| 00/03-29-096-10W4/0 | FHEC DV-VWP-07 FT HILLS 3-29-96-10 | 0475883 | — | ABD | 200.0 m | — |
| 03/06-08-055-05W4/2 | CNRL 6D LNDBRGH 6-8-55-5 | 0473917 | 0HE90 | SUSP | 709.0 m | — |
| 00/09-19-068-03W6/0 | HWN ELM 9-19-68-3 | 0475690 | — | ABD | 3050.0 m | — |
| 04/12-12-034-09W4/0 | KARVE PROVOST 12-12-34-9 | 0475986 | A04N0 | SUSP | 1759.0 m | — |
| 00/15-23-055-01W4/0 | CALTEX TRILOGY FROG LK 15-23-55-1 | 0474132 | — | ABD | 687.8 m | — |
| 00/01-35-035-10W4/0 | AXIOM PROVOST 1-35-35-10 | 0475768 | A71K0 | SUSP | 1861.0 m | — |
| 02/04-29-096-10W4/0 | FHEC DV-VWP-06 FT HILLS 4-29-96-10 | 0475835 | — | ABD | 215.0 m | — |
| 03/09-08-055-05W4/2 | CNRL 9D LNDBRGH 9-8-55-5 | 0473291 | 0HE90 | SUSP | 586.0 m | — |
| 06/02-28-095-07W4/0 | HUSKY B 6-21 S5 STEEPBK 2-28-95-7 | 0469966 | — | ABD | 1314.0 m | — |
| 03/16-08-055-05W4/0 | CNRL 16C LNDBRGH 16-8-55-5 | 0473296 | 0HE90 | SUSP | 585.0 m | — |
| 03/03-28-095-07W4/0 | HUSKY B 6-21 S4 STEEPBK 3-28-95-7 | 0469968 | — | ABD | 1300.0 m | — |
| 06/15-08-055-05W4/0 | CNRL 15A LNDBRGH 15-8-55-5 | 0473293 | 0HE90 | SUSP | 677.0 m | — |
| 00/16-08-055-05W4/2 | CNRL 16A LNDBRGH 16-8-55-5 | 0473294 | 0HE90 | SUSP | 585.0 m | — |
| 00/01-24-056-03W4/0 | DELTASTREAM FROG LK 1-24-56-3 | 0474707 | A04N0 | SUSP | 1934.0 m | — |
| 02/10-08-055-05W4/2 | CNRL 10D LNDBRGH 10-8-55-5 | 0473292 | 0HE90 | SUSP | 634.0 m | — |
| 00/09-21-068-08W6/2 | NUVISTA HZ ELM 9-21-68-8 | 0474236 | 00260 | SUSP | 4818.0 m | — |
| 00/03-28-095-07W4/0 | HUSKY B 6-21 P1 STEEPBK 3-28-95-7 | 0469962 | — | ABD | 1360.0 m | — |
| 03/01-16-038-12W4/0 | KARVE PROVOST 1-16-38-12 | 0475366 | A7BT0 | SUSP | 2387.0 m | — |
| 02/05-36-008-03W4/0 | AVALON 02 ELKW 5-36-8-3 | 0475731 | — | ABD | 1500.0 m | — |
| 02/14-22-041-02W4/0 | ROCKEAST 102 HZ HAYTER 14-22-41-2 | 0475453 | — | ABD | 1376.0 m | — |
| 09/03-23-039-02W4/0 | WLEC HZ 2D3 PROVOST 3-23-39-2 | 0475562 | A7H70 | SUSP | 1590.5 m | — |
| 06/03-28-095-07W4/0 | HUSKY B6-21 P4 STEEPBK 3-28-95-7 | 0470005 | — | ABD | 1303.0 m | — |
| 03/10-36-094-06W4/0 | SUNCOR P118P4 FIREBAG 10-36-94-6 | 0474646 | 00540 | SUSP | 1658.0 m | — |
| 00/10-30-082-08W6/0 | CNRL MULLIGAN 10-30-82-8 | 0475510 | 0HE90 | SUSP | 3098.0 m | — |
| 02/01-17-038-04W4/2 | DWARRIOR PROVOST 1-17-38-4 | 0475676 | — | ABD | 874.0 m | — |
| 03/02-28-095-07W4/0 | HUSKY B6-21 P5 STEEPBK 2-28-95-7 | 0469963 | — | ABD | 1319.0 m | — |
| 04/02-28-095-07W4/0 | HUSKY B6-21 P6 STEEPBK 2-28-95-7 | 0469964 | — | ABD | 1342.0 m | — |
| 22/04-04-076-06W4/3 | CNRL F9P LEISMER 4-4-76-6 | 0473440 | 0HE90 | SUSP | 1638.0 m | — |
| 00/14-05-035-22W4/0 | MANCAL ELNORA 14-5-35-22 | 0475422 | — | ABD | 1969.0 m | — |
| 02/13-20-034-03W4/0 | ASTARA ENERGY PROVOST 13-20-34-3 | 0475233 | A8TZ0 | SUSP | 1521.0 m | — |
| 17/08-36-085-07W4/0 | NEU 06P05A NEWBY 8-36-85-7 | 0475592 | — | ABD | 1335.0 m | — |
| 02/12-13-034-08W4/0 | KARVE PROVOST 12-13-34-8 | 0475473 | A7BT0 | SUSP | 1786.0 m | — |
| 00/13-15-035-04W4/0 | ASTARA ENERGY PROVOST 13-15-35-4 | 0475480 | A8TZ0 | SUSP | 1369.0 m | — |
| 00/14-27-034-04W4/0 | NOVUS HZ PROVOST 14-27-34-4 | 0475386 | — | ABD | 1415.0 m | — |
| 00/11-24-034-08W4/0 | KARVE PROVOST 11-24-34-8 | 0475472 | — | ABD | 1908.0 m | — |
| 00/05-36-034-04W4/0 | NOVUS HZ PROVOST 5-36-34-4 | 0475352 | — | ABD | 1510.0 m | — |
| 00/14-25-034-04W4/2 | NOVUS HZ PROVOST 14-25-34-4 | 0475351 | — | ABD | 1425.0 m | — |
| 04/14-04-093-12W4/2 | SUNCOR C3PB DOVER 14-4-93-12 | 0248243 | 00540 | SUSP | 978.0 m | — |
| 02/02-19-042-04W5/0 | BEC HZ WILSONCK 2-19-42-4 | 0475080 | A5730 | SUSP | 3709.0 m | — |
| 19/07-15-076-06W4/0 | CVE FCCL L03I07 LEISMER 7-15-76-6 | 0472674 | — | ABD | 1556.0 m | — |
| 00/13-03-062-04W6/0 | 7GEN HZ KAKWA 13-3-62-4 | 0473038 | 0G300 | SUSP | 4934.0 m | — |
| 00/09-10-034-08W4/0 | KARVE PROVOST 9-10-34-8 | 0475365 | A7BT0 | SUSP | 1886.0 m | — |
| 00/11-25-034-06W4/0 | KARVE PROVOST 11-25-34-6 | 0475384 | A7BT0 | SUSP | 1994.0 m | — |
| 02/12-30-034-07W4/0 | KARVE PROVOST 12-30-34-7 | 0475357 | — | ABD | 1699.0 m | — |
| 05/14-33-062-21W5/0 | CPEC KAYBOBS 14-33-62-21 | 0475305 | A5D10 | SUSP | 5643.0 m | — |
| 00/01-21-034-08W4/0 | KARVE PROVOST 1-21-34-8 | 0475332 | A7BT0 | SUSP | 1986.0 m | — |
| 02/10-01-069-06W6/0 | SCL 102 HZ GOLDCK 10-1-69-6 | 0470394 | A2F00 | SUSP | 4875.0 m | — |
| 04/12-14-076-06W4/0 | CVE FCCL L05P02 LEISMER 12-14-76-6 | 0474682 | — | ABD | 1458.0 m | — |
| 03/12-14-076-06W4/0 | CVE FCCL L05P01 LEISMER 12-14-76-6 | 0474681 | — | ABD | 1482.0 m | — |
| 05/09-12-066-03W4/0 | IMP 13 N09-H06 COLD LK 9-12-66-3 | 0471567 | 00070 | SUSP | 1886.0 m | — |
| 00/16-30-062-06W6/0 | KCK KAKWA 16-30-62-6 | 0473979 | — | ABD | 5751.0 m | — |
| 19/02-15-076-06W4/0 | CVE FCCL L03P02 LEISMER 2-15-76-6 | 0472659 | — | ABD | 2128.0 m | — |
| 20/02-15-076-06W4/0 | CVE FCCL L03P03 LEISMER 2-15-76-6 | 0472660 | — | ABD | 2100.0 m | — |
| 02/01-26-056-05W4/0 | K+S WINDSOR L4 LIND 1-26-56-5 | 0474880 | A8JJ0 | SUSP | 1262.0 m | — |
| 00/15-01-069-06W6/0 | SCL HZ GOLDCK 15-1-69-6 | 0470223 | A2F00 | SUSP | 4880.0 m | — |
| 06/16-01-066-03W4/0 | IMP 13 N09-H36 COLD LK 16-1-66-3 | 0471572 | 00070 | SUSP | 1669.0 m | — |
| 21/02-15-076-06W4/0 | CVE FCCL L03P04 LEISMER 2-15-76-6 | 0472661 | — | ABD | 1960.0 m | — |
| 00/09-18-062-05W4/0 | CNRL 9D BNNYVLLE 9-18-62-5 | 0474499 | 0HE90 | SUSP | 398.0 m | — |
| 12/11-22-070-05W4/0 | CVE FCCL W23I04 FISHER 11-22-70-5 | 0471902 | A5D40 | SUSP | 1764.0 m | — |
| 14/07-15-076-06W4/0 | CVE FCCL L03P05 LEISMER 7-15-76-6 | 0472662 | — | ABD | 1821.0 m | — |
| 06/16-17-064-04W4/0 | SRL COLD LK 16-17-64-4 | 0469558 | A8FG0 | SUSP | 1483.0 m | — |
| 00/12-17-062-05W4/0 | CNRL 12D BNNYVLLE 12-17-62-5 | 0474503 | 0HE90 | SUSP | 541.0 m | — |
| 15/07-15-076-06W4/0 | CVE FCCL L03P06 LEISMER 7-15-76-6 | 0472663 | — | ABD | 1704.0 m | — |
| 03/11-22-070-05W4/0 | CVE FCCL W23I07 FISHER 11-22-70-5 | 0471905 | A5D40 | SUSP | 1665.0 m | — |
| 00/08-23-055-22W4/0 | PMC 141 FTSASK 8-23-55-22 | 0471253 | — | ABD | 323.0 m | — |
| 00/10-21-004-25W4/3 | SHARPTAIL ENERGY NINSTO 15-21-4-25 | 0466154 | — | ABD | 1755.0 m | — |
| 03/14-17-062-05W4/0 | CNRL 14B BNNYVLLE 14-17-62-5 | 0474501 | 0HE90 | SUSP | 790.0 m | — |
| 16/07-15-076-06W4/0 | CVE FCCL L03P07 LEISMER 7-15-76-6 | 0472664 | — | ABD | 1584.0 m | — |
| 03/07-11-076-06W4/0 | CVE FCCL J03P01 LEISMER 7-11-76-6 | 0469878 | — | ABD | 1531.0 m | — |
| 02/14-33-062-21W5/0 | CPEC KAYBOBS 14-33-62-21 | 0456205 | A5D10 | SUSP | 5655.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.