| Well Identifier | 00/03-06-033-05W4/0 |
| UWI | 0334050603000 |
| Well Name | ANEGADA HZ 3B MISTY 3-6-33-5 |
| Licence Number | 0476161 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2248.0 m |
| Finished Drilling Date | — |
| Operator Code | 0RL90 |
| Agent Code | — |
| Field | 0750 |
| Pool | 0225714 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.