Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
61 of 3014
Showing 6001–6100 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/10-32-050-06W4/2 | CNRL 10C WILDMERE 10-32-50-6 | 0476942 | 0HE90 | SUSP | 1126.0 m | — |
| AA/03-21-066-02W4/0 | IMP COLD LK 3-21-66-2 | 0477793 | — | ABD | 464.0 m | — |
| AA/04-17-070-05W4/3 | CVE FCCL A4-17 D4 FISHER 4-17-70-5 | 0449884 | — | ABD | 614.8 m | — |
| AD/15-23-075-07W4/0 | CNRL 15B CONKLIN 15-23-75-7 | 0477925 | — | ABD | 589.5 m | — |
| 03/10-36-062-06W4/0 | CNRL 10A BNNYVLLE 10-36-62-6 | 0475320 | 0HE90 | SUSP | 486.0 m | — |
| AA/03-27-065-02W4/0 | IMP COLD LK 3-27-65-2 | 0477798 | — | ABD | 438.0 m | — |
| 04/06-33-075-06W4/0 | CNRL 6A LEISMER 6-33-75-6 | 0476597 | — | ABD | 576.0 m | — |
| AA/10-22-065-02W4/0 | IMP COLD LK 10-22-65-2 | 0477804 | — | ABD | 441.0 m | — |
| AC/14-27-075-07W4/0 | CNRL 14C CONKLIN 14-27-75-7 | 0477917 | — | ABD | 571.5 m | — |
| 00/07-35-039-08W4/0 | LONGSHORE PROVOST 7-35-39-8 | 0477686 | — | ABD | 991.0 m | — |
| AA/02-28-065-02W4/0 | IMP COLD LK 2-28-65-2 | 0477799 | — | ABD | 445.0 m | — |
| AA/16-29-065-02W4/0 | IMP COLD LK 16-29-65-2 | 0477800 | — | ABD | 424.0 m | — |
| 00/05-34-020-14W4/0 | CNRL BANTRY 5-34-20-14 | 0477926 | — | ABD | 1145.0 m | — |
| 00/13-32-050-06W4/0 | CNRL 13C WILDMERE 13-32-50-6 | 0477718 | — | ABD | 680.0 m | — |
| 00/04-11-061-01W6/0 | WHITECAP HZ SMOKY 4-11-61-1 | 0477446 | A5BE0 | SUSP | 3777.0 m | — |
| 00/08-15-012-24W4/0 | CORINTHOIL BARONS 8-15-12-24 | 0478138 | — | ABD | 1817.0 m | — |
| 00/08-19-020-10W4/0 | ARSENAL PRIN 8-19-20-10 | 0477673 | — | ABD | 1037.0 m | — |
| AA/08-32-065-02W4/0 | IMP COLD LK 8-32-65-2 | 0477801 | — | ABD | 432.0 m | — |
| AA/12-22-065-02W4/0 | IMP COLD LK 12-22-65-2 | 0477805 | — | ABD | 443.0 m | — |
| 02/03-14-056-03W4/0 | WINDTALKER HZ 3D FROG LK 3-14-56-3 | 0477688 | A5YY0 | SUSP | 1425.0 m | — |
| 02/04-20-070-04W4/2 | CVE FCCL W06P03 FISHER 4-20-70-4 | 0454177 | — | ABD | 1670.0 m | — |
| 00/06-17-067-05W6/0 | SCL HZ GC38A GOLDCK 6-17-67-5 | 0476955 | A2F00 | SUSP | 5425.0 m | — |
| 03/12-02-051-05W4/0 | CNRL 12C VERMIL 12-2-51-5 | 0476830 | — | ABD | 625.0 m | — |
| AA/03-23-065-02W4/0 | IMP COLD LK 3-23-65-2 | 0477792 | — | ABD | 372.0 m | — |
| AA/04-23-065-02W4/0 | IMP COLD LK 4-23-65-2 | 0477802 | — | ABD | 397.5 m | — |
| AA/12-23-066-04W4/0 | IMP COLD LK 12-23-66-4 | 0477803 | — | ABD | 455.0 m | — |
| 00/11-11-037-05W4/0 | AVALON PROVOST 11-11-37-5 | 0477833 | — | ABD | 914.0 m | — |
| 02/03-32-062-06W4/2 | CNRL 3D BNNYVLLE 3-32-62-6 | 0477475 | 0HE90 | SUSP | 920.0 m | — |
| 02/04-02-051-05W4/0 | CNRL 4C VERMIL 4-2-51-5 | 0476843 | 0HE90 | SUSP | 610.0 m | — |
| 02/09-04-027-08W4/0 | CORINTHOIL HZ 102 HEATHDLE 9-4-27-8 | 0477460 | — | ABD | 1771.0 m | — |
| AA/08-23-065-02W4/0 | IMP COLD LK 8-23-65-2 | 0477790 | — | ABD | 415.0 m | — |
| W0/04-27-070-03W4/0 | CVE FCCL E22P03 FISHER 4-27-70-3 | 0477019 | — | ABD | 1687.0 m | — |
| 00/14-28-041-23W4/0 | MCLAND BASHAW 14-28-41-23 | 0477735 | A6TW0 | SUSP | 1896.0 m | — |
| 02/08-22-056-03W4/0 | WINDTALKER 102 HZ FROG LK 8-22-56-3 | 0477702 | A5YY0 | SUSP | 1222.0 m | — |
| 02/15-31-014-18W4/0 | ZARGON 102 DD LBOW 15-31-14-18 | 0477727 | — | ABD | 1168.0 m | — |
| 02/16-21-070-03W4/2 | CVE FCCL E22P01 FISHER 16-21-70-3 | 0477021 | — | ABD | 1672.0 m | — |
| 02/05-02-051-05W4/0 | CNRL 5C VERMIL 5-2-51-5 | 0476844 | — | ABD | 695.5 m | — |
| 00/12-30-050-04W5/0 | NEW STAR HZ HIGHVALE 12-30-50-4 | 0477558 | A68R0 | SUSP | 2358.0 m | — |
| 00/15-22-037-22W4/0 | TQN DD MIKWAN 15-22-37-22 | 0477500 | — | ABD | 1889.0 m | — |
| 02/08-35-063-07W6/2 | KCK DD 102 KAKWA 8-35-63-7 | 0477288 | — | ABD | 3777.0 m | — |
| 00/15-35-048-01W4/0 | CNRL 15C LLOYD 15-35-48-1 | 0476823 | 0HE90 | SUSP | 666.0 m | — |
| 06/04-05-015-18W4/0 | ZARGON 106 DD LBOW 4-5-15-18 | 0477694 | — | ABD | 1215.0 m | — |
| 03/08-35-019-13W4/2 | ASTARA ENERGY BANTRY 8-35-19-13 | 0477263 | — | ABD | 2232.0 m | — |
| 07/14-21-070-04W4/2 | CVE FCCL JI05 FISHER 14-21-70-4 | 0376655 | A5D40 | SUSP | 1576.0 m | — |
| 02/03-05-053-14W5/0 | VEI 102 CARROT 3-5-53-14 | 0477002 | — | ABD | 3021.0 m | — |
| 02/11-32-042-04W5/0 | STRIKER HZ 102 WILSONCK 11-32-42-4 | 0476681 | A9C10 | SUSP | 2213.0 m | — |
| 02/12-11-062-06W4/0 | CNRL 12C BNNYVLLE 12-11-62-6 | 0476984 | 0HE90 | SUSP | 714.5 m | — |
| F1/14-19-038-05W5/0 | PARA WILLGR 14-19-38-5 | 0477714 | — | ABD | 152.0 m | — |
| 00/09-10-048-06W4/2 | CNRL 9A WILDMERE 9-10-48-6 | 0475959 | 0HE90 | SUSP | 747.0 m | — |
| 05/04-05-015-18W4/0 | ZARGON 105 DD LBOW 4-5-15-18 | 0477685 | — | ABD | 1198.0 m | — |
| 00/05-04-035-22W4/0 | MANCAL ELNORA 5-4-35-22 | 0477339 | — | ABD | 1930.0 m | — |
| 02/05-11-062-06W4/0 | CNRL 5B BNNYVLLE 5-11-62-6 | 0476983 | 0HE90 | SUSP | 415.0 m | — |
| 02/16-35-030-24W4/0 | TQN DD TWINING 16-35-30-24 | 0476827 | — | ABD | 2168.0 m | — |
| 03/01-10-048-06W4/0 | CNRL 1D WILDMERE 1-10-48-6 | 0475958 | — | ABD | 697.0 m | — |
| 02/14-01-023-28W4/0 | HESC ENTICE 14-1-23-28 | 0477451 | A6R60 | SUSP | 2118.0 m | — |
| 00/03-24-031-18W4/0 | NORTH 40 MICHI 3-24-31-18 | 0476936 | A7E20 | SUSP | 2980.0 m | — |
| 00/05-11-062-06W4/0 | CNRL 5A BNNYVLLE 5-11-62-6 | 0476982 | 0HE90 | SUSP | 453.0 m | — |
| 03/07-03-043-02W4/3 | TALISMAN RE 7D CHAUVINS 7-3-43-2 | 0199268 | — | ABD | 782.0 m | — |
| 02/01-36-048-06W4/0 | CNRL 1B WILDMERE 1-36-48-6 | 0476730 | 0HE90 | SUSP | 2209.0 m | — |
| 02/06-35-060-18W5/0 | CEIBA KAYBOBS 6-35-60-18 | 0477340 | A2670 | SUSP | 2355.0 m | — |
| 03/13-09-019-15W4/0 | CNRL COUNTESS 13-9-19-15 | 0477062 | — | ABD | 1305.0 m | — |
| 00/04-11-062-06W4/0 | CNRL 4B BNNYVLLE 4-11-62-6 | 0476981 | 0HE90 | SUSP | 604.0 m | — |
| 00/01-03-056-06W5/0 | POINTLOMA CHERHILL 1-3-56-6 | 0477361 | — | ABD | 1508.0 m | — |
| 00/16-09-050-04W5/0 | NEW STAR HZ HIGHVALE 16-9-50-4 | 0477295 | — | ABD | 2609.0 m | — |
| 02/14-10-063-06W4/0 | CNRL 14C WOLF LK 14-10-63-6 | 0476571 | 0HE90 | SUSP | 520.0 m | — |
| 00/09-09-035-22W4/0 | MANCAL ELNORA 9-9-35-22 | 0477289 | — | ABD | 1950.0 m | — |
| 02/01-13-054-14W5/0 | VEI 102 CARROT 1-13-54-14 | 0474663 | A6FW0 | SUSP | 3504.8 m | — |
| 00/03-11-039-01W4/0 | WLEC STRAT DD HAYTER 3-11-39-1 | 0477296 | — | ABD | 1011.0 m | — |
| 02/01-17-042-03W5/0 | STRIKER HZ 102 WILSONCK 1-17-42-3 | 0477304 | — | ABD | 2664.0 m | — |
| 03/14-02-063-06W4/0 | CNRL 14C WOLF LK 14-2-63-6 | 0476370 | 0HE90 | SUSP | 618.0 m | — |
| 06/14-04-093-12W4/2 | SUNCOR C2IPB DOVER 14-4-93-12 | 0248753 | 00540 | SUSP | 1084.0 m | — |
| 00/09-13-057-04W4/0 | DELTASTREAM LNDBRGH 9-13-57-4 | 0474670 | — | ABD | 2010.0 m | — |
| 00/08-36-048-06W4/0 | CNRL 8A WILDMERE 8-36-48-6 | 0476639 | 0HE90 | SUSP | 1354.0 m | — |
| 00/04-08-033-18W4/0 | SRI CRAIGML 4-8-33-18 | 0477258 | — | ABD | 2250.0 m | — |
| 00/10-22-032-04W4/0 | GP OP CORP SEDALIA 10-22-32-4 | 0477305 | — | ABD | 2031.0 m | — |
| 02/13-17-042-03W5/0 | STRIKER HZ 102 WILSONCK 13-17-42-3 | 0477303 | — | ABD | 2300.0 m | — |
| 02/16-02-063-06W4/0 | CNRL 16B WOLF LK 16-2-63-6 | 0476369 | 0HE90 | SUSP | 478.0 m | — |
| 00/14-26-026-18W4/0 | CNRL WAYNE 14-26-26-18 | 0476582 | 0HE90 | SUSP | 2818.0 m | — |
| 00/06-32-042-01W4/0 | TALISMAN HZ 6A1 CHAUVINS 6-32-42-1 | 0476485 | A5L80 | SUSP | 1880.0 m | — |
| 03/07-20-035-20W4/0 | FORGE 103 DD FENNBV 7-20-35-20 | 0477095 | — | ABD | 1765.0 m | — |
| 00/15-33-033-06W4/0 | AXIOM PROVOST 15-33-33-6 | 0476456 | — | ABD | 2688.0 m | — |
| 03/15-02-063-08W4/0 | CNRL 15A2 WOLF LK 15-2-63-8 | 0475256 | 0HE90 | SUSP | 816.0 m | — |
| 02/05-01-063-06W4/0 | CNRL 5B WOLF LK 5-1-63-6 | 0476705 | 0HE90 | SUSP | 1469.0 m | — |
| 00/02-06-003-18W4/0 | GXO 1-1 FERGUSON 2-6-3-18 | 0476912 | — | ABD | 2312.0 m | — |
| F1/16-10-047-05W4/3 | RESPONSE WILDMERE 16-10-47-5 | 0477291 | 0PG90 | SUSP | 739.0 m | — |
| W2/05-23-070-05W4/0 | CVE FCCL W19I01 FISHER 5-23-70-5 | 0472594 | — | ABD | 2089.0 m | — |
| 02/01-04-043-04W5/0 | STRIKER HZ 102 WILSONCK 1-4-43-4 | 0476679 | A9C10 | SUSP | 1993.5 m | — |
| 02/06-03-015-12W4/0 | CNRL ALDSON 6-3-15-12 | 0472209 | — | ABD | 967.0 m | — |
| 00/02-20-070-07W6/2 | CNRL ELM 10-8-70-7 | 0476845 | 0HE90 | SUSP | 4660.0 m | — |
| 02/11-01-063-08W4/0 | CNRL 11A WOLF LK 11-1-63-8 | 0475431 | 0HE90 | SUSP | 543.0 m | — |
| 11/12-36-085-07W4/0 | NEU CNOOC 11P07A NEWBY 12-36-85-7 | 0477307 | — | ABD | 97.0 m | — |
| 19/14-15-070-04W4/0 | CVE FCCL GI8 FISHER 14-15-70-4 | 0466598 | — | ABD | 1479.0 m | — |
| 00/08-13-035-21W4/0 | 1885712 AB RICH 8-13-35-21 | 0477041 | — | ABD | 1912.0 m | — |
| 00/13-23-033-06W4/0 | AXIOM PROVOST 13-23-33-6 | 0476394 | — | ABD | 2658.0 m | — |
| 11/08-22-070-05W4/0 | CVE FCCL W19I03 FISHER 8-22-70-5 | 0472596 | — | ABD | 2043.0 m | — |
| 02/08-22-034-08W4/0 | KARVE PROVOST 8-22-34-8 | 0476869 | — | ABD | 1692.0 m | — |
| 02/08-22-015-12W4/0 | CNRL ALDSON 8-22-15-12 | 0476506 | 0HE90 | SUSP | 2921.0 m | — |
| 00/10-08-051-07W4/0 | DELTASTREAM 102 HZ MANN 10-8-51-7 | 0476636 | A04N0 | SUSP | 1795.2 m | — |
| 00/16-24-033-06W4/0 | AXIOM PROVOST 16-24-33-6 | 0476405 | — | ABD | 1960.5 m | — |
| 00/07-34-035-11W4/0 | AXIOM PROVOST 7-34-35-11 | 0476914 | A71K0 | SUSP | 2590.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.